Arjun Khatri | Profile
Arjun Khatri | Profile
Season Summaries
Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
---|---|---|---|---|---|---|---|---|
2024 | SR | #7 Stevens Tech | #154 | 133 | 9 - 12 | 42.86 % | 23.81 % | 0.508 |
2023 | JR | #3 Stevens Tech | #175 | 125 | 4 - 6 | 40.00 % | 10.00 % | NA (0.539) |
2022 | SO | #3 Stevens Tech | #142 | 133 | 9 - 12 (12 - 16) | 42.86 % | 21.43 % | 0.507 |
2021 | SO | #17 Stevens Tech | #24 | 125 | 0 - 0 | .00 % | .00 % | NA (NA) |
2020 | FR | #1 Stevens Tech | #24 | 125 | 5 - 3 (5 - 7) | 62.50 % | 16.67 % | NA (0.523) |
Career | 27 - 33 | 45.00% | 19.72 % |
Season Class |
Rank Weight |
Record School |
Win % Bns % |
---|---|---|---|
2024
|
#154
133
|
9 - 12
|
42.86%
23.81%
|
2023
|
#175
125
|
4 - 6
|
40.00%
10.00%
|
2022
|
#142
133
|
9 - 12
|
42.86%
21.43%
|
2021
|
#24
125
|
0 - 0
|
0.00%
0.00%
|
2020
|
#24
125
|
5 - 3
|
62.50%
16.67%
|
Career | 27 - 33 | 45.00% | 19.72% |
2024 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#91 Baker, Justin (5 - 8) | #23 Rochester Institute of Technology | 02/25 | MidEast Futures | 133 | L | FALL | 2:25 | |
#24 Venezia, Jacob (18 - 6) | #12 NYU | 02/25 | MidEast Futures | 133 | L | TF5 | 19 - 4 5:27 |
Opponent School |
Date Event |
Result |
---|---|---|
02/25
MidEast Futures
|
L FALL 2:25 |
|
02/25
MidEast Futures
|
L TF5 19 - 4 5:27 |
2023 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
2020 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
There are no upcoming projected matches for this wrestler
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2024 | 21 | 133 | 154 | 1358.53 |
2024 | 20 | 133 | 154 | 1358.53 |
2024 | 19 | 133 | 154 ↑ 1 | 1358.65 |
2024 | 18 | 133 | 155 | 1358.65 |
2024 | 17 | 133 | 155 ↓ 14 | 1358.66 |
2024 | 16 | 133 | 141 | 1370.5 |
2024 | 15 | 133 | 141 ↓ 2 | 1370.47 |
2024 | 14 | 133 | 139 ↑ 25 | 1370.92 |
2024 | 13 | 133 | 164 ↑ 4 | 1345.99 |
2024 | 12 | 133 | 168 ↓ 20 | 1346.03 |
2024 | 11 | 133 | 148 ↓ 1 | 1362.44 |
2024 | 10 | 133 | 147 ↓ 10 | 1362.39 |
2024 | 9 | 133 | 137 ↓ 1 | 1362.39 |
2024 | 8 | 133 | 136 | 1362.41 |
2024 | 7 | 133 | 136 ↑ 1 | 1362.42 |
2024 | 6 | 133 | 137 ↑ 60 | 1362.42 |
2024 | 5 | 133 | 197 ↑ 1 | 1300.34 |
2024 | 4 | 133 | 198 ↑ 2 | 1300.34 |
2024 | 3 | 133 | 200 ↓ 8 | 1300.34 |
2024 | 2 | 133 | 192 ↓ 5 | 1300.34 |
2024 | 1 | 133 | 187 ↓ 34 | 1280.16 |
2024 | Preseason | 133 | 153 | 1284.42 |
2023 | 21 | 125 | 175 | 1284.42 |
2023 | 20 | 125 | 175 | 1284.42 |
2023 | 19 | 125 | 175 | 1284.42 |
2023 | 18 | 125 | 175 | 1284.42 |
2023 | 17 | 125 | 175 ↓ 5 | 1284.42 |
2023 | 16 | 125 | 170 ↓ 22 | 1284.66 |
2023 | 15 | 125 | 148 ↓ 13 | 1308.46 |
2023 | 14 | 125 | 135 | 1321.44 |
2023 | 13 | 125 | 135 ↑ 35 | 1321.51 |
2023 | 12 | 133 | 170 ↓ 1 | 1315.76 |
2023 | 11 | 133 | 169 ↓ 6 | 1315.76 |
2023 | 10 | 133 | 163 ↓ 4 | 1320.09 |
2023 | 9 | 133 | 159 ↓ 2 | 1320.09 |
2023 | 8 | 133 | 157 ↓ 1 | 1320.09 |
2023 | 7 | 133 | 156 ↑ 1 | 1320.09 |
2023 | 6 | 133 | 157 ↑ 5 | 1320.09 |
2023 | 5 | 133 | 162 ↓ 11 | 1320.09 |
2023 | 4 | 133 | 151 | 1320.09 |
2023 | 3 | 133 | 151 ↓ 14 | 1320.09 |
2023 | 2 | 133 | 137 ↓ 20 | 1320.09 |
2023 | 1 | 133 | 117 ↓ 26 | 1320.09 |
2023 | Preseason | 133 | 91 | 1320.09 |
2022 | 19 | 133 | 142 ↑ 9 | 1320.09 |
2022 | 18 | 133 | 151 | 1309.81 |
2022 | 17 | 133 | 151 ↑ 5 | 1309.81 |
2022 | 16 | 133 | 156 ↑ 36 | 1309.81 |
2022 | 15 | 133 | 192 ↓ 5 | 1281.48 |
2022 | 14 | 133 | 187 ↓ 2 | 1281.48 |
2022 | 13 | 133 | 185 ↓ 7 | 1280.82 |
2022 | 12 | 133 | 178 ↓ 7 | 1280.82 |
2022 | 11 | 133 | 171 ↓ 27 | 1283.58 |
2022 | 10 | 133 | 144 ↓ 7 | 1312.3 |
2022 | 9 | 133 | 137 ↓ 6 | 1312.3 |
2022 | 8 | 133 | 131 ↓ 4 | 1312.3 |
2022 | 7 | 133 | 127 | 1312.3 |
2022 | 6 | 133 | 127 ↑ 13 | 1312.3 |
2022 | 5 | 133 | 140 ↓ 42 | 1297.2 |
2022 | 4 | 133 | 98 ↑ 1 | 1325.1 |
2022 | 3 | 133 | 99 ↓ 18 | 1325.1 |
2022 | 2 | 133 | 81 | 1325.1 |
2022 | Preseason | 133 | 22 | 1376.68 |
2021 | 20 | 125 | 24 ↓ 2 | 1376.68 |
2021 | 19 | 125 | 22 | 1376.68 |
2021 | 15 | 125 | 19 | 1376.68 |
2021 | Preseason | 125 | 18 | 1376.68 |
2020 | 21 | 125 | 24 | 1376.68 |
2020 | 20 | 125 | 24 | 1376.68 |
2020 | 19 | 125 | 24 | 1376.68 |
2020 | 18 | 125 | 24 ↑ 2 | 1376.68 |
2020 | 17 | 125 | 26 ↑ 90 | 1376.68 |
2020 | 16 | 125 | 116 ↓ 3 | 1252.12 |
2020 | 15 | 125 | 113 | 1252.12 |
2020 | 14 | 125 | 113 | 1252.12 |
2020 | 13 | 125 | 113 ↓ 3 | 1252.12 |
2020 | 12 | 125 | 110 ↑ 53 | 1252.12 |
2020 | 11 | 125 | 163 ↓ 2 | 1200 |
2020 | 10 | 125 | 161 ↓ 2 | 1200 |
2020 | 9 | 125 | 159 ↑ 1 | 1200 |
2020 | 8 | 125 | 160 ↓ 1 | 1200 |
2020 | 7 | 125 | 159 ↓ 1 | 1200 |
2020 | 6 | 125 | 158 ↓ 7 | 1200 |
2020 | 5 | 125 | 151 | 1200 |
2020 | 4 | 125 | 151 ↓ 11 | 1200 |
2020 | 3 | 125 | 140 ↓ 33 | 1200 |
2020 | 2 | 125 | 107 ↓ 14 | 1200 |
2020 | 1 | 125 | 93 ↓ 54 | 1200 |
2020 | Preseason | 125 | 39 | 1200 |
This wrestler does not have any match results
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2024 | 0 (0.00%) | 0 (0.00%) | 2 |
2023 | 0 (0.00%) | 0 (0.00%) | 0 |
2022 | 0 (0.00%) | 0 (0.00%) | 1 |
2020 | 0 (0.00%) | 0 (0.00%) | 0 |
2024 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2023 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2020 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|