Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2024 SR #97 Schreiner #359 285 0 - 0 .00 % .00 % NA (NA)
2023 JR #79 Schreiner #309 285 0 - 0 .00 % .00 % NA (NA)
2022 SO #74 Schreiner #315 285 0 - 0 .00 % .00 % NA (NA)
2021 SO Schreiner NA 285 0 - 0 .00 % .00 % NA (NA)
2020 FR Schreiner NA 285 0 - 0 (1 - 4) .00 % .00 % NA (NA)
Career 0 - 0 0.00% .00 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2024
SR ST
#359
285
0 - 0
0.00%
0.00%
2023
JR ST
#309
285
0 - 0
0.00%
0.00%
2022
SO ST
#315
285
0 - 0
0.00%
0.00%
2021
SO ST
NA
285
0 - 0
Schreiner
0.00%
0.00%
2020
FR ST
NA
285
0 - 0
Schreiner
0.00%
0.00%
Career 0 - 0 0.00% 0.00%
Login to view the entire profile

2020 Season

Video Opponent School Date Event Weight W/L By How
#52 Green, Johnny (D2) #61 Ouachita Baptist University 01/19 Jet Invite 285 L FALL 4:46
#39 Balavage, Thor (D2) #20 Newman 01/19 Jet Invite 285 L FALL 4:50
Opponent
School
Date
Event
Result
01/19
Jet Invite
L FALL
4:46
01/19
Jet Invite
L FALL
4:50
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2024 21 285 359 1200
2024 20 285 359 1200
2024 19 285 359  ↑ 6 1200
2024 18 285 365  ↑ 1 1200
2024 17 285 366  ↓ 2 1200
2024 16 285 364  ↓ 1 1200
2024 15 285 363 1200
2024 14 285 363  ↓ 8 1200
2024 13 285 355  ↓ 3 1200
2024 12 285 352  ↓ 6 1200
2024 11 285 346  ↓ 3 1200
2024 10 285 343  ↓ 5 1200
2024 9 285 338 1200
2024 8 285 338  ↓ 2 1200
2024 7 285 336  ↓ 1 1200
2024 6 285 335  ↓ 7 1200
2024 5 285 328  ↓ 2 1200
2024 4 285 326  ↑ 8 1200
2024 3 285 334  ↓ 6 1200
2024 2 285 328  ↓ 16 1200
2024 1 285 312  ↓ 69 1200
2024 Preseason 285 243 1200
2023 21 285 309 1200
2023 20 285 309 1200
2023 19 285 309 1200
2023 18 285 309 1200
2023 17 285 309  ↓ 6 1200
2023 16 285 303  ↓ 5 1200
2023 15 285 298  ↓ 6 1200
2023 14 285 292 1200
2023 13 285 292 1200
2023 12 285 292  ↑ 1 1200
2023 11 285 293  ↓ 9 1200
2023 10 285 284  ↓ 8 1200
2023 9 285 276  ↓ 1 1200
2023 8 285 275 1200
2023 7 285 275  ↑ 13 1200
2023 6 285 288  ↑ 26 1200
2023 5 285 314  ↓ 13 1200
2023 4 285 301 1200
2023 3 285 301  ↓ 12 1200
2023 2 285 289  ↓ 19 1200
2023 1 285 270  ↓ 82 1200
2023 Preseason 285 188 1200
2022 19 285 315  ↑ 3 1200
2022 18 285 318 1200
2022 17 285 318  ↑ 8 1200
2022 16 285 326  ↓ 3 1200
2022 15 285 323  ↓ 3 1200
2022 14 285 320  ↓ 9 1200
2022 13 285 311  ↑ 2 1200
2022 12 285 313 1200
2022 11 285 313  ↓ 9 1200
2022 10 285 304  ↓ 9 1200
2022 9 285 295  ↓ 1 1200
2022 8 285 294  ↓ 6 1200
2022 7 285 288  ↓ 1 1200
2022 6 285 287  ↑ 5 1200
2022 5 285 292  ↓ 14 1200
2022 4 285 278  ↑ 1 1200
2022 3 285 279  ↓ 41 1200
2022 2 285 238 1200
2022 Preseason 285 182 1200
2020 Preseason 285 2 1200
This wrestler does not have any match results

Matches vs Top 16 Opponents

2020 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL