Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2024 JR #54 Northern Illinois #152 197 0 - 0 .00 % .00 % NA (NA)
2023 SO #44 Northern Illinois #142 197 1 - 0 100.00 % 100.00 % NA (NA)
2022 RSFR #38 Northern Illinois #133 197 2 - 8 (3 - 8) 20.00 % 18.18 % NA (0.405)
2021 FR #32 Northern Illinois #132 197 0 - 0 .00 % .00 % NA (NA)
Career 3 - 8 27.27% 25.64 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2024
JR ST
#152
197
0 - 0
0.00%
0.00%
2023
SO ST
#142
197
1 - 0
100.00%
100.00%
2022
RSFR ST
#133
197
2 - 8
20.00%
18.18%
2021
FR RS ST
#132
197
0 - 0
0.00%
0.00%
Career 3 - 8 27.27% 25.64%
Login to view the entire profile

2023 Season

Video Opponent School Date Event Weight W/L By How
#214 Jaeckin, Justin (3 - 11) #56 Cleveland State 11/20 No Illinois Cleveland State ECM 285 W MD 14 - 6
Opponent
School
Date
Event
Result
11/20
No Illinois Cleveland State ECM
W MD
14 - 6

2022 Season

Video Opponent School Date Event Weight W/L By How
#127 Bohn, Aric (4 - 5) #61 SIU Edwardsville 02/20 No Illinois SIUE ECM 285 L DEC 8 - 4
Opponent
School
Date
Event
Result
02/20
No Illinois SIUE ECM
L DEC
8 - 4
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2024 21 197 152 1267.56
2024 20 197 152 1267.56
2024 19 197 152  ↓ 2 1267.56
2024 18 197 150  ↓ 1 1267.56
2024 17 197 149  ↓ 1 1267.56
2024 16 197 148 1267.56
2024 15 197 148  ↑ 1 1267.56
2024 14 197 149  ↓ 2 1267.56
2024 13 197 147  ↓ 2 1267.56
2024 12 197 145  ↓ 1 1267.56
2024 11 197 144  ↑ 4 1267.56
2024 10 197 148  ↓ 6 1267.56
2024 9 197 142  ↓ 1 1267.56
2024 8 197 141  ↓ 2 1267.56
2024 7 197 139  ↓ 1 1267.56
2024 6 197 138  ↓ 2 1267.56
2024 5 197 136  ↓ 2 1267.56
2024 4 197 134  ↓ 2 1267.56
2024 3 197 132  ↓ 11 1267.56
2024 2 197 121  ↓ 7 1267.56
2024 1 197 114  ↓ 7 1267.56
2024 Preseason 197 107 1267.56
2023 21 197 142 1267.56
2023 20 197 142 1267.56
2023 19 197 142 1267.56
2023 18 197 142 1267.56
2023 17 197 142  ↑ 1 1267.56
2023 16 197 143  ↓ 1 1267.56
2023 15 197 142 1267.56
2023 14 197 142  ↓ 1 1267.56
2023 13 197 141  ↓ 2 1267.56
2023 12 197 139  ↓ 1 1267.56
2023 11 197 138  ↓ 4 1267.56
2023 10 197 134  ↓ 2 1267.56
2023 9 197 132  ↓ 3 1267.56
2023 8 197 129  ↓ 1 1267.56
2023 7 197 128  ↓ 1 1267.56
2023 6 197 127  ↓ 1 1267.56
2023 5 197 126  ↓ 5 1267.56
2023 4 197 121  ↓ 1 1267.56
2023 3 197 120  ↓ 1 1267.56
2023 2 197 119  ↓ 9 1262.65
2023 1 197 110  ↓ 10 1262.65
2023 Preseason 197 100 1262.65
2022 21 197 133 1262.65
2022 20 197 133 1262.65
2022 19 197 133 1262.65
2022 18 197 133 1262.65
2022 17 197 133 1262.65
2022 16 197 133  ↓ 8 1262.65
2022 15 197 125  ↓ 1 1272.65
2022 14 197 124  ↓ 4 1272.65
2022 13 197 120  ↑ 1 1275.55
2022 12 197 121  ↓ 1 1275.55
2022 11 197 120  ↓ 1 1275.55
2022 10 197 119  ↓ 1 1275.55
2022 9 197 118  ↓ 3 1275.55
2022 8 197 115 1281.81
2022 7 197 115  ↓ 2 1281.81
2022 6 197 113  ↓ 4 1281.81
2022 5 197 109  ↑ 72 1281.81
2022 4 197 181  ↑ 1 1195.7
2022 3 197 182  ↑ 3 1195.7
2022 2 197 185  ↑ 4 1195.7
2022 1 197 189  ↓ 91 1195.7
2022 Preseason 197 98 1200
2021 22 197 132 1200
2021 21 197 132 1200
2021 20 197 132 1200
2021 19 197 132 1200
2021 18 197 132 1200
2021 17 197 132  ↑ 1 1200
2021 16 197 133 1200
2021 15 197 133  ↓ 2 1200
2021 14 197 131  ↓ 2 1200
2021 13 197 129  ↓ 3 1200
2021 12 197 126  ↓ 7 1200
2021 11 197 119  ↓ 5 1200
2021 10 197 114  ↓ 5 1200
2021 9 197 109 1200
2021 8 197 109 1200
2021 7 197 109 1200
2021 6 197 109 1200
2021 Preseason 197 109 1200

2023 Season

Opponent School Match Date From Match Weight W/L By How
#214 Jaeckin, Justin (3 - 11) (Compare) #56 Cleveland State 11/20 No Illinois Cleveland State ECM 285 W MD 14 - 6

2022 Season

Opponent School Match Date From Match Weight W/L By How
#127 Bohn, Aric (4 - 5) (Compare) #61 SIU Edwardsville 02/20 No Illinois SIUE ECM 285 L DEC 8 - 4

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2023 0 (0.00%) 0 (0.00%) 0
2022 0 (0.00%) 0 (0.00%) 0

2023 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL