Tyson Humpherys | Profile
Tyson Humpherys | Profile
Season Summaries
Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
---|---|---|---|---|---|---|---|---|
2024 | JR | #57 Utah Valley | #172 | 157 | 1 - 4 (2 - 4) | 20.00 % | .00 % | NA (0.432) |
2023 | SO St | #31 Utah Valley | #171 | 157 | 7 - 12 (10 - 12) | 36.84 % | 27.27 % | NA (0.462) |
2022 | RSFR | #45 Utah Valley | #98 | 141 | 3 - 5 (11 - 6) | 37.50 % | 47.06 % | NA (0.526) |
2021 | FR | #18 Utah Valley | #28 | 133 | 3 - 2 | 60.00 % | .00 % | NA (0.504) |
Career | 14 - 23 | 37.84% | 24.16 % |
Season Class |
Rank Weight |
Record School |
Win % Bns % |
---|---|---|---|
2024
|
#172
157
|
1 - 4
|
20.00%
0.00%
|
2023
|
#171
157
|
7 - 12
|
36.84%
27.27%
|
2022
|
#98
141
|
3 - 5
|
37.50%
47.06%
|
2021
|
#28
133
|
3 - 2
|
60.00%
0.00%
|
Career | 14 - 23 | 37.84% | 24.16% |
2024 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
Windauer, Justin | (NAIA) Montana State-Northern | 12/17 | Reno TOC | 157 | L | MFOR | 0 - 0 | |
Straley, Dylan | (NAIA) Southern Oregon | 12/17 | Reno TOC | 157 | L | MFOR | 0 - 0 |
Opponent School |
Date Event |
Result |
---|---|---|
(NAIA) Montana State-Northern
|
12/17
Reno TOC
|
L MFOR 0 - 0 |
(NAIA) Southern Oregon
|
12/17
Reno TOC
|
L MFOR 0 - 0 |
2023 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
2021 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
There are no upcoming projected matches for this wrestler
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2024 | 21 | 157 | 172 | 1326.41 |
2024 | 20 | 157 | 172 | 1326.42 |
2024 | 19 | 157 | 172 ↓ 1 | 1326.42 |
2024 | 18 | 157 | 171 ↓ 2 | 1326.42 |
2024 | 17 | 157 | 169 ↓ 1 | 1326.42 |
2024 | 16 | 157 | 168 ↓ 1 | 1326.42 |
2024 | 15 | 157 | 167 ↑ 3 | 1326.42 |
2024 | 14 | 157 | 170 ↓ 6 | 1326.42 |
2024 | 13 | 157 | 164 ↓ 1 | 1326.42 |
2024 | 12 | 157 | 163 ↑ 1 | 1326.42 |
2024 | 11 | 157 | 164 ↓ 3 | 1326.42 |
2024 | 10 | 157 | 161 ↓ 5 | 1326.42 |
2024 | 9 | 157 | 156 ↓ 4 | 1326.42 |
2024 | 8 | 157 | 152 ↑ 2 | 1326.42 |
2024 | 7 | 157 | 154 ↓ 2 | 1326.42 |
2024 | 6 | 157 | 152 ↓ 1 | 1326.42 |
2024 | 5 | 157 | 151 | 1326.42 |
2024 | 4 | 157 | 151 ↓ 2 | 1326.42 |
2024 | 3 | 157 | 149 ↓ 3 | 1326.42 |
2024 | 2 | 157 | 146 ↓ 4 | 1331.64 |
2024 | 1 | 157 | 142 ↓ 17 | 1331.64 |
2024 | Preseason | 157 | 125 | 1322.68 |
2023 | 21 | 157 | 171 | 1322.68 |
2023 | 20 | 157 | 171 | 1322.68 |
2023 | 19 | 157 | 171 | 1322.68 |
2023 | 18 | 157 | 171 ↓ 6 | 1322.68 |
2023 | 17 | 157 | 165 | 1326.81 |
2023 | 16 | 157 | 165 | 1326.81 |
2023 | 15 | 157 | 165 ↓ 9 | 1326.81 |
2023 | 14 | 157 | 156 ↓ 6 | 1333.79 |
2023 | 13 | 157 | 150 ↑ 1 | 1335.3 |
2023 | 12 | 157 | 151 ↓ 5 | 1335.3 |
2023 | 11 | 157 | 146 ↓ 7 | 1336.45 |
2023 | 10 | 157 | 139 ↑ 4 | 1340.28 |
2023 | 9 | 157 | 143 ↓ 9 | 1338.04 |
2023 | 8 | 157 | 134 ↓ 2 | 1338.04 |
2023 | 7 | 157 | 132 ↑ 4 | 1338.04 |
2023 | 6 | 157 | 136 ↓ 3 | 1334 |
2023 | 5 | 157 | 133 ↓ 6 | 1334 |
2023 | 4 | 157 | 127 ↓ 1 | 1334 |
2023 | 3 | 157 | 126 ↓ 30 | 1334 |
2023 | 2 | 157 | 96 ↓ 5 | 1351.32 |
2023 | 1 | 157 | 91 ↓ 24 | 1351.32 |
2023 | Preseason | 157 | 67 | 1366.51 |
2022 | 21 | 141 | 98 | 1366.51 |
2022 | 20 | 141 | 98 | 1366.51 |
2022 | 19 | 141 | 98 | 1366.51 |
2022 | 18 | 141 | 98 ↓ 6 | 1366.51 |
2022 | 17 | 141 | 92 | 1366.51 |
2022 | 16 | 141 | 92 | 1366.51 |
2022 | 15 | 141 | 92 ↓ 5 | 1366.51 |
2022 | 14 | 141 | 87 ↑ 1 | 1368.41 |
2022 | 13 | 141 | 88 ↓ 4 | 1368.41 |
2022 | 12 | 141 | 84 ↓ 1 | 1368.41 |
2022 | 11 | 141 | 83 ↓ 2 | 1368.41 |
2022 | 10 | 141 | 81 ↓ 1 | 1368.41 |
2022 | 9 | 141 | 80 ↓ 1 | 1368.41 |
2022 | 8 | 141 | 79 | 1368.41 |
2022 | 7 | 141 | 79 ↓ 3 | 1368.41 |
2022 | 6 | 141 | 76 ↑ 1 | 1372.55 |
2022 | 5 | 141 | 77 ↓ 2 | 1372.55 |
2022 | 4 | 141 | 75 ↓ 4 | 1372.55 |
2022 | 3 | 141 | 71 ↓ 25 | 1375.13 |
2022 | 2 | 141 | 46 ↓ 5 | 1398.38 |
2022 | 1 | 141 | 41 ↑ 69 | 1398.38 |
2022 | Preseason | 141 | 110 | 1398.38 |
2021 | 22 | 133 | 28 | 1398.38 |
2021 | 21 | 133 | 28 ↑ 2 | 1398.38 |
2021 | 20 | 133 | 30 | 1398.38 |
2021 | 19 | 133 | 30 | 1398.38 |
2021 | 18 | 133 | 30 ↓ 1 | 1398.38 |
2021 | 17 | 133 | 29 ↓ 2 | 1398.38 |
2021 | 16 | 133 | 27 ↑ 1 | 1398.38 |
2021 | 15 | 133 | 28 ↑ 183 | 1395.41 |
2021 | 14 | 133 | 211 ↑ 1 | 1197.66 |
2021 | 13 | 133 | 212 ↓ 60 | 1197.66 |
2021 | 12 | 133 | 152 ↓ 6 | 1200 |
2021 | 11 | 133 | 146 ↓ 6 | 1200 |
2021 | 10 | 133 | 140 ↓ 8 | 1200 |
2021 | 9 | 133 | 132 | 1200 |
2021 | 8 | 133 | 132 | 1200 |
2021 | 7 | 133 | 132 | 1200 |
2021 | 6 | 133 | 132 | 1200 |
2021 | Preseason | 133 | 132 | 1200 |
This wrestler does not have any match results
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2024 | 0 (0.00%) | 0 (0.00%) | 0 |
2023 | 0 (0.00%) | 0 (0.00%) | 5 |
2022 | 0 (0.00%) | 0 (0.00%) | 0 |
2021 | 0 (0.00%) | 0 (0.00%) | 0 |
2024 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2023 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2021 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|