Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2024 SR #74 Norwich #297 197 0 - 0 .00 % .00 % NA (NA)
2023 JR #69 Norwich #255 197 0 - 0 .00 % .00 % NA (NA)
2022 SO #57 Norwich #237 197 0 - 0 .00 % .00 % NA (NA)
2021 SO #60 Norwich #143 197 0 - 0 .00 % .00 % NA (NA)
2020 FR #74 Norwich #166 197 2 - 8 20.00 % 20.00 % NA (0.422)
Career 2 - 8 20.00% 20.00 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2024
SR ST
#297
197
0 - 0
0.00%
0.00%
2023
JR ST
#255
197
0 - 0
0.00%
0.00%
2022
SO ST
#237
197
0 - 0
0.00%
0.00%
2021
SO ST
#143
197
0 - 0
0.00%
0.00%
2020
FR ST
#166
197
2 - 8
20.00%
20.00%
Career 2 - 8 20.00% 20.00%
Login to view the entire profile

2020 Season

Video Opponent School Date Event Weight W/L By How
#142 Babb, Elijah (7 - 14) #33 Southern Maine 02/22 NEWA Futures 197 L FALL 2:00
#489 Messina, Mathieu (0 - 8) #39 Western New England 02/22 NEWA Futures 197 W MD 15 - 4
Opponent
School
Date
Event
Result
02/22
NEWA Futures
L FALL
2:00
02/22
NEWA Futures
W MD
15 - 4
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2024 21 197 297 1237.76
2024 20 197 297  ↓ 1 1237.76
2024 19 197 296  ↑ 1 1237.76
2024 18 197 297  ↓ 13 1237.76
2024 17 197 284  ↓ 1 1237.76
2024 16 197 283  ↓ 2 1237.76
2024 15 197 281  ↓ 2 1237.76
2024 14 197 279  ↑ 4 1237.76
2024 13 197 283  ↓ 3 1237.76
2024 12 197 280  ↓ 1 1237.76
2024 11 197 279  ↓ 1 1237.76
2024 10 197 278  ↓ 2 1237.76
2024 9 197 276 1237.76
2024 8 197 276  ↓ 3 1237.76
2024 7 197 273 1237.76
2024 6 197 273  ↓ 5 1237.76
2024 5 197 268  ↓ 7 1237.76
2024 4 197 261  ↑ 6 1237.76
2024 3 197 267  ↓ 22 1237.76
2024 2 197 245  ↓ 16 1237.76
2024 1 197 229  ↓ 23 1237.76
2024 Preseason 197 206 1237.76
2023 21 197 255 1237.76
2023 20 197 255 1237.76
2023 19 197 255 1237.76
2023 18 197 255 1237.76
2023 17 197 255  ↑ 5 1237.76
2023 16 197 260  ↓ 2 1237.76
2023 15 197 258  ↓ 3 1237.76
2023 14 197 255  ↓ 1 1237.76
2023 13 197 254  ↓ 3 1237.76
2023 12 197 251  ↓ 5 1237.76
2023 11 197 246  ↓ 16 1237.76
2023 10 197 230  ↓ 8 1237.76
2023 9 197 222  ↓ 1 1237.76
2023 8 197 221  ↓ 1 1237.76
2023 7 197 220  ↑ 5 1237.76
2023 6 197 225  ↑ 19 1237.76
2023 5 197 244  ↓ 13 1237.76
2023 4 197 231 1237.76
2023 3 197 231  ↓ 7 1237.76
2023 2 197 224  ↓ 16 1237.76
2023 1 197 208  ↓ 51 1237.76
2023 Preseason 197 157 1237.76
2022 19 197 237  ↓ 7 1237.76
2022 18 197 230 1237.76
2022 17 197 230  ↓ 2 1237.76
2022 16 197 228  ↓ 3 1237.76
2022 15 197 225  ↓ 8 1237.76
2022 14 197 217  ↓ 4 1237.76
2022 13 197 213  ↓ 4 1237.76
2022 12 197 209  ↓ 1 1237.76
2022 11 197 208  ↓ 4 1237.76
2022 10 197 204 1237.76
2022 9 197 204 1237.76
2022 8 197 204  ↓ 5 1237.76
2022 7 197 199 1237.76
2022 6 197 199  ↑ 1 1237.76
2022 5 197 200  ↓ 16 1237.76
2022 4 197 184  ↓ 1 1237.76
2022 3 197 183  ↓ 23 1237.76
2022 2 197 160 1237.76
2022 Preseason 197 120 1237.76
2021 20 197 143  ↓ 1 1237.76
2021 19 197 142 1237.76
2021 15 197 151 1200
2021 Preseason 197 113 1237.76
2020 21 197 166 1237.76
2020 20 197 166 1237.76
2020 19 197 166 1237.76
2020 18 197 166  ↑ 1 1237.76
2020 17 197 167  ↓ 38 1237.76
2020 16 197 129  ↓ 9 1259.05
2020 15 197 120  ↓ 8 1269.81
2020 14 197 112  ↑ 3 1269.81
2020 13 197 115  ↓ 2 1269.81
2020 12 197 113  ↓ 43 1269.81
2020 11 197 70  ↑ 111 1309.21
2020 10 197 181  ↓ 4 1200
2020 9 197 177  ↓ 2 1200
2020 8 197 175  ↓ 2 1200
2020 7 197 173  ↑ 3 1200
2020 6 197 176  ↓ 17 1200
2020 5 197 159 1200
2020 4 197 159  ↓ 20 1200
2020 3 197 139  ↓ 26 1200
2020 2 197 113  ↓ 26 1200
2020 1 197 87  ↓ 33 1200
2020 Preseason 197 54 1200

2020 Season

Opponent School Match Date From Match Weight W/L By How
#142 Babb, Elijah #33 Southern Maine 02/22 NEWA Futures 197 L FALL 2:00
#489 Messina, Mathieu #39 Western New England 02/22 NEWA Futures 197 W MD 15 - 4

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2020 0 (0.00%) 0 (0.00%) 0

2020 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL