Suhas Chundi | Profile
Suhas Chundi | Profile
Season Summaries
Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
---|---|---|---|---|---|---|---|---|
2024 | JR | #23 Stanford | #241 | 125 | 0 - 1 | .00 % | .00 % | NA (NA) |
2023 | SO | #25 Stanford | #235 | 125 | 0 - 3 (4 - 6) | .00 % | .00 % | NA (NA) |
2022 | RSFR | #20 Stanford | #216 | 125 | 0 - 5 (2 - 9) | .00 % | .00 % | NA (0.391) |
2021 | FR | #19 Stanford | #205 | 125 | 0 - 7 | .00 % | .00 % | NA (0.388) |
Career | 0 - 16 | 0.00% | .00 % |
Season Class |
Rank Weight |
Record School |
Win % Bns % |
---|---|---|---|
2024
|
#241
125
|
0 - 1
|
0.00%
0.00%
|
2023
|
#235
125
|
0 - 3
|
0.00%
0.00%
|
2022
|
#216
125
|
0 - 5
|
0.00%
0.00%
|
2021
|
#205
125
|
0 - 7
|
0.00%
0.00%
|
Career | 0 - 16 | 0.00% | 0.00% |
2024 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#75 Castro-Sandoval, Richard (10 - 14) | #80 CSU Bakersfield | 02/04 | CSU Bakersfield - Stanford Dual | 125 | L | FALL | 1:39 |
Opponent School |
Date Event |
Result |
---|---|---|
02/04
|
L FALL 1:39 |
2023 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
Cuevas Jr, Bobby | (NAIA) Menlo (Calif) | 02/01 | Menlo (Calif) - Stanford Dual | 125 | L | DEC | 4 - 3 |
Opponent School |
Date Event |
Result |
---|---|---|
(NAIA) Menlo (Calif)
|
02/01
|
L DEC 4 - 3 |
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
2021 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
There are no upcoming projected matches for this wrestler
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2024 | 21 | 125 | 241 | 1157.41 |
2024 | 20 | 125 | 241 | 1157.41 |
2024 | 19 | 125 | 241 ↑ 1 | 1157.41 |
2024 | 18 | 125 | 242 ↑ 1 | 1157.4 |
2024 | 17 | 125 | 243 ↑ 3 | 1157.4 |
2024 | 16 | 125 | 246 | 1157.4 |
2024 | 15 | 125 | 246 ↑ 4 | 1157.41 |
2024 | 14 | 125 | 250 ↑ 4 | 1157.41 |
2024 | 13 | 125 | 254 ↓ 2 | 1159.58 |
2024 | 12 | 125 | 252 ↑ 1 | 1159.58 |
2024 | 11 | 125 | 253 ↑ 1 | 1159.58 |
2024 | 10 | 125 | 254 ↓ 1 | 1159.58 |
2024 | 9 | 125 | 253 | 1159.58 |
2024 | 8 | 125 | 253 ↑ 1 | 1159.58 |
2024 | 7 | 125 | 254 ↓ 1 | 1159.58 |
2024 | 6 | 125 | 253 | 1159.58 |
2024 | 5 | 125 | 253 ↑ 1 | 1159.58 |
2024 | 4 | 125 | 254 | 1159.58 |
2024 | 3 | 125 | 254 ↑ 6 | 1159.58 |
2024 | 2 | 125 | 260 ↑ 6 | 1159.58 |
2024 | 1 | 125 | 266 ↓ 12 | 1159.58 |
2024 | Preseason | 125 | 254 | 1159.58 |
2023 | 21 | 125 | 235 | 1159.58 |
2023 | 20 | 125 | 235 | 1159.58 |
2023 | 19 | 125 | 235 | 1159.58 |
2023 | 18 | 125 | 235 | 1159.58 |
2023 | 17 | 125 | 235 | 1159.58 |
2023 | 16 | 125 | 235 | 1159.58 |
2023 | 15 | 125 | 235 ↑ 1 | 1159.58 |
2023 | 14 | 125 | 236 | 1159.58 |
2023 | 13 | 125 | 236 | 1159.58 |
2023 | 12 | 125 | 236 | 1159.58 |
2023 | 11 | 125 | 236 ↓ 1 | 1159.58 |
2023 | 10 | 125 | 235 ↑ 2 | 1160.09 |
2023 | 9 | 125 | 237 | 1160.09 |
2023 | 8 | 125 | 237 | 1160.09 |
2023 | 7 | 125 | 237 ↓ 2 | 1160.09 |
2023 | 6 | 125 | 235 | 1164.33 |
2023 | 5 | 125 | 235 | 1164.33 |
2023 | 4 | 125 | 235 | 1164.33 |
2023 | 3 | 125 | 235 | 1164.33 |
2023 | 2 | 125 | 235 | 1164.33 |
2023 | 1 | 125 | 235 | 1164.33 |
2023 | Preseason | 125 | 235 | 1164.33 |
2022 | 21 | 125 | 216 | 1164.33 |
2022 | 20 | 125 | 216 | 1164.33 |
2022 | 19 | 125 | 216 | 1164.33 |
2022 | 18 | 125 | 216 | 1164.33 |
2022 | 17 | 125 | 216 | 1164.33 |
2022 | 16 | 125 | 216 ↑ 1 | 1164.33 |
2022 | 15 | 125 | 217 ↓ 1 | 1166.39 |
2022 | 14 | 125 | 216 | 1167.77 |
2022 | 13 | 125 | 216 | 1167.77 |
2022 | 12 | 125 | 216 | 1167.77 |
2022 | 11 | 125 | 216 | 1167.77 |
2022 | 10 | 125 | 216 | 1170.93 |
2022 | 9 | 125 | 216 | 1170.93 |
2022 | 8 | 125 | 216 | 1170.93 |
2022 | 7 | 125 | 216 ↓ 1 | 1170.93 |
2022 | 6 | 125 | 215 ↑ 1 | 1170.93 |
2022 | 5 | 125 | 216 | 1170.93 |
2022 | 4 | 125 | 216 | 1170.93 |
2022 | 3 | 125 | 216 ↑ 2 | 1170.93 |
2022 | 2 | 125 | 218 ↑ 3 | 1170.93 |
2022 | 1 | 125 | 221 ↓ 139 | 1170.93 |
2022 | Preseason | 125 | 82 | 1170.93 |
2021 | 22 | 125 | 205 | 1170.93 |
2021 | 21 | 125 | 205 | 1170.93 |
2021 | 20 | 125 | 205 | 1170.93 |
2021 | 19 | 125 | 205 | 1170.93 |
2021 | 18 | 125 | 205 | 1172.98 |
2021 | 17 | 125 | 205 | 1172.98 |
2021 | 16 | 125 | 205 ↓ 1 | 1172.98 |
2021 | 15 | 125 | 204 | 1172.98 |
2021 | 14 | 125 | 204 ↓ 70 | 1175.41 |
2021 | 13 | 125 | 134 ↓ 7 | 1200 |
2021 | 12 | 125 | 127 ↓ 4 | 1200 |
2021 | 11 | 125 | 123 ↓ 9 | 1200 |
2021 | 10 | 125 | 114 ↓ 7 | 1200 |
2021 | 9 | 125 | 107 | 1200 |
2021 | 8 | 125 | 107 | 1200 |
2021 | 7 | 125 | 107 | 1200 |
2021 | 6 | 125 | 107 | 1200 |
2021 | Preseason | 125 | 107 | 1200 |
2024 Season
Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
---|---|---|---|---|---|---|---|---|
#75 Castro-Sandoval, Richard (10 - 14) (Compare) | #80 CSU Bakersfield | 02/04 | CSU Bakersfield - Stanford Dual | 125 | L | FALL | 1:39 |
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2024 | 0 (0.00%) | 0 (0.00%) | 0 |
2023 | 0 (0.00%) | 0 (0.00%) | 0 |
2022 | 0 (0.00%) | 0 (0.00%) | 1 |
2021 | 0 (0.00%) | 0 (0.00%) | 2 |
2024 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2023 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2021 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|