Dustin Martinez-Skarin | Profile
Dustin Martinez-Skarin | Profile
Season Summaries
Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
---|---|---|---|---|---|---|---|---|
2025 | SR | #45 Ferrum | #359 | 165 | 0 - 0 | .00 % | .00 % | NA (NA) |
2024 | JR | #51 Ferrum | #354 | 165 | 2 - 4 (2 - 5) | 33.33 % | 28.57 % | NA (0.396) |
2023 | SO | #56 Ferrum | #348 | 165 | 1 - 5 (1 - 6) | 16.67 % | 14.29 % | NA (0.460) |
2022 | FR | #74 Ferrum | #371 | 165 | 0 - 0 | .00 % | .00 % | NA (NA) |
2021 | FR | #36 Ferrum | #274 | 174 | 0 - 1 (0 - 2) | .00 % | .00 % | NA (NA) |
Career | 3 - 10 | 23.08% | 19.77 % |
Season Class |
Rank Weight |
Record School |
Win % Bns % |
---|---|---|---|
2025
|
#359
165
|
0 - 0
|
0.00%
0.00%
|
2024
|
#354
165
|
2 - 4
|
33.33%
28.57%
|
2023
|
#348
165
|
1 - 5
|
16.67%
14.29%
|
2022
|
#371
165
|
0 - 0
|
0.00%
0.00%
|
2021
|
#274
174
|
0 - 1
|
0.00%
0.00%
|
Career | 3 - 10 | 23.08% | 19.77% |
2024 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#46 Ohler, Ryan (23 - 8) | #43 McDaniel | 11/19 | Ferrum - McDaniel Dual | 165 | L | FALL | 1:20 | |
#168 Cornelius, Jalen (11 - 15) | #65 Shenandoah University | 11/12 | Averett Open | 165 | L | FALL | 2:41 |
Opponent School |
Date Event |
Result |
---|---|---|
11/19
|
L FALL 1:20 |
|
11/12
Averett Open
|
L FALL 2:41 |
2023 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
2021 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
There are no upcoming projected matches for this wrestler
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2025 | 11 | 165 | 359 ↓ 1 | 1219.12 |
2025 | 10 | 165 | 358 ↓ 4 | 1219.12 |
2025 | 9 | 165 | 354 ↑ 1 | 1219.12 |
2025 | 8 | 165 | 355 ↓ 2 | 1219.12 |
2025 | 7 | 165 | 353 ↓ 6 | 1219.12 |
2025 | 6 | 165 | 347 ↓ 11 | 1219.12 |
2025 | 5 | 165 | 336 ↑ 5 | 1219.12 |
2025 | 4 | 165 | 341 ↑ 7 | 1219.12 |
2025 | 3 | 165 | 348 ↓ 2 | 1219.12 |
2025 | 2 | 165 | 346 ↓ 12 | 1219.12 |
2025 | 1 | 165 | 334 ↓ 75 | 1219.12 |
2025 | Preseason | 165 | 259 | 1219.12 |
2024 | 21 | 165 | 354 | 1219.12 |
2024 | 20 | 165 | 354 | 1219.12 |
2024 | 19 | 165 | 354 ↑ 2 | 1219.11 |
2024 | 18 | 165 | 356 ↑ 5 | 1219.23 |
2024 | 17 | 165 | 361 ↑ 1 | 1219.31 |
2024 | 16 | 165 | 362 ↑ 2 | 1219.43 |
2024 | 15 | 165 | 364 ↑ 2 | 1219.55 |
2024 | 14 | 165 | 366 ↓ 8 | 1219.67 |
2024 | 13 | 165 | 358 ↓ 3 | 1219.64 |
2024 | 12 | 165 | 355 ↑ 2 | 1219.42 |
2024 | 11 | 165 | 357 ↓ 5 | 1221.75 |
2024 | 10 | 165 | 352 ↓ 2 | 1221.75 |
2024 | 9 | 165 | 350 ↓ 1 | 1221.75 |
2024 | 8 | 165 | 349 ↓ 1 | 1221.75 |
2024 | 7 | 165 | 348 ↓ 2 | 1221.75 |
2024 | 6 | 165 | 346 ↓ 2 | 1221.75 |
2024 | 5 | 165 | 344 ↓ 7 | 1221.75 |
2024 | 4 | 165 | 337 ↑ 9 | 1221.75 |
2024 | 3 | 165 | 346 ↓ 25 | 1221.75 |
2024 | 2 | 165 | 321 ↓ 76 | 1223.85 |
2024 | 1 | 165 | 245 ↑ 207 | 1253.67 |
2024 | Preseason | 165 | 452 | 1191.3 |
2023 | 21 | 165 | 348 | 1191.3 |
2023 | 20 | 165 | 348 | 1191.3 |
2023 | 19 | 165 | 348 | 1191.3 |
2023 | 18 | 165 | 348 | 1191.3 |
2023 | 17 | 165 | 348 ↑ 9 | 1191.3 |
2023 | 16 | 165 | 357 ↓ 3 | 1191.3 |
2023 | 15 | 165 | 354 ↑ 4 | 1191.3 |
2023 | 14 | 165 | 358 ↑ 6 | 1191.3 |
2023 | 13 | 165 | 364 ↓ 3 | 1191.3 |
2023 | 12 | 165 | 361 ↓ 6 | 1191.3 |
2023 | 11 | 165 | 355 ↓ 9 | 1191.3 |
2023 | 10 | 165 | 346 ↑ 3 | 1191.3 |
2023 | 9 | 165 | 349 | 1191.3 |
2023 | 8 | 165 | 349 ↑ 2 | 1191.3 |
2023 | 7 | 165 | 351 ↑ 15 | 1191.3 |
2023 | 6 | 165 | 366 ↑ 26 | 1191.3 |
2023 | 5 | 165 | 392 | 1191.3 |
2023 | 4 | 165 | 392 | 1191.3 |
2023 | 3 | 165 | 392 ↓ 13 | 1191.3 |
2023 | 2 | 165 | 379 ↑ 46 | 1195.38 |
2023 | 1 | 165 | 425 ↓ 50 | 1174.82 |
2023 | Preseason | 165 | 375 | 1189.66 |
2022 | 19 | 165 | 371 ↑ 8 | 1189.66 |
2022 | 18 | 165 | 379 | 1189.66 |
2022 | 17 | 165 | 379 ↑ 3 | 1189.66 |
2022 | 16 | 165 | 382 ↓ 2 | 1189.66 |
2022 | 15 | 165 | 380 | 1189.66 |
2022 | 14 | 165 | 380 ↑ 4 | 1189.66 |
2022 | 13 | 165 | 384 ↓ 6 | 1189.66 |
2022 | 12 | 165 | 378 | 1189.66 |
2022 | 11 | 165 | 378 ↓ 5 | 1189.66 |
2022 | 10 | 165 | 373 ↑ 3 | 1189.66 |
2022 | 9 | 165 | 376 | 1189.66 |
2022 | 8 | 165 | 376 ↑ 2 | 1189.66 |
2022 | 7 | 165 | 378 | 1189.66 |
2022 | 6 | 165 | 378 ↓ 1 | 1189.66 |
2022 | 5 | 165 | 377 ↓ 14 | 1189.66 |
2022 | 4 | 165 | 363 ↓ 1 | 1189.66 |
2022 | 3 | 165 | 362 ↓ 10 | 1189.66 |
2022 | 2 | 165 | 352 | 1189.66 |
2022 | Preseason | 165 | 406 | 1189.66 |
2021 | 20 | 174 | 274 ↑ 5 | 1189.66 |
2021 | 19 | 174 | 279 | 1189.66 |
2021 | 15 | 174 | 276 | 1189.66 |
2021 | Preseason | 174 | 156 | 1200 |
This wrestler does not have any match results
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2024 | 0 (0.00%) | 0 (0.00%) | 0 |
2023 | 0 (0.00%) | 0 (0.00%) | 0 |
2021 | 0 (0.00%) | 0 (0.00%) | 0 |
2024 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2023 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2021 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|