Dawson Husted | Profile
Dawson Husted | Profile
Season Summaries
Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
---|---|---|---|---|---|---|---|---|
2025 | SR | Unattached | NA | 133 | 0 - 0 | .00 % | .00 % | NA (NA) |
2024 | JR | Unattached | NA | 133 | 0 - 0 | .00 % | .00 % | NA (NA) |
2023 | SO | Unattached | NA | 133 | 0 - 0 | .00 % | .00 % | NA (NA) |
2022 | FR | Central | #199 | 133 | 4 - 7 (9 - 11) | 36.36 % | 23.81 % | NA (0.402) |
2021 | FR | Central | #147 | 133 | 2 - 0 | 100.00 % | 50.00 % | NA (NA) |
Career | 6 - 7 | 46.15% | 27.85 % |
Season Class |
Rank Weight |
Record School |
Win % Bns % |
---|---|---|---|
2025
|
#14
133
|
0 - 0
|
0.00%
0.00%
|
2024
|
#37
133
|
0 - 0
|
0.00%
0.00%
|
2023
|
#120
133
|
0 - 0
|
0.00%
0.00%
|
2022
|
NA
133
|
4 - 7
Central
|
36.36%
23.81%
|
2021
|
NA
133
|
2 - 0
Central
|
100.00%
50.00%
|
Career | 6 - 7 | 46.15% | 27.85% |
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#149 Santana, Eric | (D3) #33 Central | 02/11 | Central Last Chance Invitational | 141 | L | DEC | 5 - 2 | |
Diaz, Hector | (NAIA) William Penn (Iowa) | 02/11 | Central Last Chance Invitational | 141 | W | FALL | 6:12 |
Opponent School |
Date Event |
Result |
---|---|---|
(D3) #33 Central
|
02/11
Central Last Chance Invitational
|
L DEC 5 - 2 |
(NAIA) William Penn (Iowa)
|
02/11
Central Last Chance Invitational
|
W FALL 6:12 |
2021 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
There are no upcoming projected matches for this wrestler
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2025 | Preseason | 133 | 14 | 1200 |
2024 | Preseason | 133 | 37 | 1200 |
2023 | Preseason | 133 | 120 | 1200 |
2022 | 19 | 133 | 199 ↑ 22 | 1271.82 |
2022 | 18 | 133 | 221 | 1254.23 |
2022 | 17 | 133 | 221 ↑ 3 | 1254.23 |
2022 | 16 | 133 | 224 ↓ 1 | 1254.23 |
2022 | 15 | 133 | 223 ↓ 1 | 1254.23 |
2022 | 14 | 133 | 222 | 1250.45 |
2022 | 13 | 133 | 222 ↑ 41 | 1250.45 |
2022 | 12 | 133 | 263 | 1205.22 |
2022 | 11 | 133 | 263 ↓ 4 | 1205.22 |
2022 | 10 | 133 | 259 ↓ 9 | 1205.22 |
2022 | 9 | 133 | 250 | 1207.28 |
2022 | 8 | 133 | 250 ↓ 1 | 1207.28 |
2022 | 7 | 133 | 249 | 1207.28 |
2022 | 6 | 133 | 249 ↓ 3 | 1207.28 |
2022 | 5 | 133 | 246 ↓ 6 | 1207.28 |
2022 | 4 | 133 | 240 ↑ 1 | 1207.28 |
2022 | 3 | 133 | 241 ↓ 19 | 1207.28 |
2022 | 2 | 133 | 222 | 1213.11 |
2022 | Preseason | 133 | 125 | 1227.5 |
2021 | 20 | 133 | 147 ↑ 1 | 1227.5 |
2021 | 19 | 133 | 148 | 1227.5 |
2021 | 15 | 133 | 131 | 1227.5 |
2021 | Preseason | 133 | 144 | 1200 |
This wrestler does not have any match results
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2022 | 0 (0.00%) | 0 (0.00%) | 0 |
2021 | 0 (0.00%) | 0 (0.00%) | 0 |
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2021 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|