Brian Williams | Profile
Brian Williams | Profile
Season Summaries
Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
---|---|---|---|---|---|---|---|---|
2025 | SR | Unattached | NA | 141 | 0 - 0 | .00 % | .00 % | NA (NA) |
2024 | JR | Unattached | NA | 141 | 0 - 0 | .00 % | .00 % | NA (NA) |
2023 | SO | Unattached | NA | 141 | 0 - 0 | .00 % | .00 % | NA (NA) |
2022 | FR | Nebraska Wesleyan | #206 | 141 | 5 - 8 (6 - 10) | 38.46 % | 37.50 % | NA (0.532) |
2021 | FR | Nebraska Wesleyan | #298 | 141 | 0 - 4 | .00 % | .00 % | NA (NA) |
Career | 5 - 12 | 29.41% | 28.71 % |
Season Class |
Rank Weight |
Record School |
Win % Bns % |
---|---|---|---|
2025
|
#13
141
|
0 - 0
|
0.00%
0.00%
|
2024
|
#40
141
|
0 - 0
|
0.00%
0.00%
|
2023
|
#174
141
|
0 - 0
|
0.00%
0.00%
|
2022
|
NA
141
|
5 - 8
Nebraska Wesleyan
|
38.46%
37.50%
|
2021
|
NA
141
|
0 - 4
Nebraska Wesleyan
|
0.00%
0.00%
|
Career | 5 - 12 | 29.41% | 28.71% |
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#116 Kmosena, Chase | (D3) #40 Luther | 02/05 | Don Parker Invitational | 149 | L | FALL | 6:59 | |
#87 Kroells, Tyler | (D3) #4 Augsburg | 02/05 | Don Parker Invitational | 149 | L | FALL | 4:54 |
Opponent School |
Date Event |
Result |
---|---|---|
(D3) #40 Luther
|
02/05
Don Parker Invitational
|
L FALL 6:59 |
(D3) #4 Augsburg
|
02/05
Don Parker Invitational
|
L FALL 4:54 |
2021 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
There are no upcoming projected matches for this wrestler
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2025 | Preseason | 141 | 13 | 1200 |
2024 | Preseason | 141 | 40 | 1200 |
2023 | Preseason | 141 | 174 | 1200 |
2022 | 19 | 141 | 206 ↑ 18 | 1298.02 |
2022 | 18 | 141 | 224 | 1276.3 |
2022 | 17 | 141 | 224 ↓ 3 | 1276.3 |
2022 | 16 | 141 | 221 ↓ 2 | 1276.3 |
2022 | 15 | 141 | 219 ↓ 9 | 1276.3 |
2022 | 14 | 141 | 210 ↓ 23 | 1276.45 |
2022 | 13 | 141 | 187 ↓ 1 | 1288.89 |
2022 | 12 | 141 | 186 | 1288.89 |
2022 | 11 | 141 | 186 ↓ 1 | 1288.89 |
2022 | 10 | 141 | 185 ↓ 3 | 1288.89 |
2022 | 9 | 141 | 182 ↓ 1 | 1288.89 |
2022 | 8 | 141 | 181 ↓ 5 | 1288.89 |
2022 | 7 | 141 | 176 ↓ 6 | 1288.89 |
2022 | 6 | 141 | 170 ↓ 10 | 1290.84 |
2022 | 5 | 141 | 160 ↓ 18 | 1290.84 |
2022 | 4 | 141 | 142 ↓ 1 | 1290.84 |
2022 | 3 | 141 | 141 ↑ 107 | 1290.84 |
2022 | 2 | 141 | 248 | 1208.58 |
2022 | Preseason | 141 | 431 | 1187.54 |
2021 | 20 | 141 | 298 | 1187.54 |
2021 | 19 | 141 | 298 | 1187.54 |
2021 | 15 | 141 | 298 | 1190.4 |
2021 | Preseason | 141 | 172 | 1200 |
This wrestler does not have any match results
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2022 | 0 (0.00%) | 0 (0.00%) | 0 |
2021 | 0 (0.00%) | 0 (0.00%) | 0 |
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2021 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|