Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2025 SR Unattached NA 157 0 - 0 .00 % .00 % NA (NA)
2024 JR Unattached NA 157 0 - 0 .00 % .00 % NA (NA)
2023 SO Unattached NA 157 0 - 0 .00 % .00 % NA (NA)
2022 FR Unattached NA 157 0 - 0 .00 % .00 % NA (NA)
2021 FR Lindenwood #132 157 0 - 0 .00 % .00 % NA (NA)
Career 0 - 0 0.00% .00 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2025
SR ST
#19
157
0 - 0
0.00%
0.00%
2024
JR ST
#49
157
0 - 0
0.00%
0.00%
2023
SO ST
#39
157
0 - 0
0.00%
0.00%
2022
FR ST
#133
157
0 - 0
0.00%
0.00%
2021
FR ST
NA
157
0 - 0
Lindenwood
0.00%
0.00%
Career 0 - 0 0.00% 0.00%
Login to view the entire profile
This wrestler does not have any match results
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2025 Preseason 157 19 1200
2024 Preseason 157 49 1200
2023 Preseason 157 39 1200
2022 Preseason 157 133 1200
2021 21 157 132 1200
2021 20 157 132  ↑ 1 1200
2021 19 157 133 1200
2021 18 157 133  ↑ 4 1200
2021 17 157 137 1200
2021 16 157 137 1200
2021 15 157 137  ↓ 3 1200
2021 14 157 134  ↓ 3 1200
2021 13 157 131  ↓ 5 1200
2021 12 157 126 1200
2021 11 157 126  ↓ 7 1200
2021 10 157 119 1200
2021 9 157 119 1200
2021 8 157 119  ↓ 4 1200
2021 7 157 115 1200
2021 6 157 115 1200
2021 Preseason 157 103 1200
This wrestler does not have any match results

Matches vs Top 16 Opponents

This wrestler does not have any match results