Connor Thorsten | Profile
Connor Thorsten | Profile
Season Summaries
Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
---|---|---|---|---|---|---|---|---|
2024 | JR | #2 Augsburg | #88 | 174 | 2 - 0 (3 - 1) | 100.00 % | 75.00 % | NA (NA) |
2023 | SO | #1 Augsburg | #71 | 174 | 12 - 4 (18 - 10) | 75.00 % | 32.14 % | 0.622 |
2022 | FR | #5 Augsburg | #128 | 165 | 16 - 12 (16 - 15) | 57.14 % | 29.03 % | 0.583 |
2021 | FR St | #13 Augsburg | #53 NQ | 165 | 7 - 2 (7 - 3) | 77.78 % | 50.00 % | NA (0.624) |
Career | 37 - 18 | 67.27% | 35.04 % |
Season Class |
Rank Weight |
Record School |
Win % Bns % |
---|---|---|---|
2024
|
#88
174
|
2 - 0
|
100.00%
75.00%
|
2023
|
#71
174
|
12 - 4
|
75.00%
32.14%
|
2022
|
#128
165
|
16 - 12
|
57.14%
29.03%
|
2021
|
#53 NQ
165
|
7 - 2
|
77.78%
50.00%
|
Career | 37 - 18 | 67.27% | 35.04% |
2024 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#197 Peterson, Ben (3 - 5) | #31 Luther | 02/03 | Don Parker Open | 174 | W | MD | 13 - 0 | |
#176 Burger, Logan (6 - 5) | #31 Luther | 02/03 | Don Parker Open | 174 | W | FALL | 3:51 |
Opponent School |
Date Event |
Result |
---|---|---|
02/03
Don Parker Open
|
W MD 13 - 0 |
|
02/03
Don Parker Open
|
W FALL 3:51 |
2023 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
2021 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
There are no upcoming projected matches for this wrestler
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2024 | 21 | 174 | 88 | 1423.06 |
2024 | 20 | 174 | 88 ↑ 1 | 1423.06 |
2024 | 19 | 174 | 89 | 1423.06 |
2024 | 18 | 174 | 89 ↓ 11 | 1423.06 |
2024 | 17 | 174 | 78 | 1423.06 |
2024 | 16 | 174 | 78 ↓ 4 | 1423.06 |
2024 | 15 | 174 | 74 ↑ 4 | 1423.06 |
2024 | 14 | 174 | 78 ↑ 22 | 1423.06 |
2024 | 13 | 174 | 100 ↓ 3 | 1404.41 |
2024 | 12 | 174 | 97 ↓ 3 | 1404.41 |
2024 | 11 | 174 | 94 ↓ 2 | 1404.41 |
2024 | 10 | 174 | 92 | 1404.41 |
2024 | 9 | 174 | 92 ↓ 1 | 1404.41 |
2024 | 8 | 174 | 91 ↑ 1 | 1404.41 |
2024 | 7 | 174 | 92 ↓ 2 | 1404.41 |
2024 | 6 | 174 | 90 ↓ 7 | 1404.41 |
2024 | 5 | 174 | 83 ↓ 1 | 1404.41 |
2024 | 4 | 174 | 82 ↑ 1 | 1404.41 |
2024 | 3 | 174 | 83 ↓ 15 | 1404.41 |
2024 | 2 | 174 | 68 ↓ 3 | 1404.41 |
2024 | 1 | 174 | 65 ↓ 12 | 1404.41 |
2024 | Preseason | 174 | 53 | 1404.41 |
2023 | 21 | 174 | 71 | 1404.41 |
2023 | 20 | 174 | 71 | 1404.41 |
2023 | 19 | 174 | 71 | 1404.41 |
2023 | 18 | 174 | 71 | 1404.43 |
2023 | 17 | 174 | 71 ↑ 1 | 1404.43 |
2023 | 16 | 174 | 72 ↑ 1 | 1404.54 |
2023 | 15 | 174 | 73 | 1404.55 |
2023 | 14 | 174 | 73 ↑ 6 | 1404.67 |
2023 | 13 | 174 | 79 ↓ 5 | 1398.28 |
2023 | 12 | 174 | 74 ↓ 5 | 1398.23 |
2023 | 11 | 174 | 69 | 1398.6 |
2023 | 10 | 174 | 69 ↓ 1 | 1394.94 |
2023 | 9 | 174 | 68 ↓ 2 | 1395.12 |
2023 | 8 | 174 | 66 ↑ 1 | 1394.92 |
2023 | 7 | 174 | 67 ↓ 2 | 1394.92 |
2023 | 6 | 174 | 65 ↑ 19 | 1394.91 |
2023 | 5 | 174 | 84 ↓ 7 | 1379.08 |
2023 | 4 | 174 | 77 ↓ 1 | 1379.08 |
2023 | 3 | 174 | 76 ↑ 4 | 1379.09 |
2023 | 2 | 174 | 80 ↑ 13 | 1371.63 |
2023 | 1 | 174 | 93 ↓ 13 | 1350.73 |
2023 | Preseason | 174 | 80 | 1350.73 |
2022 | 19 | 165 | 128 ↓ 3 | 1350.73 |
2022 | 18 | 165 | 125 | 1343.19 |
2022 | 17 | 165 | 125 ↓ 3 | 1343.19 |
2022 | 16 | 165 | 122 ↓ 3 | 1343.19 |
2022 | 15 | 165 | 119 ↓ 6 | 1343.19 |
2022 | 14 | 165 | 113 ↓ 2 | 1343.22 |
2022 | 13 | 165 | 111 ↓ 10 | 1345.09 |
2022 | 12 | 165 | 101 ↓ 33 | 1344.1 |
2022 | 11 | 165 | 68 ↓ 2 | 1368.37 |
2022 | 10 | 165 | 66 ↓ 1 | 1368.37 |
2022 | 9 | 165 | 65 ↓ 17 | 1368.37 |
2022 | 8 | 165 | 48 ↓ 2 | 1380.92 |
2022 | 7 | 165 | 46 ↑ 2 | 1380.92 |
2022 | 6 | 165 | 48 ↑ 49 | 1380.92 |
2022 | 5 | 165 | 97 ↑ 2 | 1338.43 |
2022 | 4 | 165 | 99 ↓ 8 | 1326.49 |
2022 | 3 | 165 | 91 ↓ 14 | 1332.68 |
2022 | 2 | 157 | 77 | 1345.81 |
2022 | Preseason | 165 | 40 | 1345.81 |
2021 | 20 | 165 | 53 ↑ 52 | 1345.81 |
2021 | 19 | 165 | 105 | 1295.21 |
2021 | 15 | 157 | 100 | 1295.21 |
2021 | Preseason | 165 | 159 | 1200 |
This wrestler does not have any match results
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2024 | 0 (0.00%) | 0 (0.00%) | 0 |
2023 | 1 (50.00%) | 0 (0.00%) | 2 |
2022 | 0 (0.00%) | 0 (0.00%) | 2 |
2021 | 0 (0.00%) | 0 (0.00%) | 1 |
2024 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2023 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2021 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|