Elijah Wood | Profile
Elijah Wood | Profile
Season Summaries
Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
---|---|---|---|---|---|---|---|---|
2025 | SR | Unattached | NA | 174 | 0 - 0 | .00 % | .00 % | NA (NA) |
2024 | JR | Unattached | NA | 174 | 0 - 0 | .00 % | .00 % | NA (NA) |
2023 | SO | Unattached | NA | 174 | 0 - 0 | .00 % | .00 % | NA (NA) |
2022 | FR | Wilmington | #371 | 174 | 0 - 0 | .00 % | .00 % | NA (NA) |
2021 | FR St | Wilmington | #300 | 174 | 0 - 6 | .00 % | .00 % | NA (0.350) |
Career | 0 - 6 | 0.00% | .00 % |
Season Class |
Rank Weight |
Record School |
Win % Bns % |
---|---|---|---|
2025
|
#15
174
|
0 - 0
|
0.00%
0.00%
|
2024
|
#41
174
|
0 - 0
|
0.00%
0.00%
|
2023
|
#399
174
|
0 - 0
|
0.00%
0.00%
|
2022
|
NA
174
|
0 - 0
Wilmington
|
0.00%
0.00%
|
2021
|
NA
174
|
0 - 6
Wilmington
|
0.00%
0.00%
|
Career | 0 - 6 | 0.00% | 0.00% |
2021 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#61 Amens, Austin | (D3) #45 Otterbein University | 02/07 | Wilmington Otterbein Extra | 174 | L | DEC | 8 - 2 | |
#183 De Moss, Kyle | (D3) #45 Otterbein University | 02/07 | Wilmington (OH) - Otterbein University Dual | 174 | L | MD | 15 - 2 |
Opponent School |
Date Event |
Result |
---|---|---|
02/07
Wilmington Otterbein Extra
|
L DEC 8 - 2 |
|
02/07
|
L MD 15 - 2 |
There are no upcoming projected matches for this wrestler
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2025 | Preseason | 174 | 15 | 1200 |
2024 | Preseason | 174 | 41 | 1200 |
2023 | Preseason | 174 | 399 | 1200 |
2022 | 19 | 174 | 371 ↑ 12 | 1166.41 |
2022 | 18 | 174 | 383 | 1166.41 |
2022 | 17 | 174 | 383 ↑ 9 | 1166.41 |
2022 | 16 | 174 | 392 ↑ 2 | 1166.41 |
2022 | 15 | 174 | 394 ↑ 2 | 1166.41 |
2022 | 14 | 174 | 396 ↓ 3 | 1166.41 |
2022 | 13 | 174 | 393 ↑ 2 | 1166.41 |
2022 | 12 | 174 | 395 ↑ 3 | 1166.41 |
2022 | 11 | 174 | 398 | 1166.41 |
2022 | 10 | 174 | 398 ↓ 4 | 1166.41 |
2022 | 9 | 174 | 394 | 1166.41 |
2022 | 8 | 174 | 394 ↓ 1 | 1166.41 |
2022 | 7 | 174 | 393 ↓ 1 | 1166.41 |
2022 | 6 | 174 | 392 ↑ 3 | 1166.41 |
2022 | 5 | 174 | 395 ↑ 4 | 1166.41 |
2022 | 4 | 174 | 399 ↑ 1 | 1166.41 |
2022 | 3 | 174 | 400 ↓ 17 | 1166.41 |
2022 | 2 | 174 | 383 | 1166.41 |
2022 | Preseason | 174 | 408 | 1166.41 |
2021 | 20 | 174 | 300 ↑ 5 | 1166.41 |
2021 | 19 | 174 | 305 | 1166.41 |
2021 | 15 | 174 | 299 | 1166.41 |
2021 | Preseason | 174 | 156 | 1200 |
This wrestler does not have any match results
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2021 | 0 (0.00%) | 0 (0.00%) | 0 |
2021 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|