Jaylin Houston | Profile
Jaylin Houston | Profile
Season Summaries
Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
---|---|---|---|---|---|---|---|---|
2025 | SR | Unattached | NA | 285 | 0 - 0 | .00 % | .00 % | NA (NA) |
2024 | JR | Unattached | NA | 285 | 0 - 0 | .00 % | .00 % | NA (NA) |
2023 | SO | Plymouth State | #174 | 285 | 4 - 7 (5 - 7) | 36.36 % | 25.00 % | NA (0.541) |
2022 | FR St | Plymouth State | #111 | 285 | 5 - 7 | 41.67 % | 33.33 % | NA (0.501) |
2021 | FR | Plymouth State | #205 | 285 | 0 - 0 | .00 % | .00 % | NA (NA) |
Career | 9 - 14 | 39.13% | 29.35 % |
Season Class |
Rank Weight |
Record School |
Win % Bns % |
---|---|---|---|
2025
|
#9
285
|
0 - 0
|
0.00%
0.00%
|
2024
|
#28
285
|
0 - 0
|
0.00%
0.00%
|
2023
|
NA
285
|
4 - 7
Plymouth State
|
36.36%
25.00%
|
2022
|
NA
285
|
5 - 7
Plymouth State
|
41.67%
33.33%
|
2021
|
NA
285
|
0 - 0
Plymouth State
|
0.00%
0.00%
|
Career | 9 - 14 | 39.13% | 29.35% |
2023 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#7 Peavey, Jake | (D3) #43 Southern Maine | 12/10 | Plymouth State - Southern Maine Dual | 285 | L | FALL | 1:48 | |
#59 Alfonso, Michael | (D3) #52 Rhode Island College | 12/10 | Plymouth State - Rhode Island College Dual | 285 | L | FALL | 4:14 |
Opponent School |
Date Event |
Result |
---|---|---|
(D3) #43 Southern Maine
|
12/10
|
L FALL 1:48 |
12/10
|
L FALL 4:14 |
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
There are no upcoming projected matches for this wrestler
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2025 | Preseason | 285 | 9 | 1200 |
2024 | Preseason | 285 | 28 | 1200 |
2023 | 21 | 285 | 174 | 1346.31 |
2023 | 20 | 285 | 174 | 1346.31 |
2023 | 19 | 285 | 174 | 1346.31 |
2023 | 18 | 285 | 174 | 1346.3 |
2023 | 17 | 285 | 174 ↓ 6 | 1346.3 |
2023 | 16 | 285 | 168 ↓ 2 | 1346.31 |
2023 | 15 | 285 | 166 ↓ 6 | 1346.37 |
2023 | 14 | 285 | 160 ↓ 3 | 1346.45 |
2023 | 13 | 285 | 157 ↓ 8 | 1346.35 |
2023 | 12 | 285 | 149 ↓ 3 | 1346.45 |
2023 | 11 | 285 | 146 ↓ 5 | 1346.45 |
2023 | 10 | 285 | 141 ↓ 4 | 1346.47 |
2023 | 9 | 285 | 137 ↓ 2 | 1346.47 |
2023 | 8 | 285 | 135 ↓ 1 | 1346.59 |
2023 | 7 | 285 | 134 ↑ 1 | 1346.59 |
2023 | 6 | 285 | 135 ↓ 18 | 1346.26 |
2023 | 5 | 285 | 117 ↓ 12 | 1368.14 |
2023 | 4 | 285 | 105 | 1368.14 |
2023 | 3 | 285 | 105 ↓ 3 | 1368.15 |
2023 | 2 | 285 | 102 ↓ 16 | 1362.58 |
2023 | 1 | 285 | 86 ↓ 18 | 1374.14 |
2023 | Preseason | 285 | 68 | 1374.14 |
2022 | 19 | 285 | 111 ↓ 21 | 1374.14 |
2022 | 18 | 285 | 90 | 1389.03 |
2022 | 17 | 285 | 90 ↓ 58 | 1389.03 |
2022 | 16 | 285 | 32 ↑ 1 | 1423.94 |
2022 | 15 | 285 | 33 ↓ 13 | 1423.94 |
2022 | 14 | 285 | 20 ↓ 3 | 1443.96 |
2022 | 13 | 285 | 17 ↓ 5 | 1444.39 |
2022 | 12 | 285 | 12 | 1444.39 |
2022 | 11 | 285 | 12 ↓ 2 | 1444.39 |
2022 | 10 | 285 | 10 ↓ 1 | 1444.39 |
2022 | 9 | 285 | 9 | 1443.73 |
2022 | 8 | 285 | 9 ↑ 1 | 1443.73 |
2022 | 7 | 285 | 10 | 1443.73 |
2022 | 6 | 285 | 10 ↓ 2 | 1443.73 |
2022 | 5 | 285 | 8 ↑ 206 | 1443.73 |
2022 | 4 | 285 | 214 | 1237.94 |
2022 | 3 | 285 | 214 ↓ 38 | 1237.94 |
2022 | 2 | 285 | 176 | 1237.94 |
2022 | Preseason | 285 | 182 | 1200 |
2021 | 20 | 285 | 205 ↓ 1 | 1200 |
2021 | 19 | 285 | 204 | 1200 |
2021 | Preseason | 285 | 163 | 1200 |
This wrestler does not have any match results
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2023 | 0 (0.00%) | 0 (0.00%) | 3 |
2022 | 0 (0.00%) | 0 (0.00%) | 0 |
2023 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|