Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2025 JR St #25 Army West Point #57 125 16 - 6 72.73 % 45.45 % 0.584
2024 SO #22 Army West Point #70 125 19 - 7 (20 - 8) 73.08 % 46.43 % 0.596
2023 FR #52 Army West Point #94 125 11 - 5 68.75 % 18.75 % 0.532
2022 FR United States Military Academy #2 125 0 - 0 (11 - 6) .00 % 47.06 % NA (NA)
Career 46 - 18 71.88% 39.17 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2025
JR ST
#57
125
16 - 6
72.73%
45.45%
2024
SO ST
#70
125
19 - 7
73.08%
46.43%
2023
FR ST
#94
125
11 - 5
68.75%
18.75%
2022
FR ST
NA
125
0 - 0
United States Military Academy
0.00%
47.06%
Career 46 - 18 71.88% 39.17%
Login to view the entire profile

2025 Season

Video Opponent School Date Event Weight W/L By How
#118 Ostroff, Sawyer (3 - 6) (Compare) #66 LIU 01/12 Army West Point - LIU Dual 125 W TF5 17 - 2 7:00
#148 Fye, Lucas (4 - 9) (Compare) #31 Lock Haven 01/10 Franklin & Marshall Open 125 W TF5 22 - 4 4:42
Opponent
School
Date
Event
Result
01/12
W TF5
17 - 2 7:00
01/10
Franklin & Marshall Open
W TF5
22 - 4 4:42

2024 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2023 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
Season Week Number Weight Class Rank EloRank
2025 11 125 57  ↑ 12 1392.72
2025 10 125 69 1375.75
2025 9 125 69  ↓ 2 1377.57
2025 8 125 67  ↓ 4 1377.61
2025 7 125 63  ↑ 5 1377.65
2025 6 125 68  ↑ 5 1373.54
2025 5 125 73 1363.93
2025 4 125 73  ↓ 20 1363.93
2025 3 125 53  ↓ 1 1379.39
2025 2 125 52  ↑ 4 1378.01
2025 1 125 56  ↓ 10 1368.41
2025 Preseason 125 46 1384.89
2024 21 125 70 1384.89
2024 20 125 70 1384.82
2024 19 125 70  ↑ 1 1384.8
2024 18 125 71  ↓ 1 1384.83
2024 17 125 70  ↓ 2 1384.91
2024 16 125 68  ↓ 2 1385.01
2024 15 125 66  ↑ 1 1385.18
2024 14 125 67  ↓ 3 1385.55
2024 13 125 64  ↓ 2 1385.37
2024 12 125 62 1385.98
2024 11 125 62 1386.18
2024 10 125 62  ↓ 2 1386.39
2024 9 125 60  ↓ 3 1383.81
2024 8 125 57  ↑ 1 1383.85
2024 7 125 58 1383.74
2024 6 125 58  ↓ 5 1384.53
2024 5 125 53  ↑ 5 1390.25
2024 4 125 58  ↓ 1 1376.74
2024 3 125 57  ↓ 13 1376.74
2024 2 125 44  ↑ 23 1402.06
2024 1 125 67  ↓ 1 1361.52
2024 Preseason 125 66 1341.06
2023 21 125 94 1341.06
2023 20 125 94 1341.06
2023 19 125 94 1341.06
2023 18 125 94  ↑ 1 1341.06
2023 17 125 95  ↑ 1 1341.06
2023 16 125 96  ↓ 1 1341.06
2023 15 125 95  ↓ 2 1341.06
2023 14 125 93  ↓ 1 1341.06
2023 13 125 92  ↓ 2 1341.06
2023 12 125 90  ↓ 1 1341.06
2023 11 125 89  ↑ 2 1341.06
2023 10 125 91  ↑ 14 1341.06
2023 9 125 105  ↑ 14 1310.91
2023 8 125 119 1282.71
2023 7 125 119  ↓ 2 1282.71
2023 6 125 117  ↓ 1 1282.71
2023 5 125 116  ↓ 2 1282.71
2023 4 125 114 1282.71
2023 3 125 114  ↑ 19 1282.71
2023 2 125 133  ↓ 19 1238.73
2023 1 125 114  ↑ 5 1250.55
2023 Preseason 125 119 1200
2022 Preseason 125 2 1200

2025 Season

Opponent School Match Date From Match Weight W/L By How
#118 Ostroff, Sawyer (3 - 6) (Compare) #66 LIU 01/12 Army West Point - LIU Dual 125 W TF5 17 - 2 7:00

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2025 0 (0.00%) 0 (0.00%) 2
2024 0 (0.00%) 0 (0.00%) 2
2023 0 (0.00%) 0 (0.00%) 1

2025 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2024 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2023 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL