Avery Bassett | Profile
Avery Bassett | Profile
Season Summaries
Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
---|---|---|---|---|---|---|---|---|
2025 | SR | #35 Lock Haven | #29 | 174 | 4 - 1 | 80.00 % | 40.00 % | NA (0.612) |
2024 | JR | #52 Lock Haven | #48 | 165 | 10 - 6 | 62.50 % | 37.50 % | 0.563 |
2023 | SO St | #32 Lock Haven | #42 | 165 | 19 - 5 | 79.17 % | 37.50 % | 0.605 |
2022 | FR St | #56 George Mason | #51 | 157 | 24 - 9 | 72.73 % | 18.18 % | 0.542 |
Career | 57 - 21 | 73.08% | 29.49 % |
Season Class |
Rank Weight |
Record School |
Win % Bns % |
---|---|---|---|
2025
|
#29
174
|
4 - 1
|
80.00%
40.00%
|
2024
|
#48
165
|
10 - 6
|
62.50%
37.50%
|
2023
|
#42
165
|
19 - 5
|
79.17%
37.50%
|
2022
|
#51
157
|
24 - 9
|
72.73%
18.18%
|
Career | 57 - 21 | 73.08% | 29.49% |
2025 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#165 Harris, Greyson (1 - 3) (Compare) | #67 Hofstra | 11/03 | Princeton Open | 174 | W | FALL | 0:52 | |
#35 Rogers, Rylan (4 - 1) (Compare) | #14 Lehigh | 11/03 | Princeton Open | 174 | W | DEC | 8 - 3 |
Opponent School |
Date Event |
Result |
---|---|---|
11/03
Princeton Open
|
W FALL 0:52 |
|
11/03
Princeton Open
|
W DEC 8 - 3 |
2024 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
2023 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
There are no upcoming projected matches for this wrestler
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2025 | 2 | 174 | 29 ↑ 1 | 1449.04 |
2025 | 1 | 174 | 30 ↑ 10 | 1449.04 |
2025 | Preseason | 174 | 40 | 1425.4 |
2024 | 21 | 165 | 48 ↑ 1 | 1425.4 |
2024 | 20 | 165 | 49 | 1425.41 |
2024 | 19 | 165 | 49 ↓ 3 | 1425.41 |
2024 | 18 | 165 | 46 ↓ 1 | 1425.41 |
2024 | 17 | 165 | 45 | 1426.85 |
2024 | 16 | 165 | 45 | 1426.82 |
2024 | 15 | 165 | 45 ↓ 1 | 1426.75 |
2024 | 14 | 165 | 44 | 1426.75 |
2024 | 13 | 165 | 44 ↓ 1 | 1426.81 |
2024 | 12 | 165 | 43 ↓ 1 | 1427 |
2024 | 11 | 165 | 42 ↓ 5 | 1427.06 |
2024 | 10 | 165 | 37 ↑ 1 | 1438.15 |
2024 | 9 | 165 | 38 ↓ 2 | 1438.18 |
2024 | 8 | 165 | 36 | 1438.23 |
2024 | 7 | 165 | 36 | 1438.22 |
2024 | 6 | 165 | 36 ↓ 2 | 1438.22 |
2024 | 5 | 165 | 34 ↓ 6 | 1438.23 |
2024 | 4 | 165 | 28 ↑ 1 | 1438.23 |
2024 | 3 | 165 | 29 ↑ 38 | 1438.23 |
2024 | 2 | 165 | 67 ↓ 30 | 1387.58 |
2024 | 1 | 165 | 37 ↓ 6 | 1416.49 |
2024 | Preseason | 165 | 31 | 1419.04 |
2023 | 21 | 165 | 42 | 1419.04 |
2023 | 20 | 165 | 42 | 1419.04 |
2023 | 19 | 165 | 42 | 1419.04 |
2023 | 18 | 165 | 42 ↓ 7 | 1419.04 |
2023 | 17 | 165 | 35 | 1428.19 |
2023 | 16 | 165 | 35 | 1428.19 |
2023 | 15 | 165 | 35 ↑ 1 | 1427.17 |
2023 | 14 | 165 | 36 ↑ 1 | 1423.15 |
2023 | 13 | 165 | 37 ↓ 2 | 1421.3 |
2023 | 12 | 165 | 35 ↑ 2 | 1421.3 |
2023 | 11 | 165 | 37 ↓ 2 | 1416.57 |
2023 | 10 | 165 | 35 ↑ 1 | 1416.57 |
2023 | 9 | 165 | 36 | 1414.05 |
2023 | 8 | 165 | 36 | 1414.05 |
2023 | 7 | 165 | 36 ↓ 2 | 1414.05 |
2023 | 6 | 165 | 34 ↓ 3 | 1421.95 |
2023 | 5 | 165 | 31 ↑ 2 | 1421.95 |
2023 | 4 | 165 | 33 ↑ 10 | 1419.61 |
2023 | 3 | 165 | 43 ↓ 1 | 1398.7 |
2023 | 2 | 165 | 42 | 1398.7 |
2023 | 1 | 165 | 42 ↓ 2 | 1398.7 |
2023 | Preseason | 165 | 40 | 1398.7 |
2022 | 21 | 157 | 51 | 1398.7 |
2022 | 20 | 157 | 51 | 1398.7 |
2022 | 19 | 157 | 51 | 1398.7 |
2022 | 18 | 157 | 51 ↑ 1 | 1398.7 |
2022 | 17 | 157 | 52 | 1395.9 |
2022 | 16 | 157 | 52 ↑ 2 | 1395.9 |
2022 | 15 | 157 | 54 ↑ 1 | 1392.37 |
2022 | 14 | 157 | 55 ↑ 1 | 1389 |
2022 | 13 | 157 | 56 ↑ 1 | 1384.93 |
2022 | 12 | 157 | 57 | 1381.56 |
2022 | 11 | 157 | 57 ↑ 8 | 1381.56 |
2022 | 10 | 157 | 65 | 1376.14 |
2022 | 9 | 157 | 65 ↑ 2 | 1376.14 |
2022 | 8 | 157 | 67 ↓ 1 | 1376.14 |
2022 | 7 | 157 | 66 ↓ 22 | 1376.14 |
2022 | 6 | 157 | 44 ↓ 1 | 1399.02 |
2022 | 5 | 157 | 43 ↑ 5 | 1399.02 |
2022 | 4 | 157 | 48 ↑ 1 | 1389.58 |
2022 | 3 | 157 | 49 ↑ 27 | 1389.58 |
2022 | 2 | 157 | 76 ↓ 28 | 1360.62 |
2022 | 1 | 157 | 48 ↑ 80 | 1387.34 |
2022 | Preseason | 157 | 128 | 1200 |
This wrestler does not have any match results
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2025 | 0 (0.00%) | 0 (0.00%) | 0 |
2024 | 0 (0.00%) | 0 (0.00%) | 1 |
2023 | 0 (0.00%) | 0 (0.00%) | 1 |
2022 | 0 (0.00%) | 0 (0.00%) | 0 |
2025 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2024 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2023 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|