Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2025 SO St #78 Presbyterian #128 149 4 - 8 (5 - 8) 33.33 % 15.38 % NA (0.388)
2024 RSFR St #77 Presbyterian #173 141 5 - 14 26.32 % 15.79 % 0.467
2023 FR #55 Presbyterian #136 133 6 - 5 (9 - 6) 54.55 % 20.00 % NA (0.422)
Career 15 - 27 35.71% 16.79 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2025
SO ST
#128
149
4 - 8
33.33%
15.38%
2024
RSFR ST
#173
141
5 - 14
26.32%
15.79%
2023
FR RS ST
#136
133
6 - 5
54.55%
20.00%
Career 15 - 27 35.71% 16.79%
Login to view the entire profile

2025 Season

Video Opponent School Date Event Weight W/L By How
Coptsias, David (NAIA) St Andrews 01/15 St Andrews - Presbyterian Dual 141 W FALL 2:41
#100 Braun, Alex (6 - 3) (Compare) #23 Oklahoma 01/04 Southern Scuffle 141 W DEC 5 - 0
Opponent
School
Date
Event
Result
(NAIA) St Andrews
01/15
W FALL
2:41
01/04
Southern Scuffle
W DEC
5 - 0

2024 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2023 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
Season Week Number Weight Class Rank EloRank
2025 11 149 128  ↓ 9 1369.52
2025 10 149 119  ↑ 88 1371.04
2025 9 149 207  ↓ 3 1276.73
2025 8 149 204  ↓ 2 1276.73
2025 7 149 202  ↓ 1 1276.73
2025 6 149 201  ↓ 2 1276.73
2025 5 149 199  ↓ 2 1276.73
2025 4 149 197  ↓ 17 1276.73
2025 3 149 180  ↓ 5 1305.82
2025 2 149 175  ↓ 20 1312.28
2025 1 149 155  ↓ 6 1323.47
2025 Preseason 149 149 1320.8
2024 21 141 173 1320.8
2024 20 141 173 1320.68
2024 19 141 173  ↓ 2 1320.68
2024 18 141 171  ↓ 2 1325.41
2024 17 141 169  ↓ 21 1325.38
2024 16 141 148  ↓ 14 1344.83
2024 15 141 134  ↓ 2 1355.72
2024 14 141 132  ↓ 3 1355.74
2024 13 141 129  ↓ 3 1356.09
2024 12 141 126  ↓ 1 1356.16
2024 11 141 125  ↓ 2 1356.17
2024 10 141 123  ↑ 25 1356.18
2024 9 141 148  ↓ 4 1325.2
2024 8 141 144  ↓ 2 1325.21
2024 7 141 142  ↑ 2 1325.21
2024 6 141 144  ↑ 1 1325.21
2024 5 141 145  ↓ 11 1325.21
2024 4 141 134  ↑ 2 1331.86
2024 3 141 136  ↑ 1 1331.86
2024 2 141 137  ↓ 18 1322.69
2024 1 141 119  ↓ 17 1322.36
2024 Preseason 141 102 1342.36
2023 21 133 136 1342.36
2023 20 133 136 1342.36
2023 19 133 136 1342.36
2023 18 133 136  ↑ 2 1342.36
2023 17 133 138  ↓ 1 1342.36
2023 16 133 137  ↑ 3 1342.36
2023 15 133 140  ↓ 1 1342.36
2023 14 133 139  ↓ 3 1342.36
2023 13 133 136  ↓ 51 1342.36
2023 12 133 85  ↓ 3 1375.13
2023 11 133 82  ↓ 1 1375.13
2023 10 133 81 1375.13
2023 9 133 81  ↓ 6 1375.13
2023 8 133 75  ↓ 1 1375.13
2023 7 133 74  ↓ 3 1375.13
2023 6 133 71 1375.13
2023 5 133 71  ↑ 1 1375.13
2023 4 133 72  ↓ 1 1375.13
2023 3 133 71  ↓ 8 1375.13
2023 2 133 63  ↓ 12 1375.13
2023 1 133 51  ↑ 86 1385.88
2023 Preseason 133 137 1200
This wrestler does not have any match results

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2025 0 (0.00%) 0 (0.00%) 0
2024 0 (0.00%) 0 (0.00%) 1
2023 0 (0.00%) 0 (0.00%) 0

2025 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2024 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2023 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL