Aboubakare Diaby | Profile
Aboubakare Diaby | Profile
Season Summaries
Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
---|---|---|---|---|---|---|---|---|
2025 | JR | #41 Drexel | #140 | 157 | 0 - 0 | .00 % | .00 % | NA (NA) |
2024 | SO | #58 Drexel | #169 | 157 | 6 - 11 (7 - 13) | 35.29 % | .00 % | 0.423 |
2023 | RSFR | #49 Drexel | #107 | 157 | 4 - 7 (5 - 8) | 36.36 % | 15.38 % | NA (0.448) |
2022 | FR | #37 Drexel | #313 | 157 | 0 - 12 (3 - 14) | .00 % | .00 % | NA (0.303) |
Career | 10 - 30 | 25.00% | 4.23 % |
Season Class |
Rank Weight |
Record School |
Win % Bns % |
---|---|---|---|
2025
|
#140
157
|
0 - 0
|
0.00%
0.00%
|
2024
|
#169
157
|
6 - 11
|
35.29%
0.00%
|
2023
|
#107
157
|
4 - 7
|
36.36%
15.38%
|
2022
|
#313
157
|
0 - 12
|
0.00%
0.00%
|
Career | 10 - 30 | 25.00% | 4.23% |
2024 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#151 Alejandro, Giovanni (2 - 4) | #45 Rider | 03/03 | Zingo Nationals | 157 | L | MD | 11 - 1 | |
#49 Chung, Seanhun | (Unknown) Unattached | 03/03 | Zingo Nationals | 157 | W | MFOR | 0 - 0 |
Opponent School |
Date Event |
Result |
---|---|---|
03/03
Zingo Nationals
|
L MD 11 - 1 |
|
(Unknown) Unattached
|
03/03
Zingo Nationals
|
W MFOR 0 - 0 |
2023 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
There are no upcoming projected matches for this wrestler
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2025 | 2 | 157 | 140 ↓ 12 | 1327.56 |
2025 | 1 | 157 | 128 ↓ 12 | 1327.56 |
2025 | Preseason | 157 | 116 | 1327.56 |
2024 | 21 | 157 | 169 | 1327.56 |
2024 | 20 | 157 | 169 | 1327.56 |
2024 | 19 | 157 | 169 ↓ 1 | 1327.57 |
2024 | 18 | 157 | 168 ↑ 19 | 1327.58 |
2024 | 17 | 157 | 187 ↑ 5 | 1312.03 |
2024 | 16 | 157 | 192 ↓ 2 | 1305.13 |
2024 | 15 | 157 | 190 ↓ 6 | 1305.13 |
2024 | 14 | 157 | 184 ↓ 7 | 1311.65 |
2024 | 13 | 157 | 177 ↓ 16 | 1311.65 |
2024 | 12 | 157 | 161 ↑ 1 | 1326.97 |
2024 | 11 | 157 | 162 ↓ 3 | 1326.97 |
2024 | 10 | 157 | 159 ↓ 12 | 1326.98 |
2024 | 9 | 157 | 147 ↓ 4 | 1331.57 |
2024 | 8 | 157 | 143 ↑ 1 | 1331.57 |
2024 | 7 | 157 | 144 ↓ 1 | 1331.57 |
2024 | 6 | 157 | 143 ↓ 2 | 1331.57 |
2024 | 5 | 157 | 141 ↑ 1 | 1331.57 |
2024 | 4 | 157 | 142 ↓ 1 | 1331.57 |
2024 | 3 | 157 | 141 ↓ 15 | 1331.57 |
2024 | 2 | 157 | 126 ↓ 2 | 1342.83 |
2024 | 1 | 157 | 124 ↓ 44 | 1342.83 |
2024 | Preseason | 157 | 80 | 1369.48 |
2023 | 21 | 157 | 107 | 1369.48 |
2023 | 20 | 157 | 107 | 1369.48 |
2023 | 19 | 157 | 107 | 1369.48 |
2023 | 18 | 157 | 107 ↑ 1 | 1369.48 |
2023 | 17 | 157 | 108 ↑ 140 | 1369.48 |
2023 | 16 | 157 | 248 | 1215.07 |
2023 | 15 | 157 | 248 | 1215.07 |
2023 | 14 | 157 | 248 ↓ 17 | 1215.07 |
2023 | 13 | 157 | 231 ↑ 8 | 1236.09 |
2023 | 12 | 157 | 239 ↓ 1 | 1214.63 |
2023 | 11 | 157 | 238 ↓ 2 | 1214.63 |
2023 | 10 | 157 | 236 ↑ 85 | 1214.63 |
2023 | 9 | 157 | 321 | 1137.36 |
2023 | 8 | 157 | 321 | 1137.36 |
2023 | 7 | 157 | 321 | 1137.36 |
2023 | 6 | 157 | 321 | 1137.36 |
2023 | 5 | 157 | 321 ↑ 1 | 1137.36 |
2023 | 4 | 157 | 322 | 1137.36 |
2023 | 3 | 157 | 322 | 1137.36 |
2023 | 2 | 157 | 322 ↑ 1 | 1137.36 |
2023 | 1 | 157 | 323 | 1137.36 |
2023 | Preseason | 157 | 323 | 1137.36 |
2022 | 21 | 157 | 313 | 1137.36 |
2022 | 20 | 157 | 313 | 1137.36 |
2022 | 19 | 157 | 313 | 1137.36 |
2022 | 18 | 157 | 313 | 1137.36 |
2022 | 17 | 157 | 313 | 1137.36 |
2022 | 16 | 157 | 313 | 1137.36 |
2022 | 15 | 157 | 313 | 1137.36 |
2022 | 14 | 157 | 313 | 1137.36 |
2022 | 13 | 157 | 313 ↓ 3 | 1140.62 |
2022 | 12 | 157 | 310 ↑ 1 | 1155.06 |
2022 | 11 | 157 | 311 ↑ 1 | 1155.06 |
2022 | 10 | 157 | 312 | 1155.06 |
2022 | 9 | 157 | 312 | 1155.06 |
2022 | 8 | 157 | 312 | 1155.06 |
2022 | 7 | 157 | 312 | 1155.06 |
2022 | 6 | 157 | 312 | 1155.06 |
2022 | 5 | 157 | 312 ↓ 7 | 1155.06 |
2022 | 4 | 157 | 305 ↓ 4 | 1167 |
2022 | 3 | 157 | 301 ↓ 1 | 1178.27 |
2022 | 2 | 157 | 300 ↓ 5 | 1180.29 |
2022 | 1 | 157 | 295 ↓ 167 | 1186.85 |
2022 | Preseason | 157 | 128 | 1200 |
This wrestler does not have any match results
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2024 | 0 (0.00%) | 0 (0.00%) | 0 |
2023 | 0 (0.00%) | 0 (0.00%) | 0 |
2022 | 0 (0.00%) | 0 (0.00%) | 0 |
2024 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2023 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|