John Libby | Profile
John Libby | Profile
Season Summaries
Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
---|---|---|---|---|---|---|---|---|
2025 | SR | #65 Johns Hopkins | #243 | 197 | 5 - 10 (5 - 12) | 33.33 % | 22.22 % | NA (0.460) |
2024 | JR | #66 Johns Hopkins | #212 | 197 | 0 - 0 | .00 % | .00 % | NA (NA) |
2023 | SO | #71 Johns Hopkins | #170 | 197 | 8 - 16 (9 - 20) | 33.33 % | 13.79 % | 0.511 |
2022 | FR | #49 Johns Hopkins | #240 | 184 | 4 - 15 (7 - 18) | 21.05 % | 8.00 % | NA (0.467) |
Career | 17 - 41 | 29.31% | 14.07 % |
Season Class |
Rank Weight |
Record School |
Win % Bns % |
---|---|---|---|
2025
|
#243
197
|
5 - 10
|
33.33%
22.22%
|
2024
|
#212
197
|
0 - 0
|
0.00%
0.00%
|
2023
|
#170
197
|
8 - 16
|
33.33%
13.79%
|
2022
|
#240
184
|
4 - 15
|
21.05%
8.00%
|
Career | 17 - 41 | 29.31% | 14.07% |
2025 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#116 Jiminez, Jacob (18 - 6) | #30 Averett University | 01/10 | Johns Hopkins - Averett University Dual | 197 | L | TF5 | 21 - 6 7:00 | |
Henson, Matthew | (NCWA) Apprentice School | 01/10 | Johns Hopkins - Apprentice School Dual | 197 | L | TF5 | 18 - 3 7:00 |
Opponent School |
Date Event |
Result |
---|---|---|
01/10
|
L TF5 21 - 6 7:00 |
|
(NCWA) Apprentice School
|
01/10
|
L TF5 18 - 3 7:00 |
2023 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
There are no upcoming projected matches for this wrestler
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2025 | 11 | 197 | 243 ↓ 7 | 1294.31 |
2025 | 10 | 197 | 236 ↓ 4 | 1302.45 |
2025 | 9 | 197 | 232 ↑ 2 | 1302.41 |
2025 | 8 | 197 | 234 ↓ 3 | 1302.41 |
2025 | 7 | 197 | 231 ↓ 5 | 1302.43 |
2025 | 6 | 197 | 226 ↓ 7 | 1302.4 |
2025 | 5 | 197 | 219 ↓ 3 | 1303.17 |
2025 | 4 | 197 | 216 ↑ 5 | 1303.19 |
2025 | 3 | 197 | 221 ↓ 8 | 1302.8 |
2025 | 2 | 197 | 213 ↓ 29 | 1312.43 |
2025 | 1 | 197 | 184 ↓ 11 | 1330.57 |
2025 | Preseason | 197 | 173 | 1321.6 |
2024 | 21 | 197 | 212 | 1321.6 |
2024 | 20 | 197 | 212 ↓ 2 | 1321.6 |
2024 | 19 | 197 | 210 | 1321.6 |
2024 | 18 | 197 | 210 ↓ 10 | 1321.6 |
2024 | 17 | 197 | 200 ↓ 1 | 1321.6 |
2024 | 16 | 197 | 199 | 1321.6 |
2024 | 15 | 197 | 199 ↑ 1 | 1321.6 |
2024 | 14 | 197 | 200 ↑ 4 | 1321.6 |
2024 | 13 | 197 | 204 ↓ 3 | 1321.6 |
2024 | 12 | 197 | 201 ↓ 5 | 1321.6 |
2024 | 11 | 197 | 196 ↓ 1 | 1321.6 |
2024 | 10 | 197 | 195 ↓ 7 | 1321.6 |
2024 | 9 | 197 | 188 ↓ 2 | 1321.6 |
2024 | 8 | 197 | 186 ↓ 3 | 1321.6 |
2024 | 7 | 197 | 183 ↓ 1 | 1321.6 |
2024 | 6 | 197 | 182 ↓ 3 | 1321.6 |
2024 | 5 | 197 | 179 ↓ 7 | 1321.6 |
2024 | 4 | 197 | 172 ↑ 3 | 1321.6 |
2024 | 3 | 197 | 175 ↓ 17 | 1321.6 |
2024 | 2 | 197 | 158 ↓ 11 | 1321.6 |
2024 | 1 | 197 | 147 ↓ 21 | 1321.6 |
2024 | Preseason | 197 | 126 | 1321.6 |
2023 | 21 | 197 | 170 | 1321.6 |
2023 | 20 | 197 | 170 | 1321.6 |
2023 | 19 | 197 | 170 | 1321.6 |
2023 | 18 | 197 | 170 | 1321.55 |
2023 | 17 | 197 | 170 ↑ 4 | 1321.55 |
2023 | 16 | 197 | 174 ↓ 3 | 1321.29 |
2023 | 15 | 197 | 171 ↓ 6 | 1321.22 |
2023 | 14 | 197 | 165 ↑ 36 | 1324.13 |
2023 | 13 | 197 | 201 ↓ 1 | 1293.61 |
2023 | 12 | 197 | 200 ↓ 5 | 1289.96 |
2023 | 11 | 197 | 195 ↓ 13 | 1289.89 |
2023 | 10 | 197 | 182 ↓ 22 | 1293.55 |
2023 | 9 | 197 | 160 | 1302.56 |
2023 | 8 | 197 | 160 ↓ 2 | 1302.54 |
2023 | 7 | 197 | 158 | 1303.92 |
2023 | 6 | 197 | 158 ↑ 21 | 1303.92 |
2023 | 5 | 197 | 179 ↓ 25 | 1293.92 |
2023 | 4 | 197 | 154 | 1306.1 |
2023 | 3 | 197 | 154 ↑ 2 | 1306.1 |
2023 | 2 | 197 | 156 ↑ 57 | 1290.73 |
2023 | 1 | 197 | 213 ↓ 57 | 1235.31 |
2023 | Preseason | 197 | 156 | 1238.36 |
2022 | 19 | 184 | 240 ↓ 3 | 1238.36 |
2022 | 18 | 184 | 237 | 1236.22 |
2022 | 17 | 184 | 237 ↓ 11 | 1236.22 |
2022 | 16 | 184 | 226 ↓ 1 | 1235.71 |
2022 | 15 | 184 | 225 ↓ 5 | 1235.71 |
2022 | 14 | 184 | 220 ↓ 7 | 1241.07 |
2022 | 13 | 184 | 213 ↓ 11 | 1249.42 |
2022 | 12 | 184 | 202 ↓ 1 | 1255.4 |
2022 | 11 | 184 | 201 ↓ 4 | 1255.4 |
2022 | 10 | 184 | 197 ↑ 132 | 1255.4 |
2022 | 9 | 184 | 329 | 1193.25 |
2022 | 8 | 184 | 329 | 1193.25 |
2022 | 7 | 184 | 329 | 1193.25 |
2022 | 6 | 184 | 329 ↑ 3 | 1193.25 |
2022 | 5 | 184 | 332 ↑ 36 | 1193.25 |
2022 | 4 | 184 | 368 | 1180.34 |
2022 | 3 | 184 | 368 | 1180.34 |
2022 | 2 | 174 | 368 | 1176.92 |
2022 | Preseason | 184 | 141 | 1200 |
This wrestler does not have any match results
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2025 | 0 (0.00%) | 0 (0.00%) | 1 |
2023 | 0 (0.00%) | 0 (0.00%) | 4 |
2022 | 0 (0.00%) | 0 (0.00%) | 1 |
2025 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2023 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|