Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2025 JR #61 Bellarmine #223 174 0 - 0 (2 - 2) .00 % 25.00 % NA (NA)
2024 SO Bellarmine #253 174 0 - 0 .00 % .00 % NA (NA)
2023 RSFR Bellarmine #221 174 1 - 4 (6 - 10) 20.00 % 31.25 % NA (0.389)
2022 FR Bellarmine #186 197 0 - 1 (1 - 2) .00 % .00 % NA (NA)
Career 1 - 5 16.67% 26.00 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2025
JR ST
#223
174
0 - 0
0.00%
25.00%
2024
SO ST
#253
174
0 - 0
0.00%
0.00%
2023
RSFR ST
#221
174
1 - 4
20.00%
31.25%
2022
FR RS ST
#186
197
0 - 1
0.00%
0.00%
Career 1 - 5 16.67% 26.00%
Login to view the entire profile

2025 Season

Video Opponent School Date Event Weight W/L By How
#1 Calhoun, Graham (NAIA) Southeastern University 11/02 Pepsi Patriot Open 174 L TF5 16 - 0 7:00
#19 Fessenden, Abram (Unknown) Williams Baptist 11/02 Pepsi Patriot Open 174 W FALL 1:05
Opponent
School
Date
Event
Result
11/02
Pepsi Patriot Open
L TF5
16 - 0 7:00
11/02
Pepsi Patriot Open
W FALL
1:05

2023 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2025 2 174 223  ↑ 7 1199.97
2025 1 174 230  ↑ 5 1199.97
2025 Preseason 174 235 1199.97
2024 21 174 253 1199.97
2024 20 174 253 1199.97
2024 19 174 253  ↓ 3 1199.97
2024 18 174 250  ↑ 1 1199.97
2024 17 174 251  ↑ 2 1199.97
2024 16 174 253  ↑ 1 1199.97
2024 15 174 254  ↓ 2 1199.97
2024 14 174 252  ↓ 6 1199.97
2024 13 174 246  ↓ 2 1199.97
2024 12 174 244  ↓ 3 1199.97
2024 11 174 241  ↑ 1 1199.97
2024 10 174 242  ↓ 8 1199.97
2024 9 174 234  ↓ 2 1199.97
2024 8 174 232 1199.97
2024 7 174 232 1199.97
2024 6 174 232  ↓ 3 1199.97
2024 5 174 229  ↓ 1 1199.97
2024 4 174 228  ↓ 4 1199.97
2024 3 174 224  ↓ 5 1199.97
2024 2 174 219  ↑ 2 1199.97
2024 1 174 221  ↑ 38 1199.97
2024 Preseason 174 259 1199.97
2023 21 174 221 1199.97
2023 20 174 221 1199.97
2023 19 174 221 1199.97
2023 18 174 221 1199.97
2023 17 174 221 1199.97
2023 16 174 221  ↑ 1 1199.97
2023 15 174 222  ↑ 1 1199.97
2023 14 174 223  ↓ 4 1199.97
2023 13 174 219  ↑ 1 1199.97
2023 12 174 220  ↓ 1 1199.97
2023 11 174 219  ↑ 1 1199.97
2023 10 174 220  ↓ 1 1199.97
2023 9 174 219  ↓ 41 1199.97
2023 8 174 178  ↓ 1 1222.21
2023 7 174 177 1222.21
2023 6 174 177  ↓ 1 1222.21
2023 5 174 176  ↑ 55 1222.21
2023 4 174 231  ↑ 1 1193.42
2023 3 174 232  ↑ 1 1193.42
2023 2 174 233  ↓ 1 1193.42
2023 1 174 232  ↑ 4 1193.42
2023 Preseason 174 236 1193.42
2022 21 197 186 1193.42
2022 20 197 186 1193.42
2022 19 197 186 1193.42
2022 18 197 186  ↑ 1 1193.42
2022 17 197 187 1193.42
2022 16 197 187 1193.42
2022 15 197 187 1193.42
2022 14 197 187  ↓ 20 1193.42
2022 13 197 167  ↑ 1 1200
2022 12 197 168  ↓ 1 1200
2022 11 197 167  ↓ 2 1200
2022 10 197 165  ↓ 3 1200
2022 9 197 162 1200
2022 8 197 162 1200
2022 7 197 162  ↓ 1 1200
2022 6 197 161 1200
2022 5 197 161  ↓ 1 1200
2022 4 197 160 1200
2022 3 197 160  ↓ 8 1200
2022 2 197 152  ↓ 13 1200
2022 1 197 139  ↓ 41 1200
2022 Preseason 197 98 1200
This wrestler does not have any match results

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2023 0 (0.00%) 0 (0.00%) 0
2022 0 (0.00%) 0 (0.00%) 0

2025 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2023 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL