Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2024 JR #18 Pittsburgh #245 133 0 - 0 .00 % .00 % NA (NA)
2023 RSFR #15 Pittsburgh #249 133 0 - 2 .00 % .00 % NA (NA)
2022 SO #13 Ohio State #205 125 0 - 2 (2 - 2) .00 % .00 % NA (NA)
Career 0 - 4 0.00% .00 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2024
JR ST
#245
133
0 - 0
0.00%
0.00%
2023
RSFR ST
#249
133
0 - 2
0.00%
0.00%
2022
SO RS ST
#205
125
0 - 2
0.00%
0.00%
Career 0 - 4 0.00% 0.00%
Login to view the entire profile

2023 Season

Video Opponent School Date Event Weight W/L By How
#182 French, Cole (7 - 14) #60 Buffalo 02/05 Edinboro Open 133 L FALL 4:58
#96 Garcia, Ivan (14 - 13) #49 Binghamton 02/05 Edinboro Open 133 L FALL 6:39
Opponent
School
Date
Event
Result
02/05
Edinboro Open
L FALL
4:58
02/05
Edinboro Open
L FALL
6:39

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2024 21 133 245 1176.12
2024 20 133 245 1176.12
2024 19 133 245 1176.12
2024 18 133 245 1176.12
2024 17 133 245  ↑ 3 1176.12
2024 16 133 248  ↑ 2 1176.12
2024 15 133 250 1176.12
2024 14 133 250  ↑ 2 1176.12
2024 13 133 252  ↑ 1 1176.12
2024 12 133 253 1176.12
2024 11 133 253  ↑ 1 1176.12
2024 10 133 254  ↑ 8 1176.12
2024 9 133 262  ↑ 3 1176.12
2024 8 133 265  ↑ 1 1176.12
2024 7 133 266  ↑ 1 1176.12
2024 6 133 267  ↓ 1 1176.12
2024 5 133 266  ↑ 2 1176.12
2024 4 133 268 1176.12
2024 3 133 268  ↓ 2 1176.12
2024 2 133 266  ↓ 1 1176.12
2024 1 133 265  ↓ 6 1176.12
2024 Preseason 133 259 1176.12
2023 21 133 249 1176.12
2023 20 133 249 1176.12
2023 19 133 249 1176.12
2023 18 133 249 1176.12
2023 17 133 249 1176.12
2023 16 133 249 1176.12
2023 15 133 249  ↑ 1 1176.12
2023 14 133 250  ↓ 3 1176.12
2023 13 133 247 1183.38
2023 12 133 247 1183.38
2023 11 133 247 1183.38
2023 10 133 247 1183.38
2023 9 133 247 1183.38
2023 8 133 247 1183.38
2023 7 133 247 1183.38
2023 6 133 247  ↓ 1 1183.38
2023 5 133 246  ↑ 1 1183.38
2023 4 133 247 1183.38
2023 3 133 247 1183.38
2023 2 133 247  ↑ 3 1183.38
2023 1 133 250  ↑ 1 1183.38
2023 Preseason 133 251 1183.38
2022 21 125 205 1183.38
2022 20 125 205 1183.38
2022 19 125 205 1183.38
2022 18 125 205 1183.38
2022 17 125 205 1183.38
2022 16 125 205 1183.38
2022 15 125 205  ↑ 1 1183.38
2022 14 125 206 1183.38
2022 13 125 206 1183.38
2022 12 125 206 1183.38
2022 11 125 206 1183.38
2022 10 125 206 1183.38
2022 9 125 206 1183.38
2022 8 125 206 1183.38
2022 7 125 206 1183.38
2022 6 125 206  ↑ 1 1183.38
2022 5 125 207 1183.38
2022 4 125 207  ↓ 1 1183.38
2022 3 125 206  ↑ 2 1183.38
2022 2 125 208  ↑ 4 1183.38
2022 1 125 212  ↓ 130 1183.38
2022 Preseason 125 82 1200
This wrestler does not have any match results

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2023 0 (0.00%) 0 (0.00%) 0
2022 0 (0.00%) 0 (0.00%) 0

2023 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL