Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2025 SR St Queens #318 157 0 - 0 .00 % .00 % NA (NA)
2024 JR Queens #287 157 0 - 0 .00 % .00 % NA (NA)
2023 SO St Queens #293 157 1 - 7 (9 - 7) 12.50 % 6.25 % NA (0.338)
2022 FR Queens #109 149 2 - 4 (2 - 8) 33.33 % .00 % NA (0.508)
Career 3 - 11 21.43% 3.57 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2025
SR ST
#318
157
0 - 0
0.00%
0.00%
2024
JR ST
NA
157
0 - 0
Queens
0.00%
0.00%
2023
SO ST
NA
157
1 - 7
Queens
12.50%
6.25%
2022
FR ST
NA
149
2 - 4
Queens
33.33%
0.00%
Career 3 - 11 21.43% 3.57%
Login to view the entire profile

2023 Season

Video Opponent School Date Event Weight W/L By How
#188 Yost, Josh (D1) #69 VMI 02/18 Queens - VMI Dual 157 L DEC 2 - 0
#237 Toussaint, Moise (D2) #45 Allen University 02/12 Allen University - Queens Dual 157 W DEC 4 - 1
Opponent
School
Date
Event
Result
(D1) #69 VMI
02/18
L DEC
2 - 0
02/12
W DEC
4 - 1

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2025 Preseason 157 318 1190.36
2024 21 157 287 1190.36
2024 20 157 287 1190.36
2024 19 157 287  ↓ 1 1190.36
2024 18 157 286  ↓ 1 1190.36
2024 17 157 285  ↓ 2 1190.36
2024 16 157 283 1190.36
2024 15 157 283 1190.36
2024 14 157 283  ↓ 4 1190.36
2024 13 157 279  ↑ 2 1190.36
2024 12 157 281  ↑ 6 1190.36
2024 11 157 287  ↓ 3 1190.36
2024 10 157 284  ↑ 5 1190.36
2024 9 157 289 1190.36
2024 8 157 289  ↑ 4 1190.36
2024 7 157 293  ↓ 1 1190.36
2024 6 157 292  ↓ 2 1190.36
2024 5 157 290  ↑ 6 1190.36
2024 4 157 296  ↓ 2 1190.36
2024 3 157 294  ↑ 6 1190.36
2024 2 157 300  ↑ 10 1190.36
2024 1 157 310  ↓ 10 1190.36
2024 Preseason 157 300 1190.36
2023 21 157 293 1190.36
2023 20 157 293 1190.36
2023 19 157 293 1190.36
2023 18 157 293 1190.36
2023 17 157 293 1190.36
2023 16 157 293 1190.36
2023 15 157 293  ↑ 1 1191.85
2023 14 157 294  ↑ 12 1191.85
2023 13 157 306 1180.2
2023 12 157 306  ↑ 1 1180.2
2023 11 157 307  ↓ 17 1182.17
2023 10 157 290  ↓ 50 1193.54
2023 9 157 240  ↓ 1 1200
2023 8 157 239 1200
2023 7 157 239  ↓ 2 1200
2023 6 157 237  ↓ 5 1200
2023 5 157 232  ↑ 2 1200
2023 4 157 234 1200
2023 3 157 234  ↓ 12 1200
2023 2 157 222  ↓ 18 1200
2023 1 157 204  ↓ 22 1200
2023 Preseason 157 182 1200
2022 19 149 109  ↑ 31 1322.05
2022 18 149 140 1286.21
2022 17 149 140  ↓ 5 1286.21
2022 16 149 135  ↓ 4 1286.21
2022 15 149 131  ↓ 1 1286.21
2022 14 149 130  ↓ 4 1286.21
2022 13 149 126  ↓ 3 1286.21
2022 12 149 123  ↓ 1 1286.21
2022 11 149 122  ↑ 1 1286.21
2022 10 149 123  ↓ 8 1286.21
2022 9 149 115  ↓ 1 1286.21
2022 8 149 114  ↓ 1 1286.21
2022 7 149 113  ↑ 132 1286.21
2022 6 149 245  ↓ 1 1197.74
2022 5 149 244  ↓ 81 1197.74
2022 4 149 163  ↓ 1 1206.43
2022 3 149 162  ↓ 18 1206.43
2022 2 149 144  ↓ 23 1207.79
2022 1 149 121  ↑ 1 1200
2022 Preseason 149 122 1200

2023 Season

Opponent School Match Date From Match Weight W/L By How
#237 Toussaint, Moise #45 Allen University 02/12 Allen University - Queens Dual 157 W DEC 4 - 1

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2023 0 (0.00%) 0 (0.00%) 0
2022 0 (0.00%) 0 (0.00%) 0

2023 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL