Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2025 SR Unattached NA 165 0 - 0 .00 % .00 % NA (NA)
2024 JR Unattached NA 165 0 - 0 .00 % .00 % NA (NA)
2023 SO Unattached NA 165 0 - 0 .00 % .00 % NA (NA)
2022 FR Pitt-Johnstown #160 165 0 - 0 .00 % .00 % NA (NA)
Career 0 - 0 0.00% .00 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2025
SR ST
#19
165
0 - 0
0.00%
0.00%
2024
JR ST
#46
165
0 - 0
0.00%
0.00%
2023
SO ST
#38
165
0 - 0
0.00%
0.00%
2022
FR ST
NA
165
0 - 0
Pitt-Johnstown
0.00%
0.00%
Career 0 - 0 0.00% 0.00%
Login to view the entire profile
This wrestler does not have any match results
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2025 Preseason 165 19 1200
2024 Preseason 165 46 1200
2023 Preseason 165 38 1200
2022 19 165 160  ↑ 1 1200
2022 18 165 161 1200
2022 17 165 161  ↓ 5 1200
2022 16 165 156  ↓ 3 1200
2022 15 165 153  ↓ 3 1200
2022 14 165 150  ↑ 7 1200
2022 13 165 157 1200
2022 12 165 157  ↓ 1 1200
2022 11 165 156  ↓ 1 1200
2022 10 165 155  ↓ 6 1200
2022 9 165 149 1200
2022 8 165 149  ↑ 1 1200
2022 7 165 150  ↓ 1 1200
2022 6 165 149  ↓ 1 1200
2022 5 165 148  ↓ 12 1200
2022 4 165 136  ↓ 4 1200
2022 3 165 132  ↓ 11 1200
2022 2 165 121  ↓ 16 1200
2022 1 165 105  ↓ 5 1200
2022 Preseason 165 100 1200
This wrestler does not have any match results

Matches vs Top 16 Opponents

This wrestler does not have any match results