Griffin Ostrom | Profile
Griffin Ostrom | Profile
Season Summaries
Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
---|---|---|---|---|---|---|---|---|
2025 | SR St | #60 Western New England | #76 | 197 | 0 - 0 | .00 % | .00 % | NA (NA) |
2024 | JR | #71 Western New England | #86 | 197 | 19 - 13 | 59.38 % | 50.00 % | 0.561 |
2023 | SO St | #60 Western New England | #75 | 184 | 17 - 10 (18 - 12) | 62.96 % | 41.94 % | 0.559 |
2022 | FR St | #26 Western New England | #107 | 285 | 14 - 14 (13 - 14) | 50.00 % | 46.43 % | 0.553 |
Career | 50 - 37 | 57.47% | 46.34 % |
Season Class |
Rank Weight |
Record School |
Win % Bns % |
---|---|---|---|
2025
|
#76
197
|
0 - 0
|
0.00%
0.00%
|
2024
|
#86
197
|
19 - 13
|
59.38%
50.00%
|
2023
|
#75
184
|
17 - 10
|
62.96%
41.94%
|
2022
|
#107
285
|
14 - 14
|
50.00%
46.43%
|
Career | 50 - 37 | 57.47% | 46.34% |
2024 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#126 Folsom, Chris (3 - 11) | #66 Norwich | 02/17 | Norwich - Western New England Dual | 197 | W | FALL | 1:20 | |
#136 LeSieur, Nicolas (9 - 6) | #54 Worcester Polytechnic | 02/09 | Worcester Polytechnic - Western New England Dual | 197 | W | FALL | 3:44 |
Opponent School |
Date Event |
Result |
---|---|---|
02/17
|
W FALL 1:20 |
|
02/09
|
W FALL 3:44 |
2023 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
Match Date | Opponent | Comparison | Opponent's School |
---|---|---|---|
11/16 | #145 McCullough, Sean | Comparison | #87 Bridgewater State |
Match Date Comparison |
Opponent School |
---|---|
11/16 |
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2025 | 2 | 197 | 76 ↓ 5 | 1411.91 |
2025 | 1 | 197 | 71 ↑ 4 | 1411.91 |
2025 | Preseason | 197 | 75 | 1411.91 |
2024 | 21 | 197 | 86 | 1411.91 |
2024 | 20 | 197 | 86 ↓ 1 | 1411.91 |
2024 | 19 | 197 | 85 | 1411.95 |
2024 | 18 | 197 | 85 ↓ 5 | 1411.95 |
2024 | 17 | 197 | 80 ↓ 1 | 1411.92 |
2024 | 16 | 197 | 79 ↑ 2 | 1411.92 |
2024 | 15 | 197 | 81 ↑ 16 | 1410.2 |
2024 | 14 | 197 | 97 ↓ 8 | 1396.88 |
2024 | 13 | 197 | 89 ↓ 3 | 1404.53 |
2024 | 12 | 197 | 86 ↑ 4 | 1404.33 |
2024 | 11 | 197 | 90 ↑ 26 | 1398.32 |
2024 | 10 | 197 | 116 ↑ 9 | 1372.74 |
2024 | 9 | 197 | 125 ↓ 1 | 1366.82 |
2024 | 8 | 197 | 124 ↓ 4 | 1366.82 |
2024 | 7 | 197 | 120 ↑ 1 | 1366.82 |
2024 | 6 | 197 | 121 ↓ 11 | 1366.82 |
2024 | 5 | 197 | 110 ↓ 7 | 1371.01 |
2024 | 4 | 197 | 103 ↑ 2 | 1372.35 |
2024 | 3 | 197 | 105 ↓ 22 | 1372.35 |
2024 | 2 | 197 | 83 ↓ 9 | 1380.79 |
2024 | 1 | 197 | 74 ↓ 22 | 1380.79 |
2024 | Preseason | 197 | 52 | 1389.49 |
2023 | 21 | 184 | 75 | 1389.49 |
2023 | 20 | 184 | 75 | 1389.49 |
2023 | 19 | 184 | 75 | 1389.49 |
2023 | 18 | 184 | 75 | 1389.51 |
2023 | 17 | 184 | 75 ↓ 12 | 1389.51 |
2023 | 16 | 184 | 63 ↓ 6 | 1403.41 |
2023 | 15 | 184 | 57 ↓ 15 | 1408.38 |
2023 | 14 | 184 | 42 ↑ 12 | 1424.03 |
2023 | 13 | 184 | 54 ↑ 2 | 1409.35 |
2023 | 12 | 184 | 56 ↓ 1 | 1406.5 |
2023 | 11 | 184 | 55 ↓ 2 | 1406.52 |
2023 | 10 | 184 | 53 ↓ 6 | 1406.33 |
2023 | 9 | 184 | 47 | 1407.45 |
2023 | 8 | 184 | 47 ↓ 3 | 1407.45 |
2023 | 7 | 184 | 44 ↑ 1 | 1407.45 |
2023 | 6 | 184 | 45 ↑ 3 | 1407.45 |
2023 | 5 | 184 | 48 ↑ 4 | 1407.44 |
2023 | 4 | 184 | 52 | 1395.42 |
2023 | 3 | 184 | 52 ↑ 30 | 1395.42 |
2023 | 2 | 184 | 82 ↓ 8 | 1360.18 |
2023 | 1 | 184 | 74 ↓ 24 | 1362.17 |
2023 | Preseason | 184 | 50 | 1376.53 |
2022 | 19 | 285 | 107 ↓ 11 | 1376.53 |
2022 | 18 | 285 | 96 | 1380.72 |
2022 | 17 | 285 | 96 ↑ 3 | 1380.72 |
2022 | 16 | 285 | 99 ↓ 16 | 1381.14 |
2022 | 15 | 285 | 83 ↑ 6 | 1389.75 |
2022 | 14 | 285 | 89 ↓ 5 | 1383.93 |
2022 | 13 | 285 | 84 ↓ 39 | 1383.47 |
2022 | 12 | 197 | 45 ↓ 1 | 1386 |
2022 | 11 | 197 | 44 ↑ 15 | 1386 |
2022 | 10 | 197 | 59 ↑ 37 | 1360.52 |
2022 | 9 | 197 | 96 ↓ 2 | 1327.75 |
2022 | 8 | 197 | 94 ↓ 1 | 1327.75 |
2022 | 7 | 197 | 93 ↑ 1 | 1327.75 |
2022 | 6 | 197 | 94 ↓ 1 | 1327.75 |
2022 | 5 | 197 | 93 ↓ 14 | 1327.75 |
2022 | 4 | 197 | 79 ↓ 1 | 1327.75 |
2022 | 3 | 197 | 78 ↓ 4 | 1327.75 |
2022 | 2 | 197 | 74 | 1328.28 |
2022 | Preseason | 285 | 182 | 1200 |
This wrestler does not have any match results
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2024 | 0 (0.00%) | 0 (0.00%) | 2 |
2023 | 0 (0.00%) | 0 (0.00%) | 2 |
2022 | 0 (0.00%) | 0 (0.00%) | 3 |
2024 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2023 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|