Matt Stenger | Profile
Matt Stenger | Profile
Season Summaries
Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
---|---|---|---|---|---|---|---|---|
2025 | SR | Unattached | NA | 141 | 0 - 0 | .00 % | .00 % | NA (NA) |
2024 | JR | Unattached | NA | 141 | 0 - 0 | .00 % | .00 % | NA (NA) |
2023 | SO | Unattached | NA | 141 | 0 - 0 | .00 % | .00 % | NA (NA) |
2022 | FR St | Penn State Behrend | #400 | 141 | 0 - 1 (0 - 2) | .00 % | .00 % | NA (NA) |
Career | 0 - 1 | 0.00% | .00 % |
Season Class |
Rank Weight |
Record School |
Win % Bns % |
---|---|---|---|
2025
|
#13
141
|
0 - 0
|
0.00%
0.00%
|
2024
|
#40
141
|
0 - 0
|
0.00%
0.00%
|
2023
|
#405
141
|
0 - 0
|
0.00%
0.00%
|
2022
|
NA
141
|
0 - 1
Penn State Behrend
|
0.00%
0.00%
|
Career | 0 - 1 | 0.00% | 0.00% |
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#25 Vanderhorst, Cael | (D3) #20 Ohio Northern | 11/06 | Mount Union Invitational | 141 | L | TF5 | 15 - 0 3:11 | |
#277 Gehring, Constantine | (D2) #9 Gannon | 11/06 | Mount Union Invitational | 141 | L | FALL | 4:04 |
Opponent School |
Date Event |
Result |
---|---|---|
(D3) #20 Ohio Northern
|
11/06
Mount Union Invitational
|
L TF5 15 - 0 3:11 |
(D2) #9 Gannon
|
11/06
Mount Union Invitational
|
L FALL 4:04 |
There are no upcoming projected matches for this wrestler
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2025 | Preseason | 141 | 13 | 1200 |
2024 | Preseason | 141 | 40 | 1200 |
2023 | Preseason | 141 | 405 | 1200 |
2022 | 19 | 141 | 400 ↑ 9 | 1187.9 |
2022 | 18 | 141 | 409 | 1188.32 |
2022 | 17 | 141 | 409 ↓ 6 | 1188.32 |
2022 | 16 | 141 | 403 ↓ 1 | 1188.32 |
2022 | 15 | 141 | 402 ↑ 1 | 1188.32 |
2022 | 14 | 141 | 403 ↓ 3 | 1188.32 |
2022 | 13 | 141 | 400 ↓ 1 | 1188.32 |
2022 | 12 | 141 | 399 ↑ 4 | 1188.32 |
2022 | 11 | 141 | 403 ↑ 3 | 1188.32 |
2022 | 10 | 141 | 406 ↓ 2 | 1188.32 |
2022 | 9 | 141 | 404 ↑ 2 | 1188.32 |
2022 | 8 | 141 | 406 ↓ 2 | 1188.32 |
2022 | 7 | 141 | 404 ↓ 1 | 1188.32 |
2022 | 6 | 141 | 403 ↑ 7 | 1188.32 |
2022 | 5 | 141 | 410 ↓ 2 | 1188.32 |
2022 | 4 | 141 | 408 | 1188.32 |
2022 | 3 | 141 | 408 ↓ 10 | 1188.32 |
2022 | 2 | 141 | 398 | 1188.32 |
2022 | Preseason | 141 | 160 | 1200 |
This wrestler does not have any match results
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2022 | 0 (0.00%) | 0 (0.00%) | 0 |
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|