Paul Parise | Profile
Paul Parise | Profile
Season Summaries
Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
---|---|---|---|---|---|---|---|---|
2025 | SR St | #23 Muhlenberg | #146 | 197 | 5 - 3 | 62.50 % | 37.50 % | NA (0.558) |
2024 | JR St | #44 Muhlenberg | #98 | 197 | 15 - 14 (17 - 16) | 51.72 % | 33.33 % | 0.578 |
2023 | SO | #59 Muhlenberg | #148 | 197 | 9 - 11 (11 - 11) | 45.00 % | 26.09 % | 0.512 |
2022 | FR | #70 Muhlenberg | #195 | 197 | 6 - 10 (12 - 14) | 37.50 % | 30.77 % | 0.482 |
Career | 35 - 38 | 47.95% | 31.25 % |
Season Class |
Rank Weight |
Record School |
Win % Bns % |
---|---|---|---|
2025
|
#146
197
|
5 - 3
|
62.50%
37.50%
|
2024
|
#98
197
|
15 - 14
|
51.72%
33.33%
|
2023
|
#148
197
|
9 - 11
|
45.00%
26.09%
|
2022
|
#195
197
|
6 - 10
|
37.50%
30.77%
|
Career | 35 - 38 | 47.95% | 31.25% |
2025 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#73 Coon, Matthew (2 - 1) | #10 The College of New Jersey | 11/09 | Muhlenberg - The College of New Jersey Dual | 285 | L | FALL | 4:45 | |
#376 Thomas, Walter (0 - 2) | #122 New Jersey City University | 11/08 | New Jersey City University - Muhlenberg Dual | 285 | W | FALL | 2:49 |
Opponent School |
Date Event |
Result |
---|---|---|
11/09
|
L FALL 4:45 |
|
11/08
|
W FALL 2:49 |
2024 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
2023 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
There are no upcoming projected matches for this wrestler
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2025 | 2 | 197 | 146 ↓ 41 | 1366.97 |
2025 | 1 | 197 | 105 ↓ 21 | 1385.32 |
2025 | Preseason | 197 | 84 | 1406.09 |
2024 | 21 | 197 | 98 | 1406.09 |
2024 | 20 | 197 | 98 ↓ 2 | 1406.09 |
2024 | 19 | 197 | 96 | 1406.11 |
2024 | 18 | 197 | 96 ↓ 18 | 1406.14 |
2024 | 17 | 197 | 78 ↓ 1 | 1412.39 |
2024 | 16 | 197 | 77 | 1412.39 |
2024 | 15 | 197 | 77 ↓ 23 | 1412.42 |
2024 | 14 | 197 | 54 ↓ 7 | 1429.19 |
2024 | 13 | 197 | 47 ↓ 1 | 1440.24 |
2024 | 12 | 197 | 46 ↑ 68 | 1440.42 |
2024 | 11 | 197 | 114 ↑ 29 | 1377.8 |
2024 | 10 | 197 | 143 ↑ 19 | 1357.53 |
2024 | 9 | 197 | 162 ↓ 1 | 1343.9 |
2024 | 8 | 197 | 161 ↓ 3 | 1343.91 |
2024 | 7 | 197 | 158 ↓ 2 | 1343.84 |
2024 | 6 | 197 | 156 ↑ 3 | 1343.87 |
2024 | 5 | 197 | 159 ↓ 36 | 1337.93 |
2024 | 4 | 197 | 123 ↓ 11 | 1361.43 |
2024 | 3 | 197 | 112 ↓ 17 | 1368.22 |
2024 | 2 | 197 | 95 ↑ 38 | 1368.22 |
2024 | 1 | 197 | 133 ↓ 23 | 1339.64 |
2024 | Preseason | 197 | 110 | 1339.74 |
2023 | 21 | 197 | 148 | 1339.74 |
2023 | 20 | 197 | 148 | 1339.74 |
2023 | 19 | 197 | 148 | 1339.74 |
2023 | 18 | 197 | 148 | 1339.61 |
2023 | 17 | 197 | 148 ↓ 6 | 1339.61 |
2023 | 16 | 197 | 142 ↓ 28 | 1348.54 |
2023 | 15 | 197 | 114 ↓ 7 | 1363.48 |
2023 | 14 | 197 | 107 ↓ 29 | 1363.64 |
2023 | 13 | 197 | 78 ↓ 21 | 1383.54 |
2023 | 12 | 197 | 57 ↑ 44 | 1405.69 |
2023 | 11 | 197 | 101 ↑ 55 | 1366.72 |
2023 | 10 | 197 | 156 ↓ 9 | 1318.16 |
2023 | 9 | 197 | 147 ↓ 1 | 1318.72 |
2023 | 8 | 197 | 146 ↓ 1 | 1318.72 |
2023 | 7 | 197 | 145 ↓ 2 | 1318.46 |
2023 | 6 | 197 | 143 ↑ 12 | 1318.46 |
2023 | 5 | 197 | 155 ↑ 34 | 1318.46 |
2023 | 4 | 197 | 189 | 1266.87 |
2023 | 3 | 197 | 189 ↓ 11 | 1266.87 |
2023 | 2 | 197 | 178 ↓ 5 | 1268.22 |
2023 | 1 | 197 | 173 ↓ 41 | 1263.84 |
2023 | Preseason | 197 | 132 | 1266.86 |
2022 | 19 | 197 | 195 ↓ 4 | 1266.86 |
2022 | 18 | 197 | 191 | 1263.74 |
2022 | 17 | 197 | 191 | 1263.74 |
2022 | 16 | 197 | 191 ↓ 19 | 1263.73 |
2022 | 15 | 197 | 172 ↑ 1 | 1272.52 |
2022 | 14 | 197 | 173 ↑ 4 | 1272.52 |
2022 | 13 | 197 | 177 ↓ 5 | 1265.78 |
2022 | 12 | 197 | 172 ↓ 2 | 1265.79 |
2022 | 11 | 197 | 170 ↑ 64 | 1265.79 |
2022 | 10 | 197 | 234 ↑ 1 | 1211.39 |
2022 | 9 | 197 | 235 | 1211.39 |
2022 | 8 | 197 | 235 ↓ 18 | 1211.39 |
2022 | 7 | 197 | 217 ↓ 1 | 1220.16 |
2022 | 6 | 197 | 216 ↓ 2 | 1220.16 |
2022 | 5 | 197 | 214 ↑ 104 | 1223.08 |
2022 | 4 | 197 | 318 ↓ 4 | 1199.41 |
2022 | 3 | 197 | 314 ↓ 25 | 1199.41 |
2022 | 2 | 197 | 289 | 1199.41 |
2022 | Preseason | 197 | 146 | 1200 |
2025 Season
Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
---|---|---|---|---|---|---|---|---|
#73 Coon, Matthew | #10 The College of New Jersey | 11/09 | Muhlenberg - The College of New Jersey Dual | 285 | L | FALL | 4:45 |
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2025 | 0 (0.00%) | 0 (0.00%) | 0 |
2024 | 1 (33.33%) | 0 (0.00%) | 3 |
2023 | 0 (0.00%) | 0 (0.00%) | 1 |
2022 | 0 (0.00%) | 0 (0.00%) | 0 |
2025 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2024 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2023 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|