Tony Esquivias | Profile
Tony Esquivias | Profile
Season Summaries
Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
---|---|---|---|---|---|---|---|---|
2025 | SR | Unattached | NA | 285 | 0 - 0 | .00 % | .00 % | NA (NA) |
2024 | JR | Unattached | NA | 285 | 0 - 0 | .00 % | .00 % | NA (NA) |
2023 | SO | Unattached | NA | 285 | 0 - 0 | .00 % | .00 % | NA (NA) |
2022 | FR | Gettysburg | #477 | 285 | 0 - 9 (0 - 10) | .00 % | .00 % | NA (0.387) |
Career | 0 - 9 | 0.00% | .00 % |
Season Class |
Rank Weight |
Record School |
Win % Bns % |
---|---|---|---|
2025
|
#9
285
|
0 - 0
|
0.00%
0.00%
|
2024
|
#28
285
|
0 - 0
|
0.00%
0.00%
|
2023
|
#450
285
|
0 - 0
|
0.00%
0.00%
|
2022
|
NA
285
|
0 - 9
Gettysburg
|
0.00%
0.00%
|
Career | 0 - 9 | 0.00% | 0.00% |
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#393 Hofler, Brock | (D3) #36 York (PA) | 01/29 | Gettysburg - York (PA) Dual | 285 | L | FALL | 4:55 | |
#275 Omisore, Tade | (D3) #25 Washington & Lee University | 01/22 | Washington & Lee University - Gettysburg Dual | 285 | L | FALL | 0:46 |
Opponent School |
Date Event |
Result |
---|---|---|
(D3) #36 York (PA)
|
01/29
|
L FALL 4:55 |
01/22
|
L FALL 0:46 |
There are no upcoming projected matches for this wrestler
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2025 | Preseason | 285 | 9 | 1200 |
2024 | Preseason | 285 | 28 | 1200 |
2023 | Preseason | 285 | 450 | 1200 |
2022 | 19 | 285 | 477 ↑ 9 | 1126.49 |
2022 | 18 | 285 | 486 | 1125.75 |
2022 | 17 | 285 | 486 ↑ 7 | 1125.75 |
2022 | 16 | 285 | 493 ↓ 1 | 1125.75 |
2022 | 15 | 285 | 492 | 1125.75 |
2022 | 14 | 285 | 492 ↓ 4 | 1125.94 |
2022 | 13 | 285 | 488 ↓ 1 | 1125.94 |
2022 | 12 | 285 | 487 | 1135.54 |
2022 | 11 | 285 | 487 ↓ 8 | 1144.67 |
2022 | 10 | 285 | 479 ↓ 10 | 1145.18 |
2022 | 9 | 285 | 469 | 1145.18 |
2022 | 8 | 285 | 469 ↓ 3 | 1145.18 |
2022 | 7 | 285 | 466 ↑ 1 | 1145.18 |
2022 | 6 | 285 | 467 | 1145.18 |
2022 | 5 | 285 | 467 ↓ 21 | 1145.18 |
2022 | 4 | 285 | 446 ↑ 3 | 1156.16 |
2022 | 3 | 285 | 449 ↓ 51 | 1156.16 |
2022 | 2 | 285 | 398 | 1172.6 |
2022 | Preseason | 285 | 182 | 1200 |
This wrestler does not have any match results
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2022 | 0 (0.00%) | 0 (0.00%) | 1 |
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|