Nathan Langer | Profile
Nathan Langer | Profile
Season Summaries
Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
---|---|---|---|---|---|---|---|---|
2025 | SR | Unattached | NA | 165 | 0 - 0 | .00 % | .00 % | NA (NA) |
2024 | JR | Unattached | NA | 165 | 0 - 0 | .00 % | .00 % | NA (NA) |
2023 | SO St | St Johns (MN) | #276 | 165 | 2 - 12 (2 - 15) | 14.29 % | 5.88 % | NA (0.498) |
2022 | FR | St Johns (MN) | #276 | 184 | 3 - 6 (4 - 11) | 33.33 % | 20.00 % | NA (0.463) |
Career | 5 - 18 | 21.74% | 11.39 % |
Season Class |
Rank Weight |
Record School |
Win % Bns % |
---|---|---|---|
2025
|
#19
165
|
0 - 0
|
0.00%
0.00%
|
2024
|
#46
165
|
0 - 0
|
0.00%
0.00%
|
2023
|
NA
165
|
2 - 12
St Johns (MN)
|
14.29%
5.88%
|
2022
|
NA
184
|
3 - 6
St Johns (MN)
|
33.33%
20.00%
|
Career | 5 - 18 | 21.74% | 11.39% |
2023 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#25 Peckham, Brandon | (D3) #67 Wisconsin-Stevens Point | 02/24 | Upper Midwest Championships | 165 | L | FALL | 2:23 | |
#132 Nugent, Jeff | (D3) #91 Elmhurst | 02/24 | Upper Midwest Championships | 165 | L | MD | 14 - 2 |
Opponent School |
Date Event |
Result |
---|---|---|
02/24
Upper Midwest Championships
|
L FALL 2:23 |
|
(D3) #91 Elmhurst
|
02/24
Upper Midwest Championships
|
L MD 14 - 2 |
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
There are no upcoming projected matches for this wrestler
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2025 | Preseason | 165 | 19 | 1200 |
2024 | Preseason | 165 | 46 | 1200 |
2023 | 21 | 165 | 276 | 1235.71 |
2023 | 20 | 165 | 276 | 1235.71 |
2023 | 19 | 165 | 276 | 1235.71 |
2023 | 18 | 165 | 276 | 1235.75 |
2023 | 17 | 165 | 276 ↑ 7 | 1235.75 |
2023 | 16 | 165 | 283 ↓ 2 | 1239.32 |
2023 | 15 | 165 | 281 ↑ 2 | 1239.39 |
2023 | 14 | 165 | 283 ↑ 14 | 1239.39 |
2023 | 13 | 165 | 297 ↓ 6 | 1223.23 |
2023 | 12 | 165 | 291 ↓ 8 | 1223.18 |
2023 | 11 | 165 | 283 ↓ 16 | 1223.23 |
2023 | 10 | 165 | 267 ↑ 1 | 1224.91 |
2023 | 9 | 165 | 268 ↑ 50 | 1224.91 |
2023 | 8 | 174 | 318 ↓ 5 | 1195.69 |
2023 | 7 | 174 | 313 ↑ 7 | 1195.69 |
2023 | 6 | 174 | 320 ↑ 25 | 1195.69 |
2023 | 5 | 174 | 345 ↓ 9 | 1195.69 |
2023 | 4 | 174 | 336 | 1197.53 |
2023 | 3 | 174 | 336 ↓ 83 | 1197.53 |
2023 | 2 | 174 | 253 ↓ 9 | 1207.35 |
2023 | 1 | 174 | 244 ↓ 56 | 1207.35 |
2023 | Preseason | 165 | 188 | 1207.35 |
2022 | 19 | 184 | 276 ↓ 8 | 1207.35 |
2022 | 18 | 184 | 268 | 1210.95 |
2022 | 17 | 184 | 268 ↓ 15 | 1210.95 |
2022 | 16 | 184 | 253 ↓ 2 | 1210.95 |
2022 | 15 | 184 | 251 ↓ 1 | 1210.95 |
2022 | 14 | 184 | 250 ↑ 3 | 1210.96 |
2022 | 13 | 184 | 253 ↑ 3 | 1208.22 |
2022 | 12 | 184 | 256 ↓ 14 | 1208.22 |
2022 | 11 | 184 | 242 ↓ 15 | 1217.15 |
2022 | 10 | 184 | 227 | 1233.99 |
2022 | 9 | 184 | 227 ↓ 2 | 1233.99 |
2022 | 8 | 184 | 225 ↓ 3 | 1233.99 |
2022 | 7 | 184 | 222 ↓ 2 | 1233.99 |
2022 | 6 | 184 | 220 ↓ 7 | 1233.99 |
2022 | 5 | 184 | 213 ↓ 14 | 1233.99 |
2022 | 4 | 184 | 199 | 1233.99 |
2022 | 3 | 184 | 199 ↓ 16 | 1233.99 |
2022 | 2 | 184 | 183 | 1223.15 |
2022 | Preseason | 184 | 141 | 1200 |
This wrestler does not have any match results
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2023 | 0 (0.00%) | 0 (0.00%) | 1 |
2022 | 0 (0.00%) | 0 (0.00%) | 0 |
2023 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|