Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2025 SR Unattached NA 157 0 - 0 .00 % .00 % NA (NA)
2024 JR Unattached NA 157 0 - 0 .00 % .00 % NA (NA)
2023 SO Unattached NA 157 0 - 0 .00 % .00 % NA (NA)
2022 FR Wisconsin-Platteville #178 157 3 - 2 (3 - 6) 60.00 % 22.22 % NA (NA)
Career 3 - 2 60.00% 22.20 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2025
SR ST
#19
157
0 - 0
0.00%
0.00%
2024
JR ST
#49
157
0 - 0
0.00%
0.00%
2023
SO ST
#141
157
0 - 0
0.00%
0.00%
2022
FR ST
NA
157
3 - 2
Wisconsin-Platteville
60.00%
22.22%
Career 3 - 2 60.00% 22.20%
Login to view the entire profile

2022 Season

Video Opponent School Date Event Weight W/L By How
#467 De La Cruz, Michael (D3) #88 Buena Vista 01/29 Loras Open 157 W FALL 2:32
#169 Rodgers, Gunner (D2) #25 Upper Iowa 01/29 Loras Open 157 L DEC 7 - 4
Opponent
School
Date
Event
Result
01/29
Loras Open
W FALL
2:32
01/29
Loras Open
L DEC
7 - 4
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2025 Preseason 157 19 1200
2024 Preseason 157 49 1200
2023 Preseason 157 141 1200
2022 19 157 178  ↑ 21 1324.51
2022 18 157 199  ↓ 1 1304.58
2022 17 157 198  ↑ 5 1304.58
2022 16 157 203  ↓ 9 1304.58
2022 15 157 194  ↓ 6 1304.58
2022 14 157 188  ↓ 3 1307.58
2022 13 157 185  ↑ 12 1307.58
2022 12 157 197  ↓ 2 1297.59
2022 11 157 195  ↓ 9 1297.59
2022 10 157 186  ↑ 23 1297.59
2022 9 157 209  ↓ 3 1281.93
2022 8 157 206  ↓ 1 1281.93
2022 7 157 205 1281.93
2022 6 157 205  ↑ 115 1281.93
2022 5 157 320  ↓ 14 1200
2022 4 157 306 1200
2022 3 157 306  ↓ 23 1200
2022 2 157 283 1200
2022 Preseason 157 186 1200
This wrestler does not have any match results

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2022 0 (0.00%) 0 (0.00%) 0

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL