Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2025 SR Unattached NA 133 0 - 0 .00 % .00 % NA (NA)
2024 JR Unattached NA 133 0 - 0 .00 % .00 % NA (NA)
2023 SO Rochester Institute of Technology #137 133 1 - 2 (3 - 3) 33.33 % 33.33 % NA (NA)
2022 FR Rochester Institute of Technology #125 125 6 - 5 (7 - 7) 54.55 % 40.00 % NA (0.506)
Career 7 - 7 50.00% 38.57 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2025
SR ST
#14
133
0 - 0
0.00%
0.00%
2024
JR ST
#37
133
0 - 0
0.00%
0.00%
2023
SO ST
NA
133
1 - 2
Rochester Institute of Technology
33.33%
33.33%
2022
FR ST
NA
125
6 - 5
Rochester Institute of Technology
54.55%
40.00%
Career 7 - 7 50.00% 38.57%
Login to view the entire profile

2023 Season

Video Opponent School Date Event Weight W/L By How
#86 Rubin, Lee (D3) #19 Rochester Institute of Technology 11/13 Ohio Intercollegiate Open 133 L MFOR 0 - 0
#99 Crawford, Lance (D2) #28 Tiffin University 11/13 Ohio Intercollegiate Open 133 W INJ 2:23
Opponent
School
Date
Event
Result
11/13
Ohio Intercollegiate Open
L MFOR
0 - 0
11/13
Ohio Intercollegiate Open
W INJ
2:23

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2025 Preseason 133 14 1200
2024 Preseason 133 37 1200
2023 21 133 137 1350.79
2023 20 133 137 1350.79
2023 19 133 137 1350.79
2023 18 133 137 1350.79
2023 17 133 137  ↓ 2 1350.79
2023 16 133 135  ↓ 5 1350.79
2023 15 133 130 1350.79
2023 14 133 130  ↑ 1 1350.79
2023 13 133 131  ↓ 4 1350.79
2023 12 133 127  ↓ 8 1350.79
2023 11 133 119  ↓ 4 1350.79
2023 10 133 115  ↓ 2 1350.79
2023 9 133 113  ↓ 2 1350.79
2023 8 133 111  ↓ 2 1350.79
2023 7 133 109  ↑ 2 1350.79
2023 6 133 111  ↑ 3 1350.79
2023 5 133 114  ↓ 5 1350.79
2023 4 133 109 1350.79
2023 3 133 109  ↓ 5 1350.79
2023 2 133 104  ↓ 14 1350.79
2023 1 133 90  ↑ 7 1350.79
2023 Preseason 133 97 1313.98
2022 19 125 125  ↓ 5 1313.98
2022 18 125 120 1315.54
2022 17 125 120  ↓ 1 1315.54
2022 16 125 119  ↓ 2 1315.54
2022 15 125 117  ↓ 3 1315.54
2022 14 125 114  ↓ 2 1315.54
2022 13 125 112  ↓ 5 1315.34
2022 12 125 107  ↑ 1 1315.34
2022 11 125 108  ↓ 2 1315.34
2022 10 125 106  ↓ 12 1315.34
2022 9 125 94  ↓ 1 1322.85
2022 8 125 93  ↓ 2 1322.85
2022 7 125 91  ↑ 1 1322.85
2022 6 125 92  ↓ 4 1322.85
2022 5 125 88  ↓ 25 1323.2
2022 4 125 63  ↓ 2 1341.63
2022 3 125 61  ↑ 172 1341.74
2022 2 125 233 1200
2022 Preseason 125 109 1200
This wrestler does not have any match results

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2023 0 (0.00%) 0 (0.00%) 0
2022 0 (0.00%) 0 (0.00%) 0

2023 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL