London Castillo | Profile
London Castillo | Profile
Season Summaries
Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
---|---|---|---|---|---|---|---|---|
2025 | SR | #39 Dubuque | #49 | 285 | 0 - 0 | .00 % | .00 % | NA (NA) |
2024 | JR | #35 Dubuque | #48 | 285 | 0 - 0 | .00 % | .00 % | NA (NA) |
2023 | SO | #20 Dubuque | #28 | 285 | 0 - 0 | .00 % | .00 % | NA (NA) |
2022 | FR | #47 Dubuque | #17 | 285 | 5 - 3 | 62.50 % | 37.50 % | NA (0.561) |
Career | 5 - 3 | 62.50% | 37.50 % |
Season Class |
Rank Weight |
Record School |
Win % Bns % |
---|---|---|---|
2025
|
#49
285
|
0 - 0
|
0.00%
0.00%
|
2024
|
#48
285
|
0 - 0
|
0.00%
0.00%
|
2023
|
#28
285
|
0 - 0
|
0.00%
0.00%
|
2022
|
#17
285
|
5 - 3
|
62.50%
37.50%
|
Career | 5 - 3 | 62.50% | 37.50% |
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#26 Kennedy, Logan (15 - 7) | #40 Luther | 01/29 | University of Dubuque - Luther Dual | 285 | W | FALL | 6:38 | |
#94 Dancy, Damari (10 - 8) | #1 Wartburg | 01/22 | Wartburg - University of Dubuque Dual | 285 | L | DEC | 8 - 4 |
Opponent School |
Date Event |
Result |
---|---|---|
01/29
|
W FALL 6:38 |
|
01/22
|
L DEC 8 - 4 |
There are no upcoming projected matches for this wrestler
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2025 | 11 | 285 | 49 ↓ 3 | 1473.93 |
2025 | 10 | 285 | 46 ↓ 1 | 1473.93 |
2025 | 9 | 285 | 45 | 1473.93 |
2025 | 8 | 285 | 45 ↓ 4 | 1473.93 |
2025 | 7 | 285 | 41 ↓ 3 | 1473.93 |
2025 | 6 | 285 | 38 | 1473.93 |
2025 | 5 | 285 | 38 ↓ 1 | 1473.93 |
2025 | 4 | 285 | 37 ↑ 2 | 1473.93 |
2025 | 3 | 285 | 39 ↓ 2 | 1473.93 |
2025 | 2 | 285 | 37 | 1473.93 |
2025 | 1 | 285 | 37 ↓ 6 | 1473.93 |
2025 | Preseason | 285 | 31 | 1473.93 |
2024 | 21 | 285 | 48 | 1473.93 |
2024 | 20 | 285 | 48 ↓ 1 | 1473.93 |
2024 | 19 | 285 | 47 | 1473.93 |
2024 | 18 | 285 | 47 ↑ 2 | 1473.93 |
2024 | 17 | 285 | 49 | 1473.93 |
2024 | 16 | 285 | 49 ↓ 3 | 1473.93 |
2024 | 15 | 285 | 46 ↓ 1 | 1473.93 |
2024 | 14 | 285 | 45 | 1473.93 |
2024 | 13 | 285 | 45 ↓ 5 | 1473.93 |
2024 | 12 | 285 | 40 ↓ 2 | 1473.93 |
2024 | 11 | 285 | 38 ↓ 4 | 1473.93 |
2024 | 10 | 285 | 34 ↓ 3 | 1473.93 |
2024 | 9 | 285 | 31 ↓ 1 | 1473.93 |
2024 | 8 | 285 | 30 ↓ 1 | 1473.93 |
2024 | 7 | 285 | 29 | 1473.93 |
2024 | 6 | 285 | 29 ↓ 1 | 1473.93 |
2024 | 5 | 285 | 28 ↓ 4 | 1473.93 |
2024 | 4 | 285 | 24 ↑ 2 | 1473.93 |
2024 | 3 | 285 | 26 ↓ 2 | 1473.93 |
2024 | 2 | 285 | 24 ↓ 3 | 1473.93 |
2024 | 1 | 285 | 21 ↓ 5 | 1473.93 |
2024 | Preseason | 285 | 16 | 1473.93 |
2023 | 21 | 285 | 28 | 1473.93 |
2023 | 20 | 285 | 28 | 1473.93 |
2023 | 19 | 285 | 28 ↑ 2 | 1473.93 |
2023 | 18 | 285 | 30 | 1473.93 |
2023 | 17 | 285 | 30 ↓ 9 | 1473.93 |
2023 | 16 | 285 | 21 ↓ 2 | 1473.93 |
2023 | 15 | 285 | 19 ↑ 1 | 1473.93 |
2023 | 14 | 285 | 20 ↑ 1 | 1473.93 |
2023 | 13 | 285 | 21 ↓ 2 | 1473.93 |
2023 | 12 | 285 | 19 ↓ 2 | 1473.93 |
2023 | 11 | 285 | 17 ↓ 3 | 1473.93 |
2023 | 10 | 285 | 14 | 1473.93 |
2023 | 9 | 285 | 14 ↓ 1 | 1473.93 |
2023 | 8 | 285 | 13 | 1473.93 |
2023 | 7 | 285 | 13 ↓ 1 | 1473.93 |
2023 | 6 | 285 | 12 | 1473.93 |
2023 | 5 | 285 | 12 | 1473.93 |
2023 | 4 | 285 | 12 | 1473.93 |
2023 | 3 | 285 | 12 | 1473.93 |
2023 | 2 | 285 | 12 | 1473.93 |
2023 | 1 | 285 | 12 | 1473.93 |
2023 | Preseason | 285 | 12 | 1473.93 |
2022 | 19 | 285 | 17 ↑ 7 | 1473.93 |
2022 | 18 | 285 | 24 | 1442.21 |
2022 | 17 | 285 | 24 ↓ 2 | 1442.21 |
2022 | 16 | 285 | 22 ↓ 1 | 1442.21 |
2022 | 15 | 285 | 21 | 1442.21 |
2022 | 14 | 285 | 21 ↑ 88 | 1442.2 |
2022 | 13 | 285 | 109 ↓ 26 | 1364.25 |
2022 | 12 | 285 | 83 ↓ 3 | 1379.96 |
2022 | 11 | 285 | 80 ↓ 3 | 1379.96 |
2022 | 10 | 285 | 77 ↑ 12 | 1379.96 |
2022 | 9 | 285 | 89 ↓ 1 | 1365.31 |
2022 | 8 | 285 | 88 ↓ 3 | 1365.31 |
2022 | 7 | 285 | 85 ↓ 1 | 1365.31 |
2022 | 6 | 285 | 84 | 1365.31 |
2022 | Preseason | 285 | 182 | 1200 |
This wrestler does not have any match results
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2022 | 0 (0.00%) | 0 (0.00%) | 0 |
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|