Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2025 JR St #80 Otterbein University #91 149 7 - 3 70.00 % 30.00 % NA (0.576)
2024 SO #83 Otterbein University #169 141 13 - 6 (16 - 9) 68.42 % 40.00 % 0.528
2023 FR St #85 Otterbein University #195 141 10 - 15 (11 - 16) 40.00 % 28.57 % 0.511
Career 30 - 24 55.56% 32.85 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2025
JR ST
#91
149
7 - 3
70.00%
30.00%
2024
SO ST
#169
141
13 - 6
68.42%
40.00%
2023
FR ST
#195
141
10 - 15
40.00%
28.57%
Career 30 - 24 55.56% 32.85%
Login to view the entire profile

2025 Season

2024 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2023 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
Season Week Number Weight Class Rank EloRank
2025 11 149 91  ↑ 76 1431.56
2025 10 149 167  ↓ 4 1392.2
2025 9 149 163  ↓ 1 1392.2
2025 8 149 162  ↓ 1 1392.2
2025 7 149 161  ↑ 52 1392.2
2025 6 149 213  ↓ 58 1358.75
2025 5 149 155  ↑ 6 1385.66
2025 4 149 161  ↓ 9 1385.66
2025 3 149 152  ↓ 3 1385.66
2025 2 149 149  ↓ 1 1385.66
2025 1 149 148  ↓ 29 1385.66
2025 Preseason 149 119 1379.25
2024 21 141 169 1379.25
2024 20 141 169 1379.25
2024 19 141 169 1379.24
2024 18 141 169  ↓ 1 1379.24
2024 17 141 168  ↓ 2 1379.19
2024 16 141 166  ↑ 42 1379.4
2024 15 141 208 1355.42
2024 14 141 208  ↓ 40 1355.78
2024 13 141 168  ↓ 3 1373.61
2024 12 141 165  ↑ 15 1373.81
2024 11 141 180  ↑ 31 1368.1
2024 10 141 211  ↓ 8 1345.61
2024 9 141 203  ↓ 2 1345.61
2024 8 141 201  ↓ 12 1345.61
2024 7 141 189  ↓ 4 1352.51
2024 6 141 185  ↑ 22 1352.51
2024 5 141 207  ↓ 43 1332.9
2024 4 141 164  ↑ 7 1352.8
2024 3 141 171  ↓ 12 1352.8
2024 2 141 159  ↓ 9 1352.8
2024 1 141 150  ↑ 3 1350.22
2024 Preseason 141 153 1334.4
2023 21 141 195 1334.4
2023 20 141 195 1334.41
2023 19 141 195 1334.41
2023 18 141 195 1334.45
2023 17 141 195  ↓ 40 1334.45
2023 16 141 155  ↓ 2 1360.02
2023 15 141 153  ↓ 9 1360.06
2023 14 141 144  ↓ 1 1362.49
2023 13 141 143  ↓ 26 1362.48
2023 12 141 117  ↓ 3 1380.55
2023 11 141 114  ↓ 13 1380.54
2023 10 141 101  ↓ 2 1385.4
2023 9 141 99 1385.4
2023 8 141 99  ↓ 3 1385.41
2023 7 141 96  ↓ 20 1385.41
2023 6 141 76  ↑ 4 1398.05
2023 5 141 80  ↑ 211 1398.04
2023 4 141 291 1213.86
2023 3 141 291  ↑ 1 1213.86
2023 2 141 292  ↓ 27 1202.77
2023 1 141 265  ↓ 63 1202.77
2023 Preseason 141 202 1200
This wrestler does not have any match results

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2025 0 (0.00%) 0 (0.00%) 0
2024 0 (0.00%) 0 (0.00%) 0
2023 0 (0.00%) 0 (0.00%) 1

2025 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2024 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2023 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL