Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2025 JR #59 Oneonta State #552 149 0 - 0 .00 % .00 % NA (NA)
2024 SO #63 Oneonta State #550 149 0 - 3 .00 % .00 % NA (NA)
2023 FR #49 Oneonta State #482 157 0 - 11 (0 - 12) .00 % .00 % NA (0.386)
Career 0 - 14 0.00% .00 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2025
JR ST
#552
149
0 - 0
0.00%
0.00%
2024
SO ST
#550
149
0 - 3
0.00%
0.00%
2023
FR ST
#482
157
0 - 11
0.00%
0.00%
Career 0 - 14 0.00% 0.00%
Login to view the entire profile

2024 Season

Video Opponent School Date Event Weight W/L By How
#311 Rosenblum, Michael (3 - 12) #36 St John Fisher 11/05 Lycoming Invitational 149 L TF5 17 - 1 7:00
#102 Corporan, Eddy (9 - 7) #120 Utica University 11/05 Lycoming Invitational 149 L MD 11 - 1
Opponent
School
Date
Event
Result
11/05
Lycoming Invitational
L TF5
17 - 1 7:00
11/05
Lycoming Invitational
L MD
11 - 1

2023 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2025 2 149 552  ↓ 32 1108.74
2025 1 149 520  ↑ 32 1108.74
2025 Preseason 149 552 1108.74
2024 21 149 550 1108.74
2024 20 149 550 1108.74
2024 19 149 550  ↑ 2 1108.74
2024 18 149 552  ↑ 3 1108.74
2024 17 149 555 1108.74
2024 16 149 555  ↓ 6 1108.74
2024 15 149 549  ↑ 2 1108.74
2024 14 149 551  ↓ 3 1108.74
2024 13 149 548  ↓ 3 1108.74
2024 12 149 545  ↓ 1 1108.74
2024 11 149 544  ↓ 2 1108.74
2024 10 149 542  ↓ 2 1108.74
2024 9 149 540 1108.74
2024 8 149 540  ↓ 2 1108.74
2024 7 149 538  ↑ 3 1108.74
2024 6 149 541 1108.74
2024 5 149 541  ↓ 7 1108.74
2024 4 149 534  ↑ 14 1108.74
2024 3 149 548  ↓ 5 1108.74
2024 2 149 543 1108.74
2024 1 149 543 1108.74
2024 Preseason 149 543 1119.84
2023 21 157 482 1119.84
2023 20 157 482 1119.84
2023 19 157 482 1119.84
2023 18 157 482 1119.84
2023 17 157 482  ↑ 7 1119.84
2023 16 157 489 1119.87
2023 15 157 489 1119.82
2023 14 157 489  ↓ 1 1129.83
2023 13 157 488  ↓ 3 1129.65
2023 12 157 485  ↓ 1 1129.66
2023 11 157 484  ↓ 5 1129.82
2023 10 157 479  ↓ 2 1131.49
2023 9 157 477  ↑ 4 1131.49
2023 8 157 481  ↓ 1 1131.49
2023 7 157 480  ↑ 11 1131.49
2023 6 157 491  ↑ 33 1131.49
2023 5 157 524  ↓ 6 1143.17
2023 4 157 518 1156.03
2023 3 157 518  ↓ 6 1156.03
2023 2 157 512  ↑ 2 1162.92
2023 1 157 514  ↓ 282 1162.92
2023 Preseason 157 232 1200
This wrestler does not have any match results

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2024 0 (0.00%) 0 (0.00%) 0
2023 0 (0.00%) 0 (0.00%) 0

2024 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2023 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL