Eric Tecson | Profile
Eric Tecson | Profile
Season Summaries
Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
---|---|---|---|---|---|---|---|---|
2025 | SO | #76 Morgan State | #293 | 157 | 0 - 2 (1 - 2) | .00 % | .00 % | NA (NA) |
2024 | FR | Morgan State | #296 | 157 | 0 - 9 (1 - 9) | .00 % | .00 % | NA (0.370) |
2023 | FR | Unattached | NA | 165 | 0 - 0 (0 - 2) | .00 % | .00 % | NA (NA) |
Career | 0 - 11 | 0.00% | .00 % |
Season Class |
Rank Weight |
Record School |
Win % Bns % |
---|---|---|---|
2025
|
#293
157
|
0 - 2
|
0.00%
0.00%
|
2024
|
#296
157
|
0 - 9
|
0.00%
0.00%
|
2023
|
NA
165
|
0 - 0
Unattached
|
0.00%
0.00%
|
Career | 0 - 11 | 0.00% | 0.00% |
2025 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
Murray, Luke | (Unknown) Unattached | 11/02 | Southeast Open | 157 | W | DEC | 5 - 1 | |
#111 Gavronksy, Sasha (4 - 0) (Compare) | #20 West Virginia | 11/02 | Southeast Open | 157 | L | DEC | 10 - 3 |
Opponent School |
Date Event |
Result |
---|---|---|
(Unknown) Unattached
|
11/02
Southeast Open
|
W DEC 5 - 1 |
11/02
Southeast Open
|
L DEC 10 - 3 |
2024 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
2023 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
There are no upcoming projected matches for this wrestler
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2025 | 2 | 157 | 293 ↓ 6 | 1181.91 |
2025 | 1 | 157 | 287 ↑ 8 | 1181.91 |
2025 | Preseason | 157 | 295 | 1184.09 |
2024 | 21 | 157 | 296 | 1184.09 |
2024 | 20 | 157 | 296 | 1184.09 |
2024 | 19 | 157 | 296 ↓ 1 | 1184.09 |
2024 | 18 | 157 | 295 ↓ 1 | 1184.09 |
2024 | 17 | 157 | 294 ↑ 2 | 1184.09 |
2024 | 16 | 157 | 296 ↓ 1 | 1184.09 |
2024 | 15 | 157 | 295 ↓ 3 | 1184.09 |
2024 | 14 | 157 | 292 ↓ 2 | 1184.09 |
2024 | 13 | 157 | 290 ↑ 1 | 1184.09 |
2024 | 12 | 157 | 291 ↑ 6 | 1184.09 |
2024 | 11 | 157 | 297 ↓ 2 | 1184.09 |
2024 | 10 | 157 | 295 ↑ 4 | 1184.03 |
2024 | 9 | 157 | 299 | 1183.95 |
2024 | 8 | 157 | 299 ↑ 3 | 1183.95 |
2024 | 7 | 157 | 302 ↓ 1 | 1183.95 |
2024 | 6 | 157 | 301 ↓ 3 | 1184.76 |
2024 | 5 | 157 | 298 | 1185.58 |
2024 | 4 | 157 | 298 ↓ 2 | 1188.73 |
2024 | 3 | 157 | 296 ↑ 8 | 1188.73 |
2024 | 2 | 157 | 304 ↓ 13 | 1188.73 |
2024 | 1 | 157 | 291 ↓ 104 | 1195.95 |
2024 | Preseason | 157 | 187 | 1200 |
2023 | Preseason | 165 | 999 | 1200 |
This wrestler does not have any match results
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2025 | 0 (0.00%) | 0 (0.00%) | 0 |
2024 | 0 (0.00%) | 0 (0.00%) | 0 |
2025 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2024 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2023 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|