Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2025 JR #56 Norwich #469 149 0 - 0 .00 % .00 % NA (NA)
2024 SO #74 Norwich #469 149 0 - 0 .00 % .00 % NA (NA)
2023 FR #69 Norwich #399 149 0 - 2 .00 % .00 % NA (NA)
Career 0 - 2 0.00% .00 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2025
JR ST
#469
149
0 - 0
0.00%
0.00%
2024
SO ST
#469
149
0 - 0
0.00%
0.00%
2023
FR ST
#399
149
0 - 2
0.00%
0.00%
Career 0 - 2 0.00% 0.00%
Login to view the entire profile

2023 Season

Video Opponent School Date Event Weight W/L By How
#100 Tringali, Peter (14 - 13) #37 Roger Williams 11/12 Roger Williams Invitational 149 L MD 12 - 1
#113 Maiorini, Andrew (13 - 8) #45 Wesleyan (CT) 11/12 Roger Williams Invitational 149 L TF5 15 - 0 6:31
Opponent
School
Date
Event
Result
11/12
Roger Williams Invitational
L MD
12 - 1
11/12
Roger Williams Invitational
L TF5
15 - 0 6:31
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2025 2 149 469  ↓ 26 1194.87
2025 1 149 443  ↑ 55 1194.87
2025 Preseason 149 498 1194.87
2024 21 149 469 1194.87
2024 20 149 469  ↓ 2 1194.87
2024 19 149 467  ↑ 1 1194.87
2024 18 149 468  ↑ 3 1194.87
2024 17 149 471  ↓ 2 1194.87
2024 16 149 469  ↓ 9 1194.87
2024 15 149 460  ↑ 1 1194.87
2024 14 149 461 1194.87
2024 13 149 461  ↓ 3 1194.87
2024 12 149 458  ↓ 2 1194.87
2024 11 149 456  ↓ 1 1194.87
2024 10 149 455  ↓ 2 1194.87
2024 9 149 453  ↓ 1 1194.87
2024 8 149 452  ↓ 3 1194.87
2024 7 149 449  ↑ 2 1194.87
2024 6 149 451 1194.87
2024 5 149 451  ↓ 3 1194.87
2024 4 149 448  ↑ 13 1194.87
2024 3 149 461  ↓ 2 1194.87
2024 2 149 459  ↑ 4 1194.87
2024 1 149 463  ↑ 29 1194.87
2024 Preseason 149 492 1194.87
2023 21 149 399 1194.87
2023 20 149 399 1194.87
2023 19 149 399 1194.87
2023 18 149 399 1194.87
2023 17 149 399  ↓ 5 1194.87
2023 16 149 394  ↓ 3 1194.87
2023 15 149 391  ↓ 3 1194.88
2023 14 149 388 1194.88
2023 13 149 388  ↑ 1 1194.88
2023 12 149 389  ↓ 4 1194.86
2023 11 149 385  ↑ 1 1194.86
2023 10 149 386  ↓ 2 1194.86
2023 9 149 384  ↓ 2 1194.86
2023 8 149 382  ↓ 3 1194.86
2023 7 149 379  ↑ 14 1194.86
2023 6 149 393  ↑ 24 1194.86
2023 5 149 417 1194.93
2023 4 149 417  ↑ 1 1194.93
2023 3 149 418  ↑ 5 1194.93
2023 2 149 423  ↓ 132 1194.93
2023 1 149 291  ↓ 94 1200
2023 Preseason 149 197 1200
This wrestler does not have any match results

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2023 0 (0.00%) 0 (0.00%) 0

2023 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL