Isaiah Kammer | Profile
Isaiah Kammer | Profile
Season Summaries
Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
---|---|---|---|---|---|---|---|---|
2025 | JR | Unattached | NA | 285 | 0 - 0 | .00 % | .00 % | NA (NA) |
2024 | SO | Heidelberg | #236 | 285 | 0 - 0 | .00 % | .00 % | NA (NA) |
2023 | FR | Heidelberg | #189 | 285 | 1 - 5 (1 - 6) | 16.67 % | 14.29 % | NA (0.485) |
Career | 1 - 5 | 16.67% | 14.33 % |
Season Class |
Rank Weight |
Record School |
Win % Bns % |
---|---|---|---|
2025
|
#9
285
|
0 - 0
|
0.00%
0.00%
|
2024
|
NA
285
|
0 - 0
Heidelberg
|
0.00%
0.00%
|
2023
|
NA
285
|
1 - 5
Heidelberg
|
16.67%
14.29%
|
Career | 1 - 5 | 16.67% | 14.33% |
2023 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#226 Mcnay, Hunter | (D3) #103 Mount St Joseph | 02/11 | Mid-States Invitational | 285 | W | FALL | 1:34 | |
#95 Torres, Nico | (D3) #98 Manchester | 02/11 | Mid-States Invitational | 285 | L | FALL | 1:26 |
Opponent School |
Date Event |
Result |
---|---|---|
(D3) #103 Mount St Joseph
|
02/11
Mid-States Invitational
|
W FALL 1:34 |
(D3) #98 Manchester
|
02/11
Mid-States Invitational
|
L FALL 1:26 |
There are no upcoming projected matches for this wrestler
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2025 | Preseason | 285 | 9 | 1200 |
2024 | 21 | 285 | 236 | 1326.41 |
2024 | 20 | 285 | 236 ↑ 1 | 1326.41 |
2024 | 19 | 285 | 237 ↑ 3 | 1326.41 |
2024 | 18 | 285 | 240 ↓ 4 | 1326.41 |
2024 | 17 | 285 | 236 ↓ 4 | 1326.41 |
2024 | 16 | 285 | 232 ↑ 3 | 1326.41 |
2024 | 15 | 285 | 235 ↑ 2 | 1326.41 |
2024 | 14 | 285 | 237 ↓ 3 | 1326.41 |
2024 | 13 | 285 | 234 ↓ 1 | 1326.41 |
2024 | 12 | 285 | 233 ↓ 3 | 1326.41 |
2024 | 11 | 285 | 230 ↓ 7 | 1326.41 |
2024 | 10 | 285 | 223 ↓ 3 | 1326.41 |
2024 | 9 | 285 | 220 ↑ 1 | 1326.41 |
2024 | 8 | 285 | 221 ↓ 2 | 1326.41 |
2024 | 7 | 285 | 219 ↓ 2 | 1326.41 |
2024 | 6 | 285 | 217 ↓ 15 | 1326.41 |
2024 | 5 | 285 | 202 ↓ 3 | 1326.41 |
2024 | 4 | 285 | 199 ↑ 3 | 1326.41 |
2024 | 3 | 285 | 202 ↓ 9 | 1326.41 |
2024 | 2 | 285 | 193 ↓ 10 | 1326.41 |
2024 | 1 | 285 | 183 ↓ 34 | 1326.41 |
2024 | Preseason | 285 | 149 | 1326.41 |
2023 | 21 | 285 | 189 | 1326.41 |
2023 | 20 | 285 | 189 | 1326.41 |
2023 | 19 | 285 | 189 | 1326.41 |
2023 | 18 | 285 | 189 | 1326.41 |
2023 | 17 | 285 | 189 ↓ 4 | 1326.41 |
2023 | 16 | 285 | 185 ↑ 1 | 1326.43 |
2023 | 15 | 285 | 186 ↑ 205 | 1326.46 |
2023 | 14 | 285 | 391 ↓ 1 | 1148.11 |
2023 | 13 | 285 | 390 ↓ 28 | 1148.11 |
2023 | 12 | 285 | 362 ↑ 2 | 1185.2 |
2023 | 11 | 285 | 364 ↓ 9 | 1185.2 |
2023 | 10 | 285 | 355 | 1185.2 |
2023 | Preseason | 285 | 188 | 1200 |
This wrestler does not have any match results
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2023 | 0 (0.00%) | 0 (0.00%) | 1 |
2023 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|