Coleman Nogle | Profile
Coleman Nogle | Profile
Season Summaries
Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
---|---|---|---|---|---|---|---|---|
2025 | SO St | #51 Harvard | #66 | 133 | 0 - 0 | .00 % | .00 % | NA (NA) |
2024 | FR St | #47 Harvard | #68 | 133 | 15 - 16 (18 - 17) | 48.39 % | 37.14 % | 0.542 |
Career | 15 - 16 | 48.39% | 37.13 % |
Season Class |
Rank Weight |
Record School |
Win % Bns % |
---|---|---|---|
2025
|
#66
133
|
0 - 0
|
0.00%
0.00%
|
2024
|
#68
133
|
15 - 16
|
48.39%
37.14%
|
Career | 15 - 16 | 48.39% | 37.13% |
2024 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#20 Phipps, Kurt (27 - 7) | #46 Bucknell | 03/08 | EIWA Championships | 133 | L | DEC | 5 - 0 | |
#60 Leete, Maximillian (17 - 13) | #65 American | 03/08 | EIWA Championships | 133 | L | DEC | 8 - 2 |
Opponent School |
Date Event |
Result |
---|---|---|
03/08
EIWA Championships
|
L DEC 5 - 0 |
|
03/08
EIWA Championships
|
L DEC 8 - 2 |
Match Date | Opponent | Comparison | Opponent's School |
---|---|---|---|
01/17 | #143 Kalmatov, Shamil | Comparison | #50 American |
01/18 | #91 Ferretti, Brendan | Comparison | #47 Navy |
01/25 | #16 Ungar, Brett | Comparison | #9 Cornell |
01/25 | #43 Roes, Micah | Comparison | #35 Binghamton |
02/02 | #26 Miller, Ryan | Comparison | #28 Pennsylvania |
02/02 | #93 Heethuis, Drew | Comparison | #39 Princeton |
02/15 | #88 Witmer, Zack | Comparison | #58 Columbia |
02/21 | #51 Adrian, Hunter | Comparison | #59 Brown |
Match Date Comparison |
Opponent School |
---|---|
01/17 |
|
01/18 |
|
01/25 |
|
01/25 |
|
02/02 |
|
02/02 |
|
02/15 |
|
02/21 |
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2025 | 2 | 133 | 66 ↓ 1 | 1395.75 |
2025 | 1 | 133 | 65 ↓ 3 | 1395.75 |
2025 | Preseason | 133 | 62 | 1395.75 |
2024 | 21 | 133 | 68 ↓ 1 | 1395.75 |
2024 | 20 | 133 | 67 | 1395.53 |
2024 | 19 | 133 | 67 ↓ 6 | 1395.47 |
2024 | 18 | 133 | 61 ↑ 1 | 1397.96 |
2024 | 17 | 133 | 62 ↑ 3 | 1397.95 |
2024 | 16 | 133 | 65 ↑ 4 | 1394.89 |
2024 | 15 | 133 | 69 | 1390.66 |
2024 | 14 | 133 | 69 ↓ 6 | 1390.66 |
2024 | 13 | 133 | 63 ↓ 7 | 1396.02 |
2024 | 12 | 133 | 56 ↓ 13 | 1402.81 |
2024 | 11 | 133 | 43 ↓ 16 | 1422.84 |
2024 | 10 | 133 | 27 ↓ 9 | 1452.46 |
2024 | 9 | 133 | 18 ↑ 21 | 1468.33 |
2024 | 8 | 133 | 39 ↑ 1 | 1423.16 |
2024 | 7 | 133 | 40 ↑ 1 | 1423.16 |
2024 | 6 | 133 | 41 ↓ 1 | 1423.16 |
2024 | 5 | 133 | 40 ↓ 4 | 1423.16 |
2024 | 4 | 133 | 36 ↑ 1 | 1423.16 |
2024 | 3 | 133 | 37 ↑ 91 | 1423.16 |
2024 | 2 | 141 | 128 ↑ 47 | 1337.02 |
2024 | 1 | 133 | 175 ↓ 10 | 1213.05 |
2024 | Preseason | 133 | 165 | 1200 |
This wrestler does not have any match results
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2024 | 0 (0.00%) | 0 (0.00%) | 1 |
2024 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|