Matt Waddell | Profile
Matt Waddell | Profile
Season Summaries
Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
---|---|---|---|---|---|---|---|---|
2025 | RSFR | #67 Hofstra | #255 | 174 | 0 - 1 | .00 % | .00 % | NA (NA) |
2024 | FR | #65 Hofstra | #285 | 174 | 2 - 9 (5 - 12) | 18.18 % | 23.53 % | NA (NA) |
Career | 2 - 10 | 16.67% | 21.58 % |
Season Class |
Rank Weight |
Record School |
Win % Bns % |
---|---|---|---|
2025
|
#255
174
|
0 - 1
|
0.00%
0.00%
|
2024
|
#285
174
|
2 - 9
|
18.18%
23.53%
|
Career | 2 - 10 | 16.67% | 21.58% |
2025 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
Pitcock, Jeremy | (Unknown) Unattached | 11/03 | Princeton Open | 174 | L | MFOR | 0 - 0 | |
#142 O'Neill, Connor (1 - 2) (Compare) | #15 Rutgers | 11/03 | Princeton Open | 174 | L | INJ | 5:28 |
Opponent School |
Date Event |
Result |
---|---|---|
(Unknown) Unattached
|
11/03
Princeton Open
|
L MFOR 0 - 0 |
11/03
Princeton Open
|
L INJ 5:28 |
2024 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
There are no upcoming projected matches for this wrestler
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2025 | 2 | 174 | 255 ↑ 2 | 1168.94 |
2025 | 1 | 174 | 257 ↓ 4 | 1168.94 |
2025 | Preseason | 174 | 253 | 1168.94 |
2024 | 21 | 174 | 285 | 1168.94 |
2024 | 20 | 174 | 285 | 1168.94 |
2024 | 19 | 174 | 285 ↓ 4 | 1168.94 |
2024 | 18 | 174 | 281 ↑ 1 | 1168.94 |
2024 | 17 | 174 | 282 ↑ 5 | 1168.95 |
2024 | 16 | 165 | 287 ↓ 1 | 1168.95 |
2024 | 15 | 165 | 286 ↑ 4 | 1168.95 |
2024 | 14 | 165 | 290 ↓ 7 | 1168.95 |
2024 | 13 | 165 | 283 ↑ 1 | 1182.16 |
2024 | 12 | 165 | 284 ↓ 5 | 1182.19 |
2024 | 11 | 165 | 279 | 1182.19 |
2024 | 10 | 165 | 279 | 1182.19 |
2024 | 9 | 165 | 279 ↓ 2 | 1183.94 |
2024 | 8 | 165 | 277 | 1183.94 |
2024 | 7 | 165 | 277 ↑ 3 | 1183.94 |
2024 | 6 | 165 | 280 ↑ 2 | 1183.94 |
2024 | 5 | 165 | 282 ↓ 4 | 1184.37 |
2024 | 4 | 165 | 278 ↑ 2 | 1184.37 |
2024 | 3 | 165 | 280 ↓ 1 | 1184.37 |
2024 | 2 | 165 | 279 ↓ 16 | 1184.37 |
2024 | 1 | 165 | 263 ↓ 84 | 1188.53 |
2024 | Preseason | 165 | 179 | 1200 |
This wrestler does not have any match results
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2025 | 0 (0.00%) | 0 (0.00%) | 0 |
2024 | 0 (0.00%) | 0 (0.00%) | 1 |
2025 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2024 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|