Marcus Wright | Profile
Marcus Wright | Profile
Season Summaries
Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
---|---|---|---|---|---|---|---|---|
2025 | RSFR | #59 The Citadel | #253 | 133 | 0 - 4 (0 - 6) | .00 % | .00 % | NA (NA) |
2024 | FR | #60 The Citadel | #228 | 125 | 0 - 8 (4 - 10) | .00 % | 14.29 % | NA (0.408) |
Career | 0 - 12 | 0.00% | 9.50 % |
Season Class |
Rank Weight |
Record School |
Win % Bns % |
---|---|---|---|
2025
|
#253
133
|
0 - 4
|
0.00%
0.00%
|
2024
|
#228
125
|
0 - 8
|
0.00%
14.29%
|
Career | 0 - 12 | 0.00% | 9.50% |
2025 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#194 Heflin, Hunter (3 - 9) (Compare) | #45 Navy | 11/23 | Navy Classic | 133 | L | DEC | 10 - 3 | |
#36 Phipps, Kurt (12 - 7) (Compare) | #41 Bucknell | 11/23 | Navy Classic | 133 | L | TF5 | 16 - 0 3:46 |
Opponent School |
Date Event |
Result |
---|---|---|
11/23
Navy Classic
|
L DEC 10 - 3 |
|
11/23
Navy Classic
|
L TF5 16 - 0 3:46 |
2024 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
There are no upcoming projected matches for this wrestler
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2025 | 11 | 133 | 253 ↓ 3 | 1174.72 |
2025 | 10 | 133 | 250 ↓ 2 | 1174.72 |
2025 | 9 | 133 | 248 ↑ 3 | 1174.72 |
2025 | 8 | 133 | 251 ↓ 1 | 1174.72 |
2025 | 7 | 133 | 250 ↓ 1 | 1174.72 |
2025 | 6 | 133 | 249 ↑ 4 | 1174.72 |
2025 | 5 | 133 | 253 ↑ 3 | 1174.72 |
2025 | 4 | 133 | 256 | 1174.72 |
2025 | 3 | 133 | 256 | 1180.86 |
2025 | 2 | 133 | 256 ↑ 2 | 1180.86 |
2025 | 1 | 133 | 258 ↓ 6 | 1180.86 |
2025 | Preseason | 133 | 252 | 1182.37 |
2024 | 21 | 125 | 228 | 1182.37 |
2024 | 20 | 125 | 228 | 1182.37 |
2024 | 19 | 125 | 228 | 1182.37 |
2024 | 18 | 125 | 228 ↓ 1 | 1182.37 |
2024 | 17 | 125 | 227 ↓ 7 | 1182.37 |
2024 | 16 | 125 | 220 ↓ 1 | 1186.57 |
2024 | 15 | 125 | 219 ↑ 6 | 1186.57 |
2024 | 14 | 125 | 225 ↑ 2 | 1186.57 |
2024 | 13 | 125 | 227 ↓ 6 | 1186.59 |
2024 | 12 | 125 | 221 ↑ 1 | 1190.64 |
2024 | 11 | 125 | 222 | 1190.64 |
2024 | 10 | 125 | 222 ↓ 10 | 1190.64 |
2024 | 9 | 125 | 212 ↓ 2 | 1195.31 |
2024 | 8 | 125 | 210 ↑ 2 | 1195.31 |
2024 | 7 | 125 | 212 ↓ 1 | 1195.31 |
2024 | 6 | 125 | 211 ↑ 1 | 1195.31 |
2024 | 5 | 125 | 212 ↓ 2 | 1195.31 |
2024 | 4 | 125 | 210 ↑ 1 | 1195.31 |
2024 | 3 | 125 | 211 ↑ 8 | 1195.31 |
2024 | 2 | 125 | 219 ↑ 11 | 1195.31 |
2024 | 1 | 125 | 230 ↓ 112 | 1195.31 |
2024 | Preseason | 125 | 118 | 1200 |
This wrestler does not have any match results
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2025 | 0 (0.00%) | 0 (0.00%) | 0 |
2024 | 0 (0.00%) | 0 (0.00%) | 1 |
2025 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2024 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|