Dax Hughes | Profile
Dax Hughes | Profile
Season Summaries
Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
---|---|---|---|---|---|---|---|---|
2025 | RSFR | #2 Oklahoma State | #201 | 174 | 0 - 0 | .00 % | .00 % | NA (NA) |
2024 | FR | #2 Oklahoma State | #237 | 174 | 1 - 2 (5 - 2) | 33.33 % | 28.57 % | NA (NA) |
Career | 1 - 2 | 33.33% | 28.67 % |
Season Class |
Rank Weight |
Record School |
Win % Bns % |
---|---|---|---|
2025
|
#201
174
|
0 - 0
|
0.00%
0.00%
|
2024
|
#237
174
|
1 - 2
|
33.33%
28.57%
|
Career | 1 - 2 | 33.33% | 28.67% |
2024 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
Salimi, Mustafa | (NJCAA) Triton College | 11/18 | Lindenwood Open | 174 | W | DEC | 7 - 2 | |
Powell, Wyatt | (NJCAA) Cloud County Community College | 11/18 | Lindenwood Open | 174 | W | FALL | 2:08 |
Opponent School |
Date Event |
Result |
---|---|---|
(NJCAA) Triton College
|
11/18
Lindenwood Open
|
W DEC 7 - 2 |
(NJCAA) Cloud County Community College
|
11/18
Lindenwood Open
|
W FALL 2:08 |
There are no upcoming projected matches for this wrestler
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2025 | 11 | 174 | 201 | 1200.39 |
2025 | 10 | 174 | 201 ↓ 1 | 1200.39 |
2025 | 9 | 174 | 200 ↓ 3 | 1200.39 |
2025 | 8 | 174 | 197 ↑ 4 | 1200.39 |
2025 | 7 | 174 | 201 | 1200.39 |
2025 | 6 | 174 | 201 ↓ 2 | 1200.39 |
2025 | 5 | 174 | 199 ↓ 5 | 1200.39 |
2025 | 4 | 174 | 194 ↓ 2 | 1200.39 |
2025 | 3 | 174 | 192 ↓ 3 | 1200.39 |
2025 | 2 | 174 | 189 ↓ 9 | 1200.39 |
2025 | 1 | 174 | 180 ↓ 13 | 1200.39 |
2025 | Preseason | 174 | 167 | 1200.39 |
2024 | 21 | 174 | 237 | 1200.39 |
2024 | 20 | 174 | 237 | 1200.39 |
2024 | 19 | 174 | 237 ↓ 3 | 1200.39 |
2024 | 18 | 174 | 234 ↑ 1 | 1200.39 |
2024 | 17 | 174 | 235 ↑ 1 | 1200.39 |
2024 | 16 | 174 | 236 ↑ 1 | 1200.39 |
2024 | 15 | 174 | 237 ↓ 3 | 1200.39 |
2024 | 14 | 174 | 234 ↓ 7 | 1200.39 |
2024 | 13 | 174 | 227 ↓ 1 | 1200.39 |
2024 | 12 | 174 | 226 ↓ 3 | 1200.39 |
2024 | 11 | 174 | 223 | 1200.39 |
2024 | 10 | 174 | 223 ↓ 7 | 1200.39 |
2024 | 9 | 174 | 216 ↓ 2 | 1200.39 |
2024 | 8 | 174 | 214 | 1200.39 |
2024 | 7 | 174 | 214 ↓ 2 | 1200.39 |
2024 | 6 | 174 | 212 ↓ 3 | 1200.39 |
2024 | 5 | 174 | 209 ↓ 5 | 1200.39 |
2024 | 4 | 174 | 204 ↓ 4 | 1200.39 |
2024 | 3 | 174 | 200 ↑ 47 | 1200.39 |
2024 | 2 | 174 | 247 ↓ 1 | 1185.71 |
2024 | 1 | 174 | 246 ↓ 68 | 1185.71 |
2024 | Preseason | 174 | 178 | 1200 |
This wrestler does not have any match results
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2024 | 0 (0.00%) | 0 (0.00%) | 0 |
2024 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|