Jeremiah Cruz | Profile
Jeremiah Cruz | Profile
Season Summaries
Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
---|---|---|---|---|---|---|---|---|
2025 | SO | #40 Springfield | #483 | 157 | 2 - 10 (2 - 11) | 16.67 % | 15.38 % | -- |
Career | 3 - 19 | 13.64% | 12.95 % |
Season Class |
Rank Weight |
Record School |
Win % Bns % |
---|---|---|---|
2025
|
#483
157
|
2 - 10
|
16.67%
15.38%
|
2024
|
#423
165
|
1 - 9
|
10.00%
10.00%
|
Career | 3 - 19 | 13.64% | 12.95% |
2025 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#262 Torres, Kayo (8 - 18) | #77 Springfield | 02/23 | NEWA Futures | 157 | L | TF5 | 18 - 2 3:53 | |
#130 Kennedy, Joseph (9 - 12) | #4 Castleton University | 02/23 | NEWA Futures | 157 | L | FALL | 4:36 |
Opponent School |
Date Event |
Result |
---|---|---|
02/23
NEWA Futures
|
L TF5 18 - 2 3:53 |
|
02/23
NEWA Futures
|
L FALL 4:36 |
2024 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
There are no upcoming projected matches for this wrestler
Rank History
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2025 | 18 | 157 | 483 ↑ 21 | 1175.58 |
2025 | 17 | 157 | 504 ↑ 16 | 1175.56 |
2025 | 16 | 157 | 520 ↓ 5 | 1159.95 |
2025 | 15 | 157 | 515 ↑ 1 | 1159.95 |
2025 | 14 | 157 | 516 ↓ 4 | 1159.95 |
2025 | 13 | 157 | 512 ↓ 5 | 1159.96 |
2025 | 12 | 157 | 507 ↓ 2 | 1171.29 |
2025 | 11 | 157 | 505 ↓ 5 | 1171.27 |
2025 | 10 | 157 | 500 ↓ 4 | 1171.53 |
2025 | 9 | 157 | 496 ↑ 2 | 1171.53 |
2025 | 8 | 157 | 498 | 1171.53 |
2025 | 7 | 157 | 498 ↓ 48 | 1171.53 |
2025 | 6 | 157 | 450 ↓ 26 | 1192.85 |
2025 | 5 | 157 | 424 ↓ 1 | 1197.65 |
2025 | 4 | 157 | 423 ↑ 11 | 1197.65 |
2025 | 3 | 157 | 434 ↑ 2 | 1197.65 |
2025 | 2 | 157 | 436 ↓ 21 | 1197.65 |
2025 | 1 | 157 | 415 ↑ 74 | 1197.65 |
2025 | Preseason | 157 | 489 | 1189.17 |
2024 | 21 | 165 | 423 | 1189.17 |
2024 | 20 | 165 | 423 ↓ 8 | 1189.17 |
2024 | 19 | 165 | 415 ↑ 3 | 1192.7 |
2024 | 18 | 165 | 418 ↑ 5 | 1192.7 |
2024 | 17 | 165 | 423 ↑ 1 | 1192.68 |
2024 | 16 | 165 | 424 ↑ 1 | 1192.67 |
2024 | 15 | 165 | 425 ↑ 2 | 1192.71 |
2024 | 14 | 165 | 427 ↓ 4 | 1192.69 |
2024 | 13 | 165 | 423 ↓ 1 | 1192.65 |
2024 | 12 | 165 | 422 ↑ 6 | 1192.65 |
2024 | 11 | 165 | 428 ↓ 4 | 1193.76 |
2024 | 10 | 165 | 424 ↓ 10 | 1193.62 |
2024 | 9 | 165 | 414 ↓ 1 | 1197.56 |
2024 | 8 | 165 | 413 ↓ 2 | 1197.56 |
2024 | 7 | 165 | 411 | 1197.56 |
2024 | 6 | 165 | 411 ↑ 2 | 1197.56 |
2024 | 5 | 165 | 413 ↑ 52 | 1197.56 |
2024 | 4 | 165 | 465 ↑ 10 | 1166.7 |
2024 | 3 | 165 | 475 ↓ 32 | 1166.7 |
2024 | 2 | 165 | 443 ↓ 3 | 1182.83 |
2024 | 1 | 165 | 440 ↓ 197 | 1182.83 |
2024 | Preseason | 165 | 243 | 1200 |
Wrestler Info
2025 Season
Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
---|---|---|---|---|---|---|---|---|
#262 Torres, Kayo | #77 Springfield | 02/23 | NEWA Futures | 157 | L | TF5 | 18 - 2 3:53 | |
#130 Kennedy, Joseph | #4 Castleton University | 02/23 | NEWA Futures | 157 | L | FALL | 4:36 |
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2025 | 0 (0.00%) | 0 (0.00%) | 1 |
2024 | 0 (0.00%) | 0 (0.00%) | 0 |
2025 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2024 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|