Cameron Hinchcliff | Profile
Cameron Hinchcliff | Profile
Season Summaries
Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
---|---|---|---|---|---|---|---|---|
2025 | SO St | #16 Oneonta State | #56 | 125 | 16 - 4 (17 - 4) | 80.00 % | 71.43 % | 0.606 |
2024 | FR | #63 Oneonta State | #64 | 125 | 10 - 9 (8 - 9) | 52.63 % | 42.11 % | 0.538 |
Career | 26 - 13 | 66.67% | 57.15 % |
Season Class |
Rank Weight |
Record School |
Win % Bns % |
---|---|---|---|
2025
|
#56
125
|
16 - 4
|
80.00%
71.43%
|
2024
|
#64
125
|
10 - 9
|
52.63%
42.11%
|
Career | 26 - 13 | 66.67% | 57.15% |
2025 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#14 Luchs, Fred (7 - 3) | #39 Rhode Island College | 01/11 | Rhode Island College - Oneonta State Dual | 125 | L | TF5 | 15 - 0 2:29 | |
#110 Remchuck, Xavier DeJesus (3 - 8) | #104 Utica University | 12/14 | Utica University - Oneonta State Dual | 125 | W | TF5 | 22 - 4 5:26 |
Opponent School |
Date Event |
Result |
---|---|---|
01/11
|
L TF5 15 - 0 2:29 |
|
12/14
|
W TF5 22 - 4 5:26 |
2024 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
There are no upcoming projected matches for this wrestler
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2025 | 11 | 125 | 56 ↓ 6 | 1429.12 |
2025 | 10 | 125 | 50 ↓ 3 | 1435.68 |
2025 | 9 | 125 | 47 | 1435.7 |
2025 | 8 | 125 | 47 ↓ 3 | 1435.65 |
2025 | 7 | 125 | 44 ↑ 29 | 1435.62 |
2025 | 6 | 125 | 73 ↓ 33 | 1407.51 |
2025 | 5 | 125 | 40 ↑ 5 | 1428 |
2025 | 4 | 125 | 45 ↓ 1 | 1422.2 |
2025 | 3 | 125 | 44 ↑ 2 | 1425.73 |
2025 | 2 | 125 | 46 ↑ 6 | 1424.84 |
2025 | 1 | 125 | 52 ↓ 13 | 1421.71 |
2025 | Preseason | 125 | 39 | 1419.44 |
2024 | 21 | 125 | 64 | 1419.44 |
2024 | 20 | 125 | 64 ↓ 2 | 1419.44 |
2024 | 19 | 125 | 62 ↑ 1 | 1419.63 |
2024 | 18 | 125 | 63 ↓ 3 | 1419.65 |
2024 | 17 | 125 | 60 | 1419.68 |
2024 | 16 | 125 | 60 ↓ 2 | 1419.75 |
2024 | 15 | 125 | 58 ↓ 1 | 1419.72 |
2024 | 14 | 125 | 57 ↑ 6 | 1419.75 |
2024 | 13 | 125 | 63 ↓ 12 | 1412.03 |
2024 | 12 | 125 | 51 ↓ 6 | 1424.14 |
2024 | 11 | 125 | 45 ↑ 25 | 1424.7 |
2024 | 10 | 125 | 70 ↓ 1 | 1397.64 |
2024 | 9 | 125 | 69 ↓ 1 | 1397.68 |
2024 | 8 | 125 | 68 | 1397.68 |
2024 | 7 | 125 | 68 ↑ 2 | 1397.68 |
2024 | 6 | 125 | 70 ↓ 3 | 1397.68 |
2024 | 5 | 125 | 67 ↑ 6 | 1397.68 |
2024 | 4 | 125 | 73 ↑ 2 | 1381.06 |
2024 | 3 | 125 | 75 ↓ 29 | 1381.06 |
2024 | 2 | 125 | 46 ↓ 3 | 1404.76 |
2024 | 1 | 125 | 43 ↑ 130 | 1404.76 |
2024 | Preseason | 125 | 173 | 1200 |
This wrestler does not have any match results
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2025 | 0 (0.00%) | 0 (0.00%) | 1 |
2024 | 0 (0.00%) | 0 (0.00%) | 0 |
2025 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2024 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|