Dual Compare | Manchester vs Otterbein University
Dual Compare | Manchester vs Otterbein University
#69 Manchester
vs#70 Otterbein University
Next matchup: NA
WrestleStat Prediction:
Manchester and Otterbein University tied 18 - 18
Create PermaLink for this lineupPermaLink
WrestleStat Prediction
Nasir Christion (Manchester) over Gabriel Thacker (Otterbein University) MD 13 - 5
Nasir Christion (Manchester) over Gabriel Thacker (Otterbein University) MD 13 - 5
Running Team Score
Manchester 4 | Otterbein University 0
Manchester 4 | Otterbein University 0
Nasir Christion vs common opponents: 2 - 1 | ||
---|---|---|
#253 Yob, Brenden | 01/13/24 | W FALL 1:40 |
#142 Ferrell, Jushawn | 11/04/23 | L DEC 4 - 3 |
#142 Ferrell, Jushawn | 11/04/23 | W FALL 4:53 |
Gabriel Thacker vs common opponents: 0 - 2 | ||
---|---|---|
#253 Yob, Brenden | 01/20/24 | L FALL 2:45 |
#142 Ferrell, Jushawn | 12/02/23 | L MD 13 - 2 |
WrestleStat Prediction
Michael Kallimani (Manchester) over Zach Orseno (Otterbein University) MD 17 - 6
Michael Kallimani (Manchester) over Zach Orseno (Otterbein University) MD 17 - 6
Running Team Score
Manchester 8 | Otterbein University 0
Manchester 8 | Otterbein University 0
Michael Kallimani vs common opponents: 5 - 4 | ||
---|---|---|
#4 Hinton, Jaden | 03/01/24 | L TF5 16 - 1 3:24 |
#58 Le, Dylan | 03/01/24 | L MD 12 - 4 |
#78 Davis, Tyler | 03/01/24 | L DEC 7 - 5 |
#156 Acosta, Emilio | 12/16/23 | W TF5 20 - 4 6:41 |
#4 Hinton, Jaden | 11/18/23 | L MD 10 - 1 |
#78 Davis, Tyler | 11/18/23 | W DEC 15 - 8 |
#78 Davis, Tyler | 11/18/23 | W FALL 0:57 |
#144 Gregg, Jacob | 11/18/23 | W FALL 4:52 |
#86 Gelman, David | 11/11/23 | W DEC 9 - 3 |
Zach Orseno vs common opponents: 1 - 6 | ||
---|---|---|
#58 Le, Dylan | 01/20/24 | L DEC 14 - 11 |
#86 Gelman, David | 01/20/24 | L FALL 1:34 |
#4 Hinton, Jaden | 01/16/24 | L TF5 18 - 3 7:00 |
#47 Le, Dylan | 02/07/23 | L DEC 9 - 4 |
#234 Acosta, Emilio | 01/27/23 | W DEC 6 - 2 |
#206 Gregg, Jacob | 01/14/23 | L DEC 7 - 1 |
#164 Davis, Tyler | 12/17/22 | L FALL 1:18 |
Running Team Score
Manchester 8 | Otterbein University 4
Manchester 8 | Otterbein University 4
There are no common opponents |
There are no common opponents |
Running Team Score
Manchester 11 | Otterbein University 4
Manchester 11 | Otterbein University 4
Brody Arthur vs common opponents: 4 - 1 | ||
---|---|---|
#183 Baynes, Aden | 11/09/24 | W FALL 2:04 |
#63 Boots, Jett | 03/01/24 | L FALL 5:40 |
#115 Savering, Alex | 11/18/23 | W FALL 4:07 |
#63 Boots, Jett | 11/04/23 | W DEC 7 - 1 |
Nagle, Lucas | 11/04/23 | W FALL 3:58 |
Andrew Sas vs common opponents: 2 - 2 | ||
---|---|---|
#211 Baynes, Aden | 12/02/23 | L FALL 1:07 |
#61 Boots, Jett | 02/25/23 | L FALL 2:23 |
#148 Savering, Alex | 01/14/23 | W FALL 5:23 |
Nagle, Lucas | 11/20/22 | W FALL 5:26 |
Running Team Score
Manchester 11 | Otterbein University 8
Manchester 11 | Otterbein University 8
Jason Rooney vs common opponents: 0 - 3 | ||
---|---|---|
#23 West, Thomas | 03/01/24 | L FALL 2:06 |
#23 West, Thomas | 02/17/24 | L TF5 17 - 0 7:00 |
#23 West, Thomas | 01/13/24 | L FALL 2:15 |
Bo Branson vs common opponents: 0 - 1 | ||
---|---|---|
#23 West, Thomas | 01/16/24 | L FALL 1:13 |
WrestleStat Prediction
Cale Callahan (Otterbein University) over James Bettcher (Manchester) MD 11 - 3
Cale Callahan (Otterbein University) over James Bettcher (Manchester) MD 11 - 3
Running Team Score
Manchester 11 | Otterbein University 12
Manchester 11 | Otterbein University 12
James Bettcher vs common opponents: 3 - 8 | ||
---|---|---|
#72 Deck, Roger | 03/01/24 | L DEC 8 - 5 |
#72 Deck, Roger | 02/08/24 | W DEC 9 - 6 |
Lashuay, Joe | 01/13/24 | L DEC 18 - 13 |
Bartee, Justin | 01/06/24 | L TF5 18 - 3 7:00 |
#140 Holt, Seth | 01/06/24 | W DEC 8 - 5 |
#73 Arch, Mitchell | 11/18/23 | L FALL 0:56 |
#199 Cowgill, Skyler | 11/18/23 | W MD 16 - 3 |
#61 Vines, Juwan | 11/11/23 | L DEC 19 - 12 |
#148 Webb, Lakin | 11/04/23 | L DEC 4 - 1 |
#230 Nash, Ethan | 11/04/23 | L FALL 4:00 |
Solis, Ronald | 11/12/22 | L MD 22 - 9 |
Cale Callahan vs common opponents: 12 - 1 | ||
---|---|---|
#72 Deck, Roger | 03/01/24 | W SV-1 4 - 1 |
#73 Arch, Mitchell | 03/01/24 | W DEC 12 - 7 |
#148 Webb, Lakin | 03/01/24 | W DEC 6 - 2 |
#73 Arch, Mitchell | 01/13/24 | W DEC 9 - 3 |
#199 Cowgill, Skyler | 01/13/24 | W TF5 18 - 1 2:38 |
Bartee, Justin | 01/06/24 | W DEC 4 - 2 |
#148 Webb, Lakin | 01/06/24 | W DEC 3 - 2 |
#140 Holt, Seth | 12/10/23 | W TF5 18 - 2 6:18 |
#61 Vines, Juwan | 12/02/23 | W DEC 10 - 3 |
#140 Holt, Seth | 12/02/23 | W TF5 16 - 1 7:00 |
Lashuay, Joe | 11/20/22 | L DEC 4 - 3 |
Solis, Ronald | 11/20/22 | W MD 9 - 1 |
#249 Nash, Ethan | 12/18/21 | W MD 11 - 3 |
Running Team Score
Manchester 14 | Otterbein University 12
Manchester 14 | Otterbein University 12
David Cox vs common opponents: 4 - 5 | ||
---|---|---|
#45 Rhamy, TJ | 03/01/24 | L DEC 11 - 4 |
#61 Myers, Adam | 03/01/24 | L TF5 17 - 0 2:52 |
#79 Bishop, Simon | 03/01/24 | L MD 18 - 4 |
#130 Reinhart, David | 03/01/24 | W FALL 3:45 |
#196 Williamson, Andrew | 03/01/24 | W MD 13 - 4 |
#103 Joseph, Tyler | 01/20/24 | L TF5 20 - 4 3:12 |
#126 Taha, Othman | 01/13/24 | L DEC 11 - 9 |
Ward, Alex | 01/06/24 | W DEC 15 - 9 |
Spiller, Jahmon | 01/06/24 | W DEC 13 - 12 |
Logan Cormell vs common opponents: 2 - 9 | ||
---|---|---|
#61 Myers, Adam | 01/20/24 | L MD 13 - 3 |
#79 Bishop, Simon | 01/13/24 | L MD 13 - 2 |
Ward, Alex | 01/06/24 | L FALL 3:58 |
Spiller, Jahmon | 01/06/24 | W FALL 1:54 |
#196 Williamson, Andrew | 01/06/24 | W DEC 2 - 0 |
#126 Taha, Othman | 11/01/23 | L DEC 8 - 4 |
#67 Myers, Adam | 02/07/23 | L SV-1 3 - 1 |
#93 Joseph, Tyler | 01/27/23 | L MD 15 - 3 |
#21 Rhamy, TJ | 01/21/23 | L TF5 15 - 0 7:00 |
#86 Reinhart, David | 01/21/23 | L FALL 2:30 |
#21 Rhamy, TJ | 12/03/22 | L MD 10 - 1 |
Running Team Score
Manchester 18 | Otterbein University 12
Manchester 18 | Otterbein University 12
Ethan Risner vs common opponents: 2 - 1 | ||
---|---|---|
vs opponent: 1 - 0 | ||
#94 De Moss, Kyle | 03/01/24 | W TF5 21 - 5 6:17 |
#70 Orbin, Jessie | 01/06/24 | L DQ 0 - 0 |
#214 Lachance, Xander | 11/18/23 | W FALL 3:47 |
Kyle De Moss vs common opponents: 2 - 2 | ||
---|---|---|
vs opponent: 0 - 1 | ||
#75 Risner, Ethan | 03/01/24 | L TF5 21 - 5 6:17 |
#70 Orbin, Jessie | 02/03/24 | L DEC 10 - 4 |
#70 Orbin, Jessie | 02/03/24 | W INJ 0:15 |
#214 Lachance, Xander | 01/06/24 | W TF5 21 - 5 7:00 |
WrestleStat Prediction
Brandon Thomas (Otterbein University) over Ethan Skinner (Manchester) DEC 11 - 10
Brandon Thomas (Otterbein University) over Ethan Skinner (Manchester) DEC 11 - 10
Running Team Score
Manchester 18 | Otterbein University 15
Manchester 18 | Otterbein University 15
Ethan Skinner vs common opponents: 2 - 2 | ||
---|---|---|
#46 Hopkins, Luke | 03/01/24 | L MD 16 - 4 |
#46 Hopkins, Luke | 02/17/24 | L DEC 9 - 2 |
#174 Gelter, Kaleb | 02/17/24 | W DEC 4 - 2 |
#174 Gelter, Kaleb | 02/08/24 | W DEC 2 - 1 |
Brandon Thomas vs common opponents: 0 - 3 | ||
---|---|---|
#46 Hopkins, Luke | 02/03/24 | L TF5 17 - 0 7:00 |
#46 Hopkins, Luke | 01/16/24 | L TF5 15 - 0 2:02 |
#174 Gelter, Kaleb | 01/13/24 | L MD 14 - 3 |
WrestleStat Prediction
Billy Reed-Bodey (Otterbein University) over Robert Garrett (Manchester) DEC 8 - 6
Billy Reed-Bodey (Otterbein University) over Robert Garrett (Manchester) DEC 8 - 6
Running Team Score
Manchester 18 | Otterbein University 18
Manchester 18 | Otterbein University 18
Robert Garrett vs common opponents: 5 - 6 | ||
---|---|---|
#152 Bills, Kyler | 11/14/24 | L DEC 2 - 1 |
#63 Brownlee, Jadon | 03/01/24 | W DEC 4 - 0 |
#69 Hernandez, Demitrius | 02/17/24 | L FALL 5:13 |
#208 Tolbert, Rowan | 02/17/24 | W DEC 4 - 2 |
#208 Tolbert, Rowan | 02/08/24 | L FALL 6:34 |
#151 Bills, Kyler | 01/06/24 | L FALL 5:48 |
#438 Babb, Gavin | 01/06/24 | W FALL 1:23 |
#168 Miskimon, Brody | 11/04/23 | L FALL 0:24 |
#152 Bills, Kyler | 02/11/23 | L SV-1 3 - 2 |
#357 Babb, Gavin | 02/11/23 | W FALL 3:21 |
#98 Shoup, Joe | 01/14/23 | W FALL 3:26 |
Billy Reed-Bodey vs common opponents: 6 - 5 | ||
---|---|---|
#63 Brownlee, Jadon | 01/20/24 | L DEC 1 - 0 |
#69 Hernandez, Demitrius | 01/20/24 | L FALL 4:29 |
#208 Tolbert, Rowan | 01/13/24 | W DEC 2 - 0 |
#119 Shoup, Joe | 01/06/24 | L DEC 4 - 2 |
#151 Bills, Kyler | 01/06/24 | W FALL 6:42 |
#438 Babb, Gavin | 01/06/24 | W FALL 0:46 |
#47 Brownlee, Jadon | 02/07/23 | L DEC 2 - 1 |
#98 Shoup, Joe | 11/20/22 | W DEC 3 - 0 |
#98 Shoup, Joe | 11/01/22 | L FALL 6:29 |
#209 Miskimon, Brody | 12/04/21 | W DEC 4 - 1 |
#282 Tolbert, Rowan | 12/04/21 | W DEC 4 - 0 |