Dual Compare | Muhlenberg vs Marymount
Dual Compare | Muhlenberg vs Marymount
#23 Muhlenberg
vs#92 Marymount
Next matchup: NA
WrestleStat Prediction:
Muhlenberg over Marymount 38 - 7
Create PermaLink for this lineupPermaLink
Running Team Score
Muhlenberg 4 | Marymount 0
Muhlenberg 4 | Marymount 0
Joey Lamparelli vs common opponents: 3 - 0 | ||
---|---|---|
#341 Spelta, Tank | 02/10/24 | W MD 12 - 1 |
#341 Spelta, Tank | 01/11/24 | W FALL 4:21 |
#25 Asfour, Malik | 11/11/23 | W TF5 15 - 0 2:53 |
Ronald Vernem vs common opponents: 1 - 1 | ||
---|---|---|
#25 Asfour, Malik | 03/01/24 | L FALL 3:47 |
#341 Spelta, Tank | 01/27/24 | W DEC 9 - 4 |
Running Team Score
Muhlenberg 9 | Marymount 0
Muhlenberg 9 | Marymount 0
Frank DiEsso vs common opponents: 4 - 0 | ||
---|---|---|
#102 DuFour, Alex | 02/10/24 | W MD 9 - 1 |
#102 DuFour, Alex | 01/20/24 | W MD 15 - 2 |
#69 Heller, Caiden | 12/01/23 | W MD 15 - 3 |
#266 Lemon, Jesse | 12/01/23 | W FALL 0:40 |
Joseph Custodio vs common opponents: 1 - 3 | ||
---|---|---|
#69 Heller, Caiden | 12/09/23 | L TF5 21 - 2 7:00 |
#102 DuFour, Alex | 12/09/23 | L FALL 1:10 |
#266 Lemon, Jesse | 11/12/23 | W MD 17 - 6 |
#266 Lemon, Jesse | 11/05/23 | L SV-1 13 - 10 |
Running Team Score
Muhlenberg 15 | Marymount 0
Muhlenberg 15 | Marymount 0
Andrew Loniewski vs common opponents: 1 - 2 | ||
---|---|---|
#15 Pena, Xavier | 03/01/24 | L FALL 4:08 |
#15 Pena, Xavier | 03/01/24 | L MD 8 - 0 |
#142 Brunk, Asa | 12/01/23 | W DEC 13 - 9 |
Temuujin Erdenetuya vs common opponents: 0 - 2 | ||
---|---|---|
#15 Pena, Xavier | 01/12/24 | L FALL 1:50 |
#142 Brunk, Asa | 12/09/23 | L FALL 3:17 |
Running Team Score
Muhlenberg 21 | Marymount 0
Muhlenberg 21 | Marymount 0
There are no common opponents |
There are no common opponents |
Running Team Score
Muhlenberg 25 | Marymount 0
Muhlenberg 25 | Marymount 0
Brandon Bowles vs common opponents: 1 - 0 | ||
---|---|---|
#44 Foad, Harris | 02/05/22 | W DEC 5 - 3 |
Mateo Hernandez vs common opponents: 1 - 0 | ||
---|---|---|
#122 Foad, Harris | 12/02/22 | W DEC 6 - 5 |
Running Team Score
Muhlenberg 30 | Marymount 0
Muhlenberg 30 | Marymount 0
Nicholas Stump vs common opponents: 0 - 1 | ||
---|---|---|
#52 Green, Travis | 01/06/24 | L FALL 4:44 |
Xavier Castaneda vs common opponents: 0 - 1 | ||
---|---|---|
#52 Green, Travis | 12/22/23 | L FALL 1:13 |
Running Team Score
Muhlenberg 34 | Marymount 0
Muhlenberg 34 | Marymount 0
There are no common opponents |
There are no common opponents |
Running Team Score
Muhlenberg 34 | Marymount 4
Muhlenberg 34 | Marymount 4
Ryan Fairchild vs common opponents: 4 - 5 | ||
---|---|---|
#149 Pryor, Valentino | 03/01/24 | W DEC 9 - 7 |
#9 Withers, Tyler | 02/10/24 | L MD 12 - 0 |
#149 Pryor, Valentino | 02/10/24 | W SV-1 8 - 5 |
#273 Gledhill, Samuel | 02/10/24 | W FALL 0:41 |
#172 Doliscar, James | 01/11/24 | W MD 11 - 3 |
#28 Slayton, Ryder | 12/01/23 | L DEC 6 - 5 |
#98 Thompson, Hunter | 12/01/23 | L DEC 8 - 3 |
#98 Thompson, Hunter | 11/04/23 | L TF5 18 - 1 7:00 |
#35 Malenfant, Sean | 01/14/23 | L DEC 12 - 9 |
Rylan Moose vs common opponents: 7 - 3 | ||
---|---|---|
#28 Slayton, Ryder | 03/01/24 | L DEC 5 - 3 |
#28 Slayton, Ryder | 03/01/24 | W SV-1 4 - 1 |
#98 Thompson, Hunter | 03/01/24 | W MD 10 - 0 |
#172 Doliscar, James | 01/27/24 | W TF5 22 - 7 6:44 |
#273 Gledhill, Samuel | 01/12/24 | W TF5 15 - 0 7:00 |
#28 Slayton, Ryder | 12/09/23 | L DEC 5 - 0 |
#149 Pryor, Valentino | 12/09/23 | W DEC 4 - 2 |
#2 Malenfant, Sean | 12/01/23 | L DEC 9 - 2 |
#9 Withers, Tyler | 12/01/23 | W MD 9 - 0 |
#98 Thompson, Hunter | 11/12/23 | W FALL 4:01 |
Running Team Score
Muhlenberg 34 | Marymount 7
Muhlenberg 34 | Marymount 7
There are no common opponents |
There are no common opponents |
Running Team Score
Muhlenberg 38 | Marymount 7
Muhlenberg 38 | Marymount 7
There are no common opponents |
There are no common opponents |