Dual Compare | Gardner-Webb vs Lock Haven
Dual Compare | Gardner-Webb vs Lock Haven
#67 Gardner-Webb
vs#31 Lock Haven
Next matchup: NA
Since 2014: Lock Haven: 1 - 0
WrestleStat Prediction:
Lock Haven over Gardner-Webb 30 - 6
Create PermaLink for this lineupPermaLink
Running Team Score
Gardner-Webb 0 | Lock Haven 3
Gardner-Webb 0 | Lock Haven 3
Jeffrey Jacome vs common opponents: 3 - 1 | ||
---|---|---|
#78 Sims, Gylon | 01/04/25 | W DEC 4 - 2 |
#118 Ostroff, Sawyer | 11/24/24 | W DEC 6 - 2 |
#26 Brown, Braxton | 01/01/23 | L FALL 1:23 |
#170 Brunner, Jared | 11/06/22 | W DEC 3 - 2 |
Sean Logue vs common opponents: 2 - 2 | ||
---|---|---|
#78 Sims, Gylon | 01/17/25 | L DEC 9 - 5 |
#213 Brunner, Jared | 01/17/25 | W MD 12 - 0 |
#118 Ostroff, Sawyer | 11/10/24 | W FALL 1:18 |
#25 Brown, Braxton | 12/03/23 | L TF5 15 - 0 1:58 |
Running Team Score
Gardner-Webb 0 | Lock Haven 6
Gardner-Webb 0 | Lock Haven 6
TK Davis vs common opponents: 3 - 3 | ||
---|---|---|
#12 Shawver, Dylan | 12/14/24 | W DEC 11 - 6 |
#28 Berginc, Ethan | 11/24/24 | L DEC 9 - 6 |
#109 Steen, Gary | 11/24/24 | W DEC 8 - 5 |
#28 Berginc, Ethan | 11/08/24 | L FALL 2:25 |
#122 Robinson, Hale | 02/25/24 | W TF5 21 - 3 3:31 |
#39 Roes, Micah | 11/19/23 | L DEC 5 - 2 |
Anthony Noto vs common opponents: 5 - 1 | ||
---|---|---|
#43 Roes, Micah | 01/05/25 | W DEC 5 - 2 |
#12 Shawver, Dylan | 12/06/24 | W DEC 10 - 7 |
#28 Berginc, Ethan | 11/03/24 | L SV-1 4 - 1 |
#33 Berginc, Ethan | 11/11/23 | W TF5 19 - 4 7:00 |
#194 Robinson, Hale | 12/01/22 | W TF5 18 - 3 3:15 |
#83 Steen, Gary | 11/11/22 | W MD 14 - 4 |
Running Team Score
Gardner-Webb 3 | Lock Haven 6
Gardner-Webb 3 | Lock Haven 6
Todd Carter vs common opponents: 10 - 7 | ||
---|---|---|
vs opponent: 0 - 1 | ||
#14 Olivieri, Joey | 12/14/24 | L DEC 4 - 0 |
#87 Franco, Ryan | 11/24/24 | W MD 9 - 0 |
#40 Clark, Greyson | 11/01/24 | W DEC 8 - 7 |
#1 Mendez, Jesse | 03/21/24 | L TF5 19 - 4 5:31 |
#99 Jordon, Patrick | 03/09/24 | W DEC 11 - 5 |
#183 Viarengo, Joshua | 03/09/24 | W TF5 15 - 0 5:56 |
#99 Jordon, Patrick | 02/18/24 | W DEC 7 - 3 |
#183 Viarengo, Joshua | 02/09/24 | W TF5 15 - 0 2:19 |
#17 Henson, Wyatt | 01/11/24 | L TF5 19 - 4 7:00 |
#87 Layton, Dylan | 01/11/24 | W DEC 9 - 3 |
#78 Franco, Ryan | 01/15/23 | W DEC 7 - 3 |
#171 Brugh, Mason | 12/19/22 | W DEC 4 - 2 |
#213 Sauter, Brandon | 12/04/22 | W TF5 18 - 1 4:20 |
#12 Phippen, Cody | 11/12/22 | L MD 11 - 3 |
#57 Ferretti, Brendan | 11/06/22 | L DEC 11 - 4 |
#57 Ferretti, Brendan | 11/06/22 | L DEC 5 - 2 |
#100 Hixenbaugh, Gabe | 01/23/21 | L MD 14 - 4 |
Wyatt Henson vs common opponents: 8 - 5 | ||
---|---|---|
vs opponent: 1 - 0 | ||
#1 Mendez, Jesse | 12/21/24 | L TF5 17 - 2 4:15 |
#87 Franco, Ryan | 11/03/24 | W DEC 4 - 1 |
#35 Clark, Greyson | 03/21/24 | L DEC 10 - 9 |
#87 Layton, Dylan | 02/16/24 | W MD 20 - 8 |
#183 Viarengo, Joshua | 01/12/24 | W TF5 22 - 6 7:00 |
#46 Carter, Todd | 01/11/24 | W TF5 19 - 4 7:00 |
#241 Sauter, Brandon | 01/05/24 | W TF5 17 - 2 2:48 |
#99 Jordon, Patrick | 12/09/23 | W TF5 22 - 4 4:18 |
#32 Olivieri, Joey | 11/05/23 | L DEC 7 - 3 |
#12 Phippen, Cody | 03/04/23 | L MD 10 - 2 |
#57 Ferretti, Brendan | 01/14/23 | W DEC 4 - 3 |
#171 Brugh, Mason | 01/14/23 | W MD 15 - 3 |
#35 Hixenbaugh, Gabe | 01/13/23 | L DEC 1 - 0 |
Running Team Score
Gardner-Webb 3 | Lock Haven 10
Gardner-Webb 3 | Lock Haven 10
Joseph Giordano vs common opponents: 1 - 4 | ||
---|---|---|
#82 Raike, Derek | 12/22/24 | L DEC 10 - 3 |
#29 Clark, Andrew | 12/14/24 | L DEC 2 - 0 |
#42 Dunnigan, Kelly | 12/08/24 | L DEC 9 - 3 |
#155 Smith, Kaemen | 12/08/24 | L SV-1 4 - 1 |
#167 Zarif, Michael | 11/19/23 | W DEC 12 - 5 |
Lucas Kapusta vs common opponents: 3 - 3 | ||
---|---|---|
#29 Clark, Andrew | 12/06/24 | W SV-1 4 - 1 |
#167 Zarif, Michael | 02/25/24 | W DEC 5 - 1 |
#71 Smith, Kaemen | 02/02/24 | W DEC 10 - 3 |
#36 Dunnigan, Kelly | 01/05/24 | L TF5 16 - 1 5:32 |
#86 Raike, Derek | 11/18/23 | L DEC 7 - 2 |
#36 Dunnigan, Kelly | 11/12/23 | L DEC 6 - 2 |
Running Team Score
Gardner-Webb 6 | Lock Haven 10
Gardner-Webb 6 | Lock Haven 10
Drew Pepin vs common opponents: 3 - 2 | ||
---|---|---|
Bellis, Caden | 12/08/24 | L DEC 7 - 5 |
#48 Morris, Dakota | 11/24/24 | L DEC 5 - 0 |
#135 Stauffenberg, Braden | 11/24/24 | W DEC 5 - 2 |
#203 Silva, Taythan | 11/24/24 | W FALL 1:59 |
#48 Morris, Dakota | 11/08/24 | W SV-1 4 - 1 |
Nick Stampoulos vs common opponents: 3 - 1 | ||
---|---|---|
Bellis, Caden | 01/10/25 | W DEC 8 - 3 |
#48 Morris, Dakota | 11/03/24 | W DEC 10 - 3 |
#203 Silva, Taythan | 11/03/24 | W TF5 23 - 6 7:00 |
#139 Stauffenberg, Braden | 12/07/23 | L DEC 6 - 4 |
Running Team Score
Gardner-Webb 6 | Lock Haven 13
Gardner-Webb 6 | Lock Haven 13
Tyler Brignola vs common opponents: 1 - 4 | ||
---|---|---|
#30 Maag, Evan | 12/19/24 | L TF5 20 - 4 6:10 |
#117 Rothrock, Keegan | 12/08/24 | L MD 8 - 0 |
#29 Alvan, Cesar | 11/24/24 | L DEC 7 - 1 |
#315 Ramirez, Michael | 02/12/23 | W MD 8 - 0 |
#188 Snipes, Thomas | 01/20/23 | L DEC 8 - 4 |
Caden Dobbins vs common opponents: 2 - 3 | ||
---|---|---|
#63 Snipes, Thomas | 01/17/25 | L TB-1 2 - 0 |
#117 Rothrock, Keegan | 01/17/25 | W DEC 2 - 0 |
#29 Alvan, Cesar | 01/05/25 | L DEC 6 - 4 |
#29 Maag, Evan | 01/26/24 | L DEC 13 - 9 |
#209 Ramirez, Michael | 12/03/23 | W DEC 12 - 7 |
Running Team Score
Gardner-Webb 6 | Lock Haven 18
Gardner-Webb 6 | Lock Haven 18
Andrew Wilson vs common opponents: 0 - 13 | ||
---|---|---|
vs opponent: 0 - 1 | ||
#30 Harkins, Dalton | 01/04/25 | L FALL 3:27 |
#77 Haubert, Benjamin | 01/04/25 | L FALL 4:04 |
#30 Harkins, Dalton | 11/08/24 | L MD 13 - 0 |
#88 Haubert, Benjamin | 03/09/24 | L TF5 20 - 4 5:52 |
#107 Sanderlin, Bryce | 03/09/24 | L FALL 5:26 |
#88 Haubert, Benjamin | 02/16/24 | L MD 13 - 1 |
#107 Sanderlin, Bryce | 02/09/24 | L FALL 3:20 |
#48 Bassett, Avery | 01/11/24 | L MD 9 - 1 |
#106 Patten, Daniel | 01/11/24 | L TF5 20 - 4 7:00 |
#51 Walsh, Cody | 01/01/24 | L FALL 4:54 |
#193 Myers, Macon | 01/01/24 | L DEC 8 - 1 |
#36 Harkins, Dalton | 11/19/23 | L TF5 15 - 0 3:27 |
#83 Haubert, Benjamin | 01/20/23 | L DEC 8 - 7 |
Avery Bassett vs common opponents: 6 - 3 | ||
---|---|---|
vs opponent: 1 - 0 | ||
#77 Haubert, Benjamin | 01/17/25 | W DEC 8 - 2 |
#30 Harkins, Dalton | 11/03/24 | L SV-1 5 - 2 |
#195 Wilson, Andrew | 01/11/24 | W MD 9 - 1 |
#36 Harkins, Dalton | 11/11/23 | L DEC 8 - 1 |
#193 Myers, Macon | 11/05/23 | W DEC 9 - 3 |
#111 Patten, Daniel | 01/20/23 | W MD 15 - 5 |
#54 Walsh, Cody | 01/06/23 | W DEC 7 - 5 |
#97 Sanderlin, Bryce | 12/04/22 | W DEC 5 - 4 |
#130 Sanderlin, Bryce | 12/19/21 | L DEC 3 - 1 |
Running Team Score
Gardner-Webb 6 | Lock Haven 22
Gardner-Webb 6 | Lock Haven 22
Edison Flores vs common opponents: 1 - 2 | ||
---|---|---|
#46 Duvall, Malachi | 12/19/24 | L TF5 17 - 2 5:26 |
#23 Cartagena-Walsh, Shane | 12/14/24 | L FALL 4:20 |
#175 Allred, Jake | 11/02/24 | W DEC 8 - 5 |
Colin Fegley vs common opponents: 4 - 3 | ||
---|---|---|
#23 Cartagena-Walsh, Shane | 12/06/24 | L DEC 4 - 3 |
#23 Cartagena-Walsh, Shane | 11/03/24 | W DEC 4 - 2 |
#44 Duvall, Malachi | 01/25/24 | L DEC 8 - 2 |
#140 Allred, Jake | 01/05/24 | W TF5 16 - 1 3:52 |
#58 Duvall, Malachi | 03/03/23 | W DEC 4 - 2 |
#58 Duvall, Malachi | 02/11/23 | L FALL 1:15 |
#94 Duvall, Malachi | 01/29/22 | W DEC 13 - 11 |
Running Team Score
Gardner-Webb 6 | Lock Haven 25
Gardner-Webb 6 | Lock Haven 25
Joshua McCutchen vs common opponents: 0 - 3 | ||
---|---|---|
#99 Sandoval, Thomas | 01/04/25 | L DEC 4 - 2 |
#71 Casale, PJ | 12/14/24 | L MD 10 - 1 |
#84 Mielnik, Chase | 12/08/24 | L FALL 2:21 |
Tucker Hogan vs common opponents: 3 - 0 | ||
---|---|---|
#99 Sandoval, Thomas | 01/17/25 | W MD 9 - 0 |
#84 Mielnik, Chase | 01/05/25 | W MD 12 - 2 |
#71 Casale, PJ | 11/03/24 | W DEC 8 - 5 |
Running Team Score
Gardner-Webb 6 | Lock Haven 30
Gardner-Webb 6 | Lock Haven 30
Mason Blue vs common opponents: 1 - 2 | ||
---|---|---|
#62 Semenenko, Alex | 01/04/25 | L FALL 1:34 |
#37 Greer, Jordan | 12/22/24 | L FALL 1:20 |
#160 Schneck, Joey | 11/02/24 | W DEC 4 - 3 |
Gavin Hoffman vs common opponents: 3 - 0 | ||
---|---|---|
#62 Semenenko, Alex | 01/17/25 | W DEC 8 - 2 |
#160 Schneck, Joey | 01/10/25 | W DEC 10 - 5 |
#104 Greer, Jordan | 11/14/21 | W TF5 16 - 1 7:00 |