Dual Compare | George Mason vs Brown
Dual Compare | George Mason vs Brown
#50 George Mason
vs#60 Brown
Next matchup: 02/09
Since 2014: George Mason: 1 - 0
WrestleStat Prediction:
George Mason over Brown 21 - 11
Create PermaLink for this lineupPermaLink
Running Team Score
George Mason 3 | Brown 0
George Mason 3 | Brown 0
Ben Monn vs common opponents: 7 - 2 | ||
---|---|---|
#116 Jacome, Jeffrey | 12/19/24 | W SV-1 4 - 1 |
#128 Elton, Max | 12/06/24 | W DEC 2 - 1 |
#79 Pleasant, Desmond | 11/05/23 | L DEC 4 - 2 |
#135 Dragovich, JB | 11/05/23 | W DEC 4 - 1 |
#109 Hohman, Troy | 02/25/23 | L DEC 6 - 1 |
#109 Hohman, Troy | 02/25/23 | W DEC 3 - 2 |
#165 Dragovich, JB | 02/25/23 | W DEC 2 - 1 |
#173 Titus, Ethan | 02/17/23 | W FALL 0:50 |
#141 Pleasant, Desmond | 12/05/21 | W DEC 11 - 4 |
Jared Brunner vs common opponents: 2 - 5 | ||
---|---|---|
#128 Elton, Max | 11/24/24 | L DEC 5 - 4 |
#109 Hohman, Troy | 02/25/23 | L DEC 7 - 3 |
#140 Pleasant, Desmond | 02/25/23 | L SV-1 7 - 5 |
#165 Dragovich, JB | 02/25/23 | L DEC 7 - 4 |
#165 Dragovich, JB | 02/25/23 | W DEC 5 - 1 |
#173 Titus, Ethan | 02/25/23 | W DEC 5 - 0 |
#143 Jacome, Jeffrey | 11/06/22 | L DEC 3 - 2 |
Running Team Score
George Mason 3 | Brown 5
George Mason 3 | Brown 5
There are no common opponents |
There are no common opponents |
Running Team Score
George Mason 3 | Brown 8
George Mason 3 | Brown 8
Dominic Hargrove vs common opponents: 3 - 4 | ||
---|---|---|
Bouyssou, Gabriel | 12/08/24 | L FALL 1:06 |
#164 Lucinski, Andy | 12/06/24 | L DEC 8 - 4 |
#111 Ferraro, Anthony | 11/15/24 | L DEC 10 - 6 |
#72 Mason, Hunter | 12/29/23 | W FALL 0:42 |
#73 Byers, Isaac | 11/05/23 | L DEC 5 - 3 |
#180 Byers, Isaac | 12/04/22 | W FALL 0:41 |
#264 Viarengo, Joshua | 12/04/22 | W FALL 1:48 |
Ian Oswalt vs common opponents: 6 - 1 | ||
---|---|---|
Bouyssou, Gabriel | 12/08/24 | W DEC 13 - 8 |
#123 Mason, Hunter | 12/08/24 | W SV-1 4 - 1 |
Bouyssou, Gabriel | 11/03/24 | L TF5 17 - 2 1:21 |
#111 Ferraro, Anthony | 11/03/24 | W FALL 4:16 |
#73 Byers, Isaac | 01/01/24 | W DEC 6 - 1 |
#220 Lucinski, Andy | 11/19/23 | W DEC 3 - 1 |
#264 Viarengo, Joshua | 01/05/23 | W FALL 4:30 |
Running Team Score
George Mason 6 | Brown 8
George Mason 6 | Brown 8
Kaden Cassidy vs common opponents: 3 - 0 | ||
---|---|---|
vs opponent: 1 - 0 | ||
#132 Mojena, Ethan | 12/08/24 | W DEC 8 - 3 |
#91 Owen, Gage | 11/21/23 | W TF5 15 - 0 1:38 |
#247 Turner, Aaron | 11/18/23 | W TF5 16 - 1 4:38 |
Ethan Mojena vs common opponents: 2 - 1 | ||
---|---|---|
vs opponent: 0 - 1 | ||
#150 Owen, Gage | 01/04/25 | W DEC 4 - 2 |
#33 Cassidy, Kaden | 12/08/24 | L DEC 8 - 3 |
#198 Turner, Aaron | 12/08/24 | W DEC 5 - 0 |
Running Team Score
George Mason 9 | Brown 8
George Mason 9 | Brown 8
DJ McGee vs common opponents: 11 - 3 | ||
---|---|---|
#24 Lovett, Johnny | 12/29/24 | L TB-2 3 - 2 |
#59 Harrington, Jimmy | 12/29/24 | W DEC 8 - 6 |
#179 Morrow, William | 11/09/24 | W DEC 7 - 1 |
#31 Santiago, Sonny | 03/21/24 | W DEC 4 - 2 |
#18 Lovett, Johnny | 03/08/24 | W DEC 4 - 3 |
#121 Clark, Jurius | 01/14/24 | W SV-1 6 - 3 |
#122 Sanko, Nick | 01/06/24 | W DEC 7 - 2 |
#18 Lovett, Johnny | 12/29/23 | W DEC 3 - 2 |
#27 Revano, Lucas | 12/29/23 | L DEC 4 - 2 |
#111 Harrington, Jimmy | 12/29/23 | W SV-1 4 - 1 |
#123 Camillaci, Rocco | 12/29/23 | W DEC 3 - 2 |
#203 Swaw, Logan | 12/29/23 | W FALL 1:02 |
#48 Peake, Tanner | 12/02/23 | L TB-1 3 - 2 |
#64 Maag, Evan | 11/20/22 | W DEC 9 - 4 |
Blake Saito vs common opponents: 10 - 5 | ||
---|---|---|
#75 Sanko, Nick | 01/04/25 | W DEC 7 - 6 |
#165 Swaw, Logan | 12/20/24 | W FALL 1:59 |
#27 Revano, Lucas | 03/08/24 | L DEC 8 - 6 |
#121 Clark, Jurius | 03/08/24 | W DEC 2 - 0 |
#123 Camillaci, Rocco | 03/08/24 | W DEC 5 - 0 |
#111 Harrington, Jimmy | 02/23/24 | W FALL 4:12 |
#123 Camillaci, Rocco | 02/04/24 | W MD 11 - 1 |
#27 Revano, Lucas | 02/03/24 | L MD 18 - 6 |
#31 Santiago, Sonny | 01/13/24 | L DEC 6 - 1 |
#48 Peake, Tanner | 01/12/24 | W MD 8 - 0 |
#189 Morrow, William | 01/01/24 | W DEC 2 - 1 |
#18 Lovett, Johnny | 12/22/23 | L DEC 4 - 2 |
#64 Maag, Evan | 01/06/23 | W FALL 2:22 |
#25 Lovett, Johnny | 11/20/22 | L MD 11 - 3 |
#198 Morrow, William | 11/20/22 | W FALL 3:15 |
Running Team Score
George Mason 12 | Brown 8
George Mason 12 | Brown 8
Evan Maag vs common opponents: 5 - 1 | ||
---|---|---|
#5 Ramirez, Julian | 12/08/24 | L FALL 6:33 |
#136 Shaut, Hunter | 12/06/24 | W TF5 17 - 2 3:13 |
#132 Shaut, Hunter | 03/08/24 | W FALL 5:26 |
#137 Stefanelli, Mason | 01/06/24 | W DEC 13 - 7 |
#94 Marsh, Jake | 11/18/23 | W DEC 10 - 5 |
#130 Major, Robert | 11/05/23 | W TF5 16 - 0 5:24 |
Harrison Trahan vs common opponents: 3 - 3 | ||
---|---|---|
#84 Stefanelli, Mason | 01/04/25 | L MD 13 - 3 |
#136 Shaut, Hunter | 11/24/24 | W MD 10 - 0 |
#7 Ramirez, Julian | 01/21/23 | L FALL 1:53 |
#107 Major, Robert | 12/29/22 | W DEC 5 - 2 |
#36 Marsh, Jake | 01/28/22 | W MD 14 - 4 |
#8 Ramirez, Julian | 01/22/22 | L MD 13 - 1 |
Running Team Score
George Mason 15 | Brown 8
George Mason 15 | Brown 8
Logan Messer vs common opponents: 8 - 6 | ||
---|---|---|
#23 Augustine, Luca | 12/29/24 | L MD 12 - 2 |
#21 Campos, Caleb | 12/08/24 | W SV-1 6 - 3 |
#160 Hopper, Alex | 12/08/24 | W MD 16 - 2 |
#115 Evans, Brody | 11/15/24 | L DEC 4 - 1 |
#43 McFarland, Ross | 02/03/23 | L MD 15 - 5 |
#140 Diehl, Chase | 01/28/23 | W DEC 5 - 1 |
#109 Wells, Zachary | 12/21/22 | L DQ 0 - 0 |
#111 Fox, Noah | 11/20/22 | W DEC 7 - 6 |
#46 Phillips, Justin | 12/05/21 | W TF5 16 - 0 2:27 |
#270 DiGennaro, Thomas | 12/04/21 | W FALL 1:17 |
#81 Kim, Joshua | 11/21/21 | L DEC 10 - 3 |
#81 Kim, Joshua | 11/21/21 | L DEC 4 - 1 |
#257 Marciniak, Alex | 11/21/21 | W TF5 16 - 0 4:10 |
#171 Spera, Anthony | 11/07/21 | W SV-1 3 - 1 |
Drew Clearie vs common opponents: 9 - 6 | ||
---|---|---|
#21 Campos, Caleb | 12/08/24 | L DEC 6 - 5 |
#80 Phillips, Justin | 12/08/24 | W DEC 5 - 4 |
#160 Hopper, Alex | 12/08/24 | W DEC 12 - 5 |
#55 Campos, Caleb | 03/03/24 | L DEC 8 - 3 |
#152 Evans, Brody | 11/05/23 | W MD 15 - 1 |
#43 McFarland, Ross | 03/04/23 | L DEC 8 - 3 |
#111 Fox, Noah | 03/04/23 | W DEC 5 - 4 |
#109 Wells, Zachary | 01/05/23 | L MD 12 - 4 |
#111 Fox, Noah | 01/05/23 | W DEC 11 - 9 |
#193 Spera, Anthony | 01/05/23 | W DEC 8 - 3 |
#140 Diehl, Chase | 12/29/22 | W MD 11 - 1 |
#27 Augustine, Luca | 12/09/22 | L DEC 12 - 5 |
#257 Marciniak, Alex | 03/04/22 | W FALL 1:54 |
#81 Kim, Joshua | 02/17/22 | L DEC 11 - 7 |
#270 DiGennaro, Thomas | 02/12/22 | W MD 19 - 6 |
Running Team Score
George Mason 18 | Brown 8
George Mason 18 | Brown 8
Malachi Duvall vs common opponents: 7 - 7 | ||
---|---|---|
Conway, James | 12/08/24 | L INJ 0:56 |
#62 Petite, Marcus | 12/06/24 | L DEC 7 - 1 |
#117 Gacek, Adrian | 11/17/24 | W DEC 4 - 0 |
#8 Stewart, TJ | 02/10/24 | L DEC 12 - 6 |
#114 Dean, Isaac | 02/04/24 | W SV-1 4 - 1 |
#75 Fegley, Colin | 01/25/24 | W DEC 8 - 2 |
#27 Conway, James | 12/29/23 | L MD 16 - 4 |
#68 Fegley, Colin | 03/03/23 | L DEC 4 - 2 |
#119 Dean, Isaac | 02/17/23 | W DEC 9 - 6 |
#68 Fegley, Colin | 02/11/23 | W FALL 1:15 |
#29 Fisher, Sam | 01/08/23 | L DEC 11 - 7 |
#56 Conway, James | 12/29/22 | W DEC 11 - 10 |
#67 Fegley, Colin | 01/29/22 | L DEC 13 - 11 |
#46 Phillips, Justin | 12/05/21 | W DEC 3 - 2 |
Andrew Reall vs common opponents: 4 - 5 | ||
---|---|---|
#54 Fegley, Colin | 01/17/25 | L DEC 7 - 6 |
#43 Stewart, TJ | 01/04/25 | L DEC 7 - 6 |
#48 Fisher, Sam | 01/04/25 | L MD 10 - 2 |
#80 Phillips, Justin | 01/04/25 | W DEC 12 - 5 |
#80 Phillips, Justin | 12/20/24 | W DEC 6 - 2 |
#62 Petite, Marcus | 11/24/24 | W DEC 5 - 1 |
#117 Gacek, Adrian | 11/24/24 | W DEC 8 - 4 |
Conway, James | 11/03/24 | L DEC 8 - 3 |
#24 Dean, Isaac | 11/03/24 | L DEC 4 - 2 |
Running Team Score
George Mason 21 | Brown 8
George Mason 21 | Brown 8
Tyler Kocak vs common opponents: 3 - 3 | ||
---|---|---|
#69 McCutchen, Joshua | 12/19/24 | L DEC 4 - 3 |
#60 Zurawski, Brock | 12/08/24 | L MD 12 - 3 |
#131 Owens-Pabon, Lonnell | 12/06/24 | W MD 12 - 3 |
#68 McCutchen, Joshua | 12/21/23 | W DEC 4 - 1 |
#108 Weatherspoon, Ethan | 01/07/23 | L DEC 6 - 3 |
#92 Davis, JT | 11/06/22 | W DEC 8 - 6 |
Thomas Sandoval vs common opponents: 1 - 4 | ||
---|---|---|
#69 McCutchen, Joshua | 01/04/25 | W DEC 4 - 2 |
#98 Weatherspoon, Ethan | 01/04/25 | L DEC 5 - 2 |
#30 Davis, JT | 12/20/24 | L DEC 8 - 1 |
#60 Zurawski, Brock | 12/08/24 | L DEC 5 - 1 |
#131 Owens-Pabon, Lonnell | 11/24/24 | L DEC 8 - 1 |
Running Team Score
George Mason 21 | Brown 11
George Mason 21 | Brown 11
James Blackman vs common opponents: 2 - 2 | ||
---|---|---|
vs opponent: 0 - 1 | ||
#158 Blue, Mason | 12/19/24 | W TF5 20 - 5 7:00 |
#62 Semenenko, Alex | 12/08/24 | L MD 17 - 4 |
#160 Schneck, Joey | 12/08/24 | W SV-1 4 - 1 |
#77 Horne, Chase | 12/03/23 | L FALL 1:14 |
Alex Semenenko vs common opponents: 4 - 1 | ||
---|---|---|
vs opponent: 1 - 0 | ||
#160 Schneck, Joey | 01/10/25 | W FALL 2:12 |
#158 Blue, Mason | 01/04/25 | W FALL 1:34 |
#77 Blackman, James | 12/08/24 | W MD 17 - 4 |
#160 Schneck, Joey | 12/08/24 | W FALL 1:38 |
#37 Horne, Chase | 01/06/23 | L TF5 16 - 0 6:21 |