#6 Minnesota

vs

#19 Oklahoma

Next matchup: NA
WrestleStat Prediction:
Minnesota over Oklahoma 24 - 9
Create PermaLink for this lineupPermaLink
WrestleStat Prediction
Cooper Flynn (Minnesota) over Antonio Lorenzo (Oklahoma) DEC 6 - 3
Running Team Score
Minnesota 3 | Oklahoma 0
Cooper Flynn vs common opponents: 10 - 3
#3 Poulin, Stevo 12/07/24 W DEC 7 - 1
#27 Surtin, Noah 12/07/24 W DEC 8 - 2
#16 Jordan, Tanner 12/01/24 W DEC 7 - 2
#33 Molton, Anthony 11/24/24 W DEC 5 - 4
#10 Volk, Jore 03/21/24 L DEC 5 - 1
#14 Spratley, Troy 03/21/24 L DEC 8 - 1
#28 Surtin, Noah 01/02/24 W SV-1 10 - 3
#15 Provo, Nico 12/17/23 W DEC 5 - 2
#45 Provo, Nico 12/18/22 L TB-1 3 - 1
#132 Moore, Peyton 12/11/22 W MD 13 - 3
#67 Allen, Jacob 01/07/22 W MD 12 - 3
#74 Van Vleet, Jared 01/07/22 W DQ 0 - 0
#50 Meink, Korbin 11/14/21 W TB-2 6 - 5
Antonio Lorenzo vs common opponents: 7 - 7
#3 Poulin, Stevo 01/04/25 L DEC 5 - 2
#33 Molton, Anthony 01/04/25 L DEC 4 - 2
#8 Spratley, Troy 12/13/24 L MD 10 - 1
#14 Volk, Jore 11/23/24 W DEC 3 - 2
#50 Jordan, Tanner 03/16/23 L DEC 4 - 0
#45 Provo, Nico 03/05/23 W DEC 7 - 4
#18 Poulin, Stevo 01/15/23 L DEC 3 - 1
#21 Surtin, Noah 11/12/22 W SV-1 8 - 6
#132 Moore, Peyton 11/12/22 W FALL 2:16
#10 Surtin, Noah 03/17/22 L DEC 2 - 1
#74 Van Vleet, Jared 02/13/22 W DEC 8 - 2
#67 Allen, Jacob 12/03/21 W DEC 5 - 2
#76 Jordan, Tanner 12/03/21 W FALL 4:43
#33 Meink, Korbin 12/15/19 L MD 13 - 2
WrestleStat Prediction
Tyler Wells (Minnesota) over Cleveland Belton (Oklahoma) DEC 8 - 4
Running Team Score
Minnesota 6 | Oklahoma 0
Tyler Wells vs common opponents: 0 - 1
#9 Frost, Evan 03/21/24 L DEC 2 - 1
Cleveland Belton vs common opponents: 0 - 1
#5 Frost, Evan 01/24/25 L MD 9 - 0
WrestleStat Prediction
Mosha Schwartz (Oklahoma) over Vance Vombaur (Minnesota) DEC 7 - 6
Running Team Score
Minnesota 6 | Oklahoma 3
Vance Vombaur vs common opponents: 13 - 4
#5 Koderhandt, Joshua 12/29/24 L DEC 4 - 2
#50 Brooks, Cole 12/29/24 W MD 19 - 6
#19 Edmond, Josh 12/07/24 W DEC 4 - 3
#32 Hanna, Shannon 11/24/24 W MD 10 - 2
#56 Carter, Sean 11/09/24 W MD 14 - 2
#11 Happel, Cael 03/21/24 W SV-1 8 - 5
#16 Edmond, Josh 03/21/24 W SV-1 8 - 5
#41 Pucino, Danny 03/09/24 W SV-1 4 - 1
#41 Pucino, Danny 02/09/24 L DEC 8 - 5
#45 Miller, Kal 02/02/24 W DEC 2 - 1
#7 Koderhandt, Joshua 12/29/23 W DEC 4 - 2
#29 Carlson, Clay 12/29/23 W DEC 4 - 2
#74 Drexler, Gavin 11/11/23 L DEC 6 - 4
#60 Droegemueller, Dylan 01/01/23 L DEC 4 - 3
#11 Carlson, Clay 11/27/22 W DEC 6 - 4
#52 Drexler, Gavin 11/12/22 W DEC 3 - 2
#80 Skudlarczyk, Jack 12/11/21 W DEC 5 - 2
Mosha Schwartz vs common opponents: 11 - 2
#8 Happel, Cael 01/25/25 W DEC 9 - 7
#50 Brooks, Cole 11/23/24 W MD 14 - 6
#16 Edmond, Josh 12/01/23 W SV-1 11 - 4
#74 Drexler, Gavin 11/19/23 W MD 16 - 7
#11 Carlson, Clay 02/12/23 W DEC 8 - 2
#60 Droegemueller, Dylan 02/10/23 W DEC 6 - 2
#21 Happel, Cael 01/29/23 W DEC 2 - 1
#26 Koderhandt, Joshua 01/14/23 W FALL 1:34
#38 Miller, Kal 01/13/23 W DEC 4 - 2
#41 Hanna, Shannon 01/13/23 W DEC 4 - 3
#50 Pucino, Danny 11/05/22 W FALL 2:01
#65 Carter, Sean 03/18/21 L DEC 8 - 6
#37 Skudlarczyk, Jack 01/17/20 L DEC 10-3
WrestleStat Prediction
Willie McDougald (Oklahoma) over Drew Roberts (Minnesota) DEC 7 - 4
Running Team Score
Minnesota 6 | Oklahoma 6
Drew Roberts vs common opponents: 11 - 12
#19 Cartella, Sam 01/26/25 L DEC 6 - 3
#103 Alanis, Benjamin 12/07/24 W MD 12 - 1
#49 Drexler, Gavin 11/22/24 W DEC 8 - 6
#27 Zargo, Joseph 03/09/24 L DEC 6 - 4
#27 Zargo, Joseph 02/16/24 L MD 13 - 5
#25 Miller, Ethen 02/02/24 L DEC 7 - 2
#44 Petersen, Maxwell 12/10/23 W SV-1 2 - 1
#40 Martin, Alek 11/26/23 W DEC 7 - 1
#44 Petersen, Maxwell 11/11/23 L DEC 10 - 8
#67 Kimball, Daniel 11/11/23 W DEC 7 - 5
#71 Shrader, Mason 02/05/23 W DEC 7 - 4
#94 Pierce, Connor 02/05/23 W DEC 4 - 0
#18 Realbuto, Colin 11/20/22 L MD 13 - 4
#31 Johnson, Paniro 02/20/22 W DEC 6 - 2
#22 Realbuto, Colin 12/11/21 L FALL 0:46
#31 Johnson, Paniro 12/11/21 L DEC 8 - 4
#106 Kimball, Daniel 12/11/21 W DEC 5 - 4
#176 Cha, Theo 12/11/21 W DEC 8 - 3
#31 Johnson, Paniro 11/21/21 L DEC 7 - 3
#36 Degen, Jarrett 11/21/21 L DEC 7 - 1
#108 Martin, Alek 11/21/21 L MD 12 - 2
#106 Kimball, Daniel 11/13/21 L SV-2 8 - 7
#108 Martin, Alek 11/13/21 W MD 16 - 5
Willie McDougald vs common opponents: 14 - 6
#13 Realbuto, Colin 01/25/25 L DEC 6 - 4
#11 Johnson, Paniro 01/24/25 L DEC 4 - 2
#42 Pierce, Connor 01/04/25 L DEC 4 - 3
#39 Shrader, Mason 12/06/24 W MD 14 - 4
#49 Drexler, Gavin 11/17/24 W TB-2 7 - 4
#151 Cha, Theo 11/17/24 W DEC 9 - 4
#25 Miller, Ethen 03/21/24 W DEC 5 - 4
#44 Petersen, Maxwell 03/09/24 W SV-1 8 - 5
#161 Alanis, Benjamin 03/09/24 W DEC 5 - 2
#40 Martin, Alek 02/09/24 W DEC 4 - 1
#27 Zargo, Joseph 01/12/24 L DEC 2 - 1
#44 Petersen, Maxwell 11/19/23 W DEC 7 - 5
#27 Zargo, Joseph 11/11/23 L DEC 2 - 1
#28 Cartella, Sam 11/11/23 L DEC 8 - 3
#36 Degen, Jarrett 03/17/22 W DEC 10 - 7
#36 Degen, Jarrett 03/05/22 W DEC 5 - 4
#106 Kimball, Daniel 02/06/22 W DEC 8 - 3
#22 Realbuto, Colin 01/30/22 W DEC 4 - 3
#36 Degen, Jarrett 01/28/22 W SV-1 4 - 2
#106 Kimball, Daniel 01/15/22 W FALL 7:55
WrestleStat Prediction
Tommy Askey (Minnesota) over Carter Schubert (Oklahoma) DEC 7 - 5
Running Team Score
Minnesota 9 | Oklahoma 6
Tommy Askey vs common opponents: 1 - 1
#30 Hill, Jared 12/29/24 L TB-3 3 - 2
#59 Espinoza-Owens, Moses 12/29/24 W DEC 4 - 2
Carter Schubert vs common opponents: 1 - 1
#30 Hill, Jared 11/23/24 L DEC 4 - 2
#59 Espinoza-Owens, Moses 11/17/24 W DEC 2 - 1
WrestleStat Prediction
Andrew Sparks (Minnesota) over Tate Picklo (Oklahoma) DEC 10 - 5
Running Team Score
Minnesota 12 | Oklahoma 6
Andrew Sparks vs common opponents: 10 - 3
#44 Voorhees, Cooper 12/29/24 W FALL 1:14
#200 Keal, Austin 12/07/24 W TF5 20 - 3 6:00
#10 Rhodes, Drake 12/01/24 W DEC 8 - 4
#48 Greenley, Boeden 11/22/24 W MD 16 - 2
#31 Thompson, Brayden 03/21/24 W DEC 11 - 4
#50 Washington, Donnell 03/09/24 W DEC 10 - 5
#38 Maylor, Max 02/16/24 L DEC 4 - 1
#16 Sax, Gaven 12/10/23 L MD 8 - 0
#197 Keal, Austin 12/02/23 W TF5 18 - 1 4:47
#24 Nijenhuis, Gerrit 03/16/23 W MD 12 - 3
#14 Amine, Cameron 03/06/21 L DEC 5 - 2
#146 Otto, Joshua 02/12/21 W DEC 7 - 5
#12 Nijenhuis, Gerrit 01/31/21 W DEC 7 - 3
Tate Picklo vs common opponents: 10 - 8
#48 Greenley, Boeden 01/04/25 W DEC 19 - 14
#48 Greenley, Boeden 01/04/25 W MD 11 - 2
#200 Keal, Austin 01/04/25 W TF5 19 - 3 5:26
#7 Amine, Cameron 12/13/24 L MD 14 - 3
#44 Voorhees, Cooper 11/23/24 W DEC 5 - 4
#10 Rhodes, Drake 11/17/24 L MD 16 - 3
#31 Thompson, Brayden 03/09/24 L SV-1 4 - 1
#31 Thompson, Brayden 02/18/24 W SV-1 5 - 2
#38 Maylor, Max 01/12/24 L MD 12 - 1
#16 Sax, Gaven 01/01/24 L FALL 4:46
#16 Sax, Gaven 01/01/24 W DEC 8 - 4
#50 Washington, Donnell 01/01/24 L DEC 12 - 5
#47 Nijenhuis, Gerrit 12/17/23 W SV-1 4 - 1
#31 Thompson, Brayden 12/10/23 L MD 9 - 0
#16 Sax, Gaven 11/19/23 W MD 11 - 2
#118 Otto, Joshua 11/11/23 W DEC 9 - 4
#17 Washington, Donnell 03/16/23 L MD 11 - 3
#72 Sax, Gaven 02/10/23 W DEC 8 - 4
WrestleStat Prediction
Gaven Sax (Oklahoma) over Clayton Whiting (Minnesota) DEC 6 - 5
Running Team Score
Minnesota 12 | Oklahoma 9
Clayton Whiting vs common opponents: 2 - 3
#16 Simma, Jared 12/29/24 L DEC 4 - 1
#8 DeVos, Cade 12/01/24 L DEC 2 - 0
#39 Wasley, Devin 11/22/24 W DEC 8 - 3
#13 Takats, Myles 11/15/24 L DEC 11 - 9
#122 Short, Quayin 12/08/23 W MD 12 - 4
Gaven Sax vs common opponents: 6 - 4
#16 Simma, Jared 01/25/25 W DEC 5 - 3
#4 DeVos, Cade 03/21/24 L DEC 6 - 3
#45 Takats, Myles 03/21/24 W TF5 15 - 0 4:28
#4 DeVos, Cade 03/09/24 L DEC 6 - 4
#122 Short, Quayin 03/09/24 W TF5 15 - 0 2:12
#4 DeVos, Cade 02/25/24 L DEC 6 - 2
#122 Short, Quayin 02/04/24 W TF5 17 - 0 3:53
#45 Takats, Myles 01/01/24 W DEC 4 - 3
#10 DeVos, Cade 02/19/23 L DEC 7 - 4
#96 Wasley, Devin 11/12/22 W TF5 16 - 0 7:00
WrestleStat Prediction
Max McEnelly (Minnesota) over Deanthony Parker (Oklahoma) MD 13 - 4
Running Team Score
Minnesota 16 | Oklahoma 9
Max McEnelly vs common opponents: 6 - 0
#58 Hendricks, Devan 12/07/24 W TF5 23 - 8 6:34
#6 Berge, Bennett 12/01/24 W TB-1 9 - 6
#38 Brenot, Aidan 11/22/24 W TF5 22 - 7 5:12
#11 Hawks, Colton 12/02/23 W TF5 23 - 6 7:00
#90 Harman, Sean 12/02/23 W DEC 7 - 4
#100 Brenot, Aidan 11/11/23 W TF5 19 - 4 7:00
Deanthony Parker vs common opponents: 5 - 3
#38 Brenot, Aidan 01/04/25 W DEC 8 - 1
#58 Hendricks, Devan 01/04/25 W FALL 1:35
#6 Berge, Bennett 11/17/24 L DEC 9 - 3
#38 Brenot, Aidan 11/17/24 W MD 15 - 1
#26 Hawks, Colton 03/04/23 L DEC 3 - 2
#24 Berge, Bennett 02/19/23 W DEC 4 - 2
#35 Harman, Sean 01/01/23 W DEC 2 - 1
#26 Hawks, Colton 12/20/22 L MD 11 - 2
WrestleStat Prediction
Isaiah Salazar (Minnesota) over Bradley Hill (Oklahoma) MD 12 - 3
Running Team Score
Minnesota 20 | Oklahoma 9
There are no common opponents
There are no common opponents
WrestleStat Prediction
Gable Steveson (Minnesota) over Juan Mora (Oklahoma) MD 16 - 4
Running Team Score
Minnesota 24 | Oklahoma 9
Gable Steveson vs common opponents: 9 - 0
#13 Heindselman, Josh 01/19/25 W FALL 1:46
#53 Rasmussen, Luke 12/01/24 W TF5 19 - 4 2:25
#63 Blackburn-Forst, Andrew 11/22/24 W TF5 18 - 3 1:50
#8 Elam, Zach 03/17/22 W TF5 23 - 8 7:00
#59 Gordon, Tyrell 03/17/22 W TF5 25 - 10 6:09
#24 Nevills, AJ 11/28/21 W TF5 21 - 6 5:00
#11 Hendrickson, Wyatt 03/18/21 W TF5 18-2 6:40
#203 Niesenbaum, Jonah 12/30/19 W FALL 1:12
#30 Nevills, AJ 11/30/18 W MD 15 - 6
Juan Mora vs common opponents: 3 - 9
#3 Hendrickson, Wyatt 12/13/24 L TF5 19 - 4 7:00
#53 Rasmussen, Luke 11/17/24 W DEC 10 - 3
#63 Blackburn-Forst, Andrew 11/17/24 W MD 12 - 0
#15 Heindselman, Josh 12/17/23 L DEC 7 - 2
#14 Nevills, AJ 03/04/23 L SV-1 6 - 4
#14 Nevills, AJ 02/19/23 L DEC 8 - 3
#21 Heindselman, Josh 02/10/23 L TB-1 4 - 2
#2 Hendrickson, Wyatt 02/03/23 L MD 13 - 2
#25 Niesenbaum, Jonah 01/01/23 W DEC 3 - 2
#7 Elam, Zach 12/20/22 L DEC 5 - 3
#59 Gordon, Tyrell 12/11/21 L DEC 6 - 5
#24 Nevills, AJ 11/13/21 L DEC 3 - 2