Peyton Moore | Profile
Peyton Moore | Profile
Season Summaries
Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
---|---|---|---|---|---|---|---|---|
2025 | SO | #46 North Dakota State | #152 | 133 | 1 - 1 | 50.00 % | 50.00 % | NA (NA) |
2024 | RSFR | #10 Missouri | #209 | 141 | 0 - 2 (6 - 7) | .00 % | 38.46 % | NA (NA) |
2023 | FR | #8 Missouri | #132 | 125 | 2 - 5 (5 - 6) | 28.57 % | 45.45 % | NA (0.435) |
Career | 3 - 8 | 27.27% | 45.00 % |
Season Class |
Rank Weight |
Record School |
Win % Bns % |
---|---|---|---|
2025
|
#152
133
|
1 - 1
|
50.00%
50.00%
|
2024
|
#209
141
|
0 - 2
|
0.00%
38.46%
|
2023
|
#132
125
|
2 - 5
|
28.57%
45.45%
|
Career | 3 - 8 | 27.27% | 45.00% |
2025 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#238 O'Brien, Sean (0 - 2) (Compare) | #46 North Dakota State | 11/09 | Bison Open | 133 | W | TF5 | 15 - 0 7:00 | |
#33 Cardinal, Derrick (2 - 0) (Compare) | #18 South Dakota State | 11/09 | Bison Open | 133 | L | TF5 | 19 - 4 7:00 |
Opponent School |
Date Event |
Result |
---|---|---|
11/09
Bison Open
|
W TF5 15 - 0 7:00 |
|
11/09
Bison Open
|
L TF5 19 - 4 7:00 |
2024 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
2023 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
There are no upcoming projected matches for this wrestler
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2025 | 2 | 133 | 152 ↑ 15 | 1277.91 |
2025 | 1 | 141 | 167 ↓ 25 | 1270.4 |
2025 | Preseason | 133 | 142 | 1270.4 |
2024 | 21 | 141 | 209 | 1270.4 |
2024 | 20 | 141 | 209 | 1270.4 |
2024 | 19 | 141 | 209 ↑ 2 | 1270.4 |
2024 | 18 | 141 | 211 ↓ 1 | 1270.4 |
2024 | 17 | 141 | 210 ↓ 4 | 1270.4 |
2024 | 16 | 141 | 206 ↓ 1 | 1270.4 |
2024 | 15 | 141 | 205 ↓ 2 | 1270.4 |
2024 | 14 | 141 | 203 ↓ 25 | 1270.4 |
2024 | 13 | 133 | 178 ↑ 2 | 1270.4 |
2024 | 12 | 133 | 180 ↑ 1 | 1270.4 |
2024 | 11 | 133 | 181 ↓ 7 | 1270.39 |
2024 | 10 | 133 | 174 ↓ 2 | 1282.92 |
2024 | 9 | 133 | 172 ↓ 1 | 1282.92 |
2024 | 8 | 133 | 171 ↓ 3 | 1282.92 |
2024 | 7 | 133 | 168 ↑ 2 | 1282.92 |
2024 | 6 | 133 | 170 ↓ 2 | 1282.92 |
2024 | 5 | 133 | 168 ↓ 4 | 1282.92 |
2024 | 4 | 133 | 164 ↓ 2 | 1282.92 |
2024 | 3 | 133 | 162 ↓ 10 | 1282.92 |
2024 | 2 | 133 | 152 ↓ 8 | 1282.92 |
2024 | 1 | 133 | 144 ↓ 5 | 1282.92 |
2024 | Preseason | 133 | 139 | 1282.92 |
2023 | 21 | 125 | 132 | 1282.92 |
2023 | 20 | 125 | 132 | 1282.92 |
2023 | 19 | 125 | 132 | 1282.92 |
2023 | 18 | 125 | 132 ↑ 1 | 1282.92 |
2023 | 17 | 125 | 133 ↓ 2 | 1282.92 |
2023 | 16 | 125 | 131 ↓ 1 | 1282.92 |
2023 | 15 | 125 | 130 | 1282.92 |
2023 | 14 | 125 | 130 | 1282.92 |
2023 | 13 | 125 | 130 ↓ 6 | 1282.92 |
2023 | 12 | 125 | 124 ↓ 1 | 1282.92 |
2023 | 11 | 125 | 123 ↑ 2 | 1282.92 |
2023 | 10 | 125 | 125 ↓ 3 | 1282.92 |
2023 | 9 | 125 | 122 ↓ 4 | 1282.92 |
2023 | 8 | 125 | 118 | 1282.92 |
2023 | 7 | 125 | 118 ↓ 2 | 1282.92 |
2023 | 6 | 125 | 116 ↓ 2 | 1282.92 |
2023 | 5 | 125 | 114 ↑ 84 | 1285.24 |
2023 | 4 | 125 | 198 | 1196.04 |
2023 | 3 | 125 | 198 ↓ 2 | 1196.04 |
2023 | 2 | 125 | 196 ↓ 59 | 1198.26 |
2023 | 1 | 125 | 137 ↓ 18 | 1200 |
2023 | Preseason | 125 | 119 | 1200 |
2025 Season
Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
---|---|---|---|---|---|---|---|---|
#238 O'Brien, Sean (0 - 2) (Compare) | #46 North Dakota State | 11/09 | Bison Open | 133 | W | TF5 | 15 - 0 7:00 | |
#33 Cardinal, Derrick (2 - 0) (Compare) | #18 South Dakota State | 11/09 | Bison Open | 133 | L | TF5 | 19 - 4 7:00 |
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2025 | 0 (0.00%) | 0 (0.00%) | 0 |
2024 | 0 (0.00%) | 0 (0.00%) | 0 |
2023 | 0 (0.00%) | 0 (0.00%) | 0 |
2025 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2024 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2023 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|