#23 Army West Point

vs

#15 Rutgers

Next matchup: NA
Since 2014: Rutgers: 2 - 0
WrestleStat Prediction:
Rutgers over Army West Point 22 - 9
Create PermaLink for this lineupPermaLink
WrestleStat Prediction
Dean Peterson (Rutgers) over Charlie Farmer (Army West Point) DEC 6 - 3
Running Team Score
Army West Point 0 | Rutgers 3
Charlie Farmer vs common opponents: 3 - 3
#6 Stanich, Luke 01/28/24 L TF5 19 - 4 6:23
#55 Fischer, Joseph 01/01/24 W SV-1 4 - 1
#86 Agin, Logan 01/01/24 W FALL 0:15
#7 Davis, Braeden 11/19/23 L MD 11 - 1
#62 Steen, Gary 11/19/23 L MD 14 - 4
#153 Garber, Bronson 11/05/23 W MD 21 - 7
Dean Peterson vs common opponents: 5 - 2
#6 Stanich, Luke 03/21/24 L DEC 8 - 1
#153 Garber, Bronson 02/21/24 W SV-1 8 - 5
#7 Davis, Braeden 02/12/24 L SV-1 4 - 1
#86 Agin, Logan 11/03/23 W FALL 1:57
#83 Steen, Gary 02/10/23 W TF5 21 - 6 6:11
#151 Garber, Bronson 01/06/23 W MD 12 - 0
#62 Fischer, Joseph 11/11/22 W DEC 6 - 1
WrestleStat Prediction
Dylan Shawver (Rutgers) over Ethan Berginc (Army West Point) DEC 7 - 6
Running Team Score
Army West Point 0 | Rutgers 6
Ethan Berginc vs common opponents: 7 - 7
#1 Figueroa, Richard 03/21/24 L MD 13 - 2
#35 Terukina, Kysen 03/21/24 L DEC 4 - 2
#42 Seymour, Sheldon 02/04/24 L DEC 4 - 1
#66 Howard, Robert 11/19/23 W MD 12 - 3
#30 Miller, Ryan 03/04/23 L DEC 3 - 0
#30 Miller, Ryan 03/04/23 L DEC 6 - 1
#87 Orr, Blair 12/29/22 W DEC 2 - 0
#87 Orr, Blair 12/29/22 W DEC 2 - 1
#30 Miller, Ryan 12/09/22 L DEC 4 - 3
#81 Moran, Jacob 11/20/22 W SV-1 3 - 1
#148 Moon, Jacob 11/20/22 W DEC 7 - 3
#4 Cronin, Liam 11/12/22 W DEC 7 - 5
#25 Kaylor, Brandon 11/06/22 W SV-1 3 - 1
#49 Fischer, Joseph 11/20/21 L DEC 5 - 3
Dylan Shawver vs common opponents: 6 - 7
#48 Seymour, Sheldon 12/29/22 L DEC 5 - 3
#25 Kaylor, Brandon 11/20/22 L SV-1 3 - 1
#10 Figueroa, Richard 11/12/22 L DEC 5 - 3
#30 Terukina, Kysen 03/17/22 W DEC 6 - 4
#66 Moran, Jacob 01/07/22 W MD 13 - 2
#24 Miller, Ryan 12/29/21 L SV-1 5 - 3
#34 Seymour, Sheldon 12/29/21 L TB-3 8 - 7
#84 Orr, Blair 12/29/21 W MD 12 - 3
#140 Moon, Jacob 11/27/21 W DEC 8 - 1
#49 Fischer, Joseph 11/13/21 W DEC 5 - 3
#13 Cronin, Liam 03/06/21 L DEC 9 - 5
#22 Howard, Robert 03/06/21 L MD 10 - 1
#89 Moran, Jacob 03/06/21 W DEC 11 - 7
WrestleStat Prediction
Joey Olivieri (Rutgers) over Braden Basile (Army West Point) DEC 9 - 3
Running Team Score
Army West Point 0 | Rutgers 9
Braden Basile vs common opponents: 4 - 4
#22 Serrano, Dominick 03/21/24 W MD 19 - 10
#80 Lopez, Raymond 02/25/24 L DEC 5 - 4
#22 Serrano, Dominick 01/01/24 L DEC 5 - 4
#94 Hermes, Max 11/19/23 W DEC 5 - 4
Wickramaratna, Collin 12/04/22 W DEC 5 - 3
Wickramaratna, Collin 11/19/22 W DEC 10 - 5
Slendorn, Kyle 11/06/22 L DEC 7 - 5
#103 Linsenbigler, Ty 11/06/22 L DEC 4 - 2
Joey Olivieri vs common opponents: 7 - 0
#94 Hermes, Max 01/28/24 W DEC 4 - 2
Slendorn, Kyle 11/06/22 W MD 12 - 4
#103 Linsenbigler, Ty 11/06/22 W DEC 9 - 3
#97 Serrano, Dominick 03/05/22 W DEC 6 - 3
Lopez, Raymond 11/14/21 W MD 10 - 2
Lopez, Raymond 11/07/21 W MD 10 - 2
Wickramaratna, Collin 11/07/21 W DEC 8 - 2
WrestleStat Prediction
Trae McDaniel (Army West Point) over Andrew Clark (Rutgers) DEC 7 - 4
Running Team Score
Army West Point 3 | Rutgers 9
Trae McDaniel vs common opponents: 4 - 3
Conklin, Michael 11/03/24 W FALL 0:46
#18 Whalen, Ty 11/03/24 L TF5 17 - 0 5:00
#2 Haines, Levi 11/20/22 L DEC 8 - 2
#16 Gilcher, Derek 11/20/22 W DEC 7 - 4
#55 Hill, Jared 11/13/22 L SV-1 10 - 4
#186 Wilner, Maxwell 11/13/22 W DEC 3 - 2
#161 Gambrall, Graham 11/06/22 W MD 10 - 0
Andrew Clark vs common opponents: 4 - 4
Conklin, Michael 11/03/24 W MD 14 - 4
#18 Whalen, Ty 11/03/24 L DEC 8 - 2
#2 Haines, Levi 02/10/23 L DEC 8 - 2
#16 Gilcher, Derek 01/13/23 L SV-1 5 - 3
#16 Gilcher, Derek 12/29/22 L DEC 6 - 2
#55 Hill, Jared 12/29/22 W SV-1 2 - 1
#161 Gambrall, Graham 11/20/22 W DEC 5 - 4
#186 Wilner, Maxwell 11/12/22 W DEC 2 - 0
WrestleStat Prediction
Dakota Morris (Army West Point) over Conner Harer (Rutgers) DEC 9 - 4
Running Team Score
Army West Point 6 | Rutgers 9
There are no common opponents
There are no common opponents
WrestleStat Prediction
Gunner Filipowicz (Army West Point) over Anthony White (Rutgers) DEC 6 - 5
Running Team Score
Army West Point 9 | Rutgers 9
Gunner Filipowicz vs common opponents: 4 - 3
vs opponent: 1 - 0
#65 White, Anthony 11/03/24 W DEC 5 - 1
#55 Bergey, Blaine 03/08/24 L DEC 3 - 2
#182 Palmucci, Josh 03/08/24 W DEC 7 - 0
#150 Console, Gaetano 01/01/24 W TF5 21 - 1 4:21
#21 Lillard, Tyler 12/22/23 L SV-1 5 - 2
#140 Lawrence, Thayne 11/05/23 W DEC 12 - 5
#118 Mays, Hunter 11/06/22 L DEC 5 - 4
Anthony White vs common opponents: 3 - 4
vs opponent: 0 - 1
#155 Palmucci, Josh 11/09/24 W MD 11 - 1
#26 Filipowicz, Gunner 11/03/24 L DEC 5 - 1
#76 Lawrence, Thayne 11/03/24 W DEC 5 - 3
#21 Lillard, Tyler 01/12/24 L DEC 4 - 1
#83 Mays, Hunter 12/29/23 L DEC 7 - 3
#55 Bergey, Blaine 12/08/23 L SV-1 5 - 4
#150 Console, Gaetano 11/03/23 W TF5 20 - 3 7:00
WrestleStat Prediction
Jackson Turley (Rutgers) over Dalton Harkins (Army West Point) DEC 10 - 6
Running Team Score
Army West Point 9 | Rutgers 12
Dalton Harkins vs common opponents: 1 - 1
#44 Wilson, Michael 11/03/24 W DEC 7 - 3
#9 Kennedy, Patrick 11/17/22 L MD 22 - 9
Jackson Turley vs common opponents: 1 - 1
#9 Kennedy, Patrick 03/09/24 L MD 12 - 2
#52 Wilson, Michael 01/07/24 W FALL 1:05
WrestleStat Prediction
Brian Soldano (Rutgers) over Cole Karpinski (Army West Point) MD 16 - 2
Running Team Score
Army West Point 9 | Rutgers 16
Cole Karpinski vs common opponents: 0 - 2
#96 Dean, Isaac 11/03/24 L DEC 1 - 0
#6 Munoz, Trey 11/06/22 L TF5 23 - 8 7:00
Brian Soldano vs common opponents: 1 - 1
#114 Dean, Isaac 01/07/24 W DEC 7 - 1
#6 Munoz, Trey 11/20/22 L DEC 5 - 3
WrestleStat Prediction
John Poznanski (Rutgers) over Austin Kohlhofer (Army West Point) DEC 9 - 4
Running Team Score
Army West Point 9 | Rutgers 19
There are no common opponents
There are no common opponents
WrestleStat Prediction
Yaraslau Slavikouski (Rutgers) over Lucas Stoddard (Army West Point) DEC 7 - 3
Running Team Score
Army West Point 9 | Rutgers 22
Lucas Stoddard vs common opponents: 9 - 16
#3 Davison, Lucas 03/21/24 L FALL 4:37
#16 Catka, Hunter 03/21/24 L MD 11 - 0
#13 Day, Cory 03/08/24 L DEC 6 - 0
#18 Griess, Grady 03/08/24 W TB-2 3 - 2
#24 Crosby, Dorian 03/08/24 L DEC 5 - 1
#18 Griess, Grady 02/16/24 L SV-1 7 - 2
#9 Taylor, Nathan 02/04/24 L MD 15 - 3
#24 Crosby, Dorian 01/27/24 W DEC 4 - 2
#120 Tibbitts, Charlie 01/21/24 W DEC 5 - 0
#15 Heindselman, Josh 01/01/24 L DEC 2 - 1
#79 Doolin, Xavier 01/01/24 W DEC 8 - 6
#35 Bucknavich, Daniel 12/09/23 L DEC 9 - 5
#5 Elam, Zach 12/02/23 L FALL 1:21
#50 Tabor, Bennett 12/02/23 W DEC 2 - 1
#13 Day, Cory 11/19/23 L DEC 6 - 0
#66 Semenenko, Alex 11/19/23 W MD 8 - 0
#79 Doolin, Xavier 11/19/23 W FALL 2:31
#14 Trephan, Owen 11/16/23 L MD 17 - 4
#155 Ruhlman, Tristan 11/11/23 W DEC 6 - 0
#9 Taylor, Nathan 11/05/23 L TF5 19 - 3 5:07
#12 Ghadiali, Taye 11/01/23 L FALL 1:56
#140 Semenenko, Alex 01/06/23 L DEC 4 - 3
#20 Fernandes, Lewis 11/13/22 L TF5 15 - 0 3:36
#85 McChesney, William 11/13/22 W SV-1 5 - 3
#42 Szuba, David 11/06/22 L DEC 12 - 6
Yaraslau Slavikouski vs common opponents: 20 - 6
#5 Elam, Zach 03/21/24 L DEC 2 - 0
#12 Ghadiali, Taye 03/21/24 W DEC 4 - 3
#35 Bucknavich, Daniel 03/21/24 W DEC 4 - 2
#3 Davison, Lucas 03/09/24 L DEC 6 - 3
#50 Tabor, Bennett 01/27/24 W DEC 8 - 2
#3 Davison, Lucas 01/21/24 L DEC 4 - 0
#155 Ruhlman, Tristan 01/14/24 W MD 14 - 3
#30 Szuba, David 01/07/24 W MD 11 - 2
#13 Day, Cory 11/19/23 W DEC 5 - 2
#79 Doolin, Xavier 11/19/23 W TF5 17 - 2 7:00
#120 Tibbitts, Charlie 11/19/23 W TF5 17 - 2 6:05
#16 Catka, Hunter 11/17/23 W DEC 4 - 1
#6 Davison, Lucas 03/16/23 L SV-1 4 - 2
#18 Taylor, Nathan 03/16/23 W DEC 4 - 2
#18 Taylor, Nathan 03/04/23 L DEC 5 - 1
#41 Crosby, Dorian 03/04/23 W MD 8 - 0
#140 Semenenko, Alex 03/04/23 W TF5 17 - 2 3:49
#140 Semenenko, Alex 02/17/23 W FALL 4:11
#85 McChesney, William 02/10/23 W DEC 7 - 1
#43 Day, Cory 01/21/23 W DEC 6 - 1
#10 Trephan, Owen 12/02/22 W DEC 5 - 3
#15 Griess, Grady 12/02/22 W DEC 7 - 3
#10 Trephan, Owen 11/13/22 W DEC 3 - 2
#21 Heindselman, Josh 11/13/22 W DEC 5 - 3
#7 Davison, Lucas 12/03/21 W DEC 5 - 3
Fernandes, Lewis 11/10/19 L FALL 5:22