Dual Compare | King vs Allen University
Dual Compare | King vs Allen University
#32 King
vs#64 Allen University
Next matchup: 12/03
Since 2014: King: 3 - 0
WrestleStat Prediction:
King over Allen University 44 - 0
Create PermaLink for this lineupPermaLink
Running Team Score
King 4 | Allen University 0
King 4 | Allen University 0
Roberto Garcia vs common opponents: 2 - 0 | ||||
---|---|---|---|---|
#65 Bruscino, Joseph | 11/17/24 | W FALL 4:58 | ||
#113 Hernandez, Orlando | 11/02/24 | W FALL 4:48 |
Xavier Anderson vs common opponents: 1 - 2 | ||||
---|---|---|---|---|
#65 Bruscino, Joseph | 01/08/25 | L FALL 5:35 | ||
#113 Hernandez, Orlando | 12/08/24 | W TF5 17 - 1 3:44 | ||
#65 Bruscino, Joseph | 11/03/24 | L FALL 6:23 |
Running Team Score
King 10 | Allen University 0
King 10 | Allen University 0
Alex Fernandez III vs common opponents: 4 - 2 | ||||
---|---|---|---|---|
#12 Davis, Christian | 02/16/25 | L FALL 4:26 | ||
#115 Mastrangelo, Gavin | 01/23/25 | W MD 12 - 4 | ||
#12 Davis, Christian | 01/15/25 | L MD 8 - 0 | ||
#151 Patanjo, Richard | 11/20/24 | W DEC 7 - 2 | ||
#106 Crosnoe, Nico | 11/17/24 | W DEC 4 - 2 | ||
#99 Cottingham, Chance | 11/13/24 | W DEC 4 - 2 |
Derrius Coleman vs common opponents: 0 - 5 | ||||
---|---|---|---|---|
#151 Patanjo, Richard | 02/08/25 | L FALL 0:27 | ||
#99 Cottingham, Chance | 01/08/25 | L FALL 1:38 | ||
#106 Crosnoe, Nico | 12/03/24 | L FALL 1:21 | ||
#115 Mastrangelo, Gavin | 11/19/24 | L TF5 15 - 0 1:49 | ||
#12 Davis, Christian | 11/06/24 | L FALL 1:17 |
Running Team Score
King 16 | Allen University 0
King 16 | Allen University 0
Ashtan Hendricks vs common opponents: 0 - 2 | ||||
---|---|---|---|---|
#30 Hernandez, Benjamin | 02/16/25 | L DEC 6 - 2 | ||
#10 Eads, Moses | 11/17/24 | L FALL 2:22 |
Quantavius Reaves vs common opponents: 0 - 2 | ||||
---|---|---|---|---|
#30 Hernandez, Benjamin | 01/03/25 | L FALL 1:26 | ||
#10 Eads, Moses | 11/10/24 | L TF5 15 - 0 7:00 |
Running Team Score
King 19 | Allen University 0
King 19 | Allen University 0
Jamarius Koshko vs common opponents: 3 - 3 | ||||
---|---|---|---|---|
vs opponent: 0 - 1 | ||||
#181 Queen Jr, Clay | 02/01/25 | W FALL 0:43 | ||
#145 Wallace, Drevon | 12/03/24 | L MD 13 - 3 | ||
#2 Tanabe, Joaquin | 11/23/24 | W DEC 7 - 2 | ||
#51 Seawright, Brandon | 11/20/24 | L MD 15 - 7 | ||
#105 Alderman, Cael | 11/17/24 | W DEC 6 - 5 | ||
#17 Piccirilli, Jake | 11/13/24 | L TF5 21 - 3 5:57 |
Drevon Wallace vs common opponents: 4 - 3 | ||||
---|---|---|---|---|
vs opponent: 1 - 0 | ||||
#51 Seawright, Brandon | 02/08/25 | L TF5 24 - 9 5:49 | ||
#2 Tanabe, Joaquin | 02/02/25 | W DEC 7 - 5 | ||
#105 Alderman, Cael | 01/29/25 | W DEC 6 - 3 | ||
#108 Koshko, Jamarius | 12/03/24 | W MD 13 - 3 | ||
#17 Piccirilli, Jake | 11/03/24 | L TF5 19 - 4 7:00 | ||
Queen Jr, Clay | 01/08/23 | W FALL 5:53 | ||
#127 Seawright, Brandon | 11/28/21 | L MD 10 - 1 |
Running Team Score
King 22 | Allen University 0
King 22 | Allen University 0
Brennan Watkins vs common opponents: 5 - 1 | ||||
---|---|---|---|---|
#146 Pepin, Dylin | 02/16/25 | W MD 13 - 1 | ||
#16 Nicolosi, Jake | 11/23/24 | W DEC 4 - 1 | ||
#163 Lowry, Mike | 11/17/24 | W DEC 8 - 6 | ||
#276 Perkins, Zane | 11/02/24 | W TF5 19 - 1 7:00 | ||
#43 Nicolosi, Jake | 11/15/23 | W DEC 4 - 3 | ||
#3 Brower, Zeth | 11/09/22 | L MD 9 - 0 |
Quincy Gash vs common opponents: 1 - 4 | ||||
---|---|---|---|---|
#163 Lowry, Mike | 01/08/25 | L FALL 1:42 | ||
#16 Nicolosi, Jake | 01/03/25 | L FALL 5:35 | ||
#146 Pepin, Dylin | 12/08/24 | L FALL 1:58 | ||
#276 Perkins, Zane | 12/08/24 | W MD 12 - 4 | ||
#3 Brower, Zeth | 11/17/22 | L TF5 18 - 2 2:54 |
Running Team Score
King 27 | Allen University 0
King 27 | Allen University 0
Trent Mahoney vs common opponents: 2 - 2 | ||||
---|---|---|---|---|
vs opponent: 1 - 0 | ||||
#94 Freeman, Carson | 01/07/25 | W FALL 2:44 | ||
#51 Hardaway, Ya'Donnis | 12/03/24 | W FALL 1:50 | ||
#7 Nicolosi, Brent | 11/23/24 | L DEC 7 - 5 | ||
#28 Lowery, William | 11/13/24 | L FALL 3:57 |
Ya'Donnis Hardaway vs common opponents: 1 - 4 | ||||
---|---|---|---|---|
vs opponent: 0 - 1 | ||||
#28 Lowery, William | 01/08/25 | W DEC 12 - 9 | ||
#7 Nicolosi, Brent | 01/03/25 | L FALL 1:45 | ||
#7 Nicolosi, Brent | 12/08/24 | L TF5 19 - 4 2:36 | ||
#15 Mahoney, Trent | 12/03/24 | L FALL 1:50 | ||
#68 Freeman, Carson | 11/08/23 | L FALL 4:38 |
Running Team Score
King 33 | Allen University 0
King 33 | Allen University 0
Clint Morrisette vs common opponents: 8 - 1 | ||||
---|---|---|---|---|
#52 Buckovich, Nathan | 02/16/25 | W DEC 7 - 3 | ||
#119 Teague, Colby | 02/16/25 | W TF5 22 - 6 4:09 | ||
#153 Gabarrete, Sebastian | 02/04/25 | W TF5 20 - 3 5:35 | ||
#52 Buckovich, Nathan | 01/15/25 | L DEC 7 - 2 | ||
#52 Buckovich, Nathan | 12/14/24 | W DEC 4 - 2 | ||
#119 Teague, Colby | 12/14/24 | W MD 15 - 3 | ||
#74 Hoffman, Logan | 11/13/24 | W MD 15 - 4 | ||
#97 Teague, Colby | 03/02/24 | W DEC 5 - 1 | ||
#67 Buckovich, Nathan | 02/09/24 | W MD 13 - 4 |
Farrad Moore vs common opponents: 0 - 4 | ||||
---|---|---|---|---|
#74 Hoffman, Logan | 01/08/25 | L FALL 2:21 | ||
#119 Teague, Colby | 01/03/25 | L FALL 1:19 | ||
#153 Gabarrete, Sebastian | 12/08/24 | L TF5 19 - 3 2:59 | ||
#52 Buckovich, Nathan | 11/06/24 | L FALL 3:32 |
Running Team Score
King 37 | Allen University 0
King 37 | Allen University 0
Ethan Lopez vs common opponents: 4 - 0 | ||||
---|---|---|---|---|
vs opponent: 1 - 0 | ||||
#37 Staub, Calan | 02/16/25 | W DEC 5 - 1 | ||
#166 Bisel, Chase | 01/23/25 | W MD 14 - 2 | ||
#128 Baskins, Jerrel | 12/03/24 | W MD 13 - 4 | ||
#33 Scriven, Shylik | 11/13/24 | W DEC 12 - 10 |
Jerrel Baskins vs common opponents: 1 - 4 | ||||
---|---|---|---|---|
vs opponent: 0 - 1 | ||||
#33 Scriven, Shylik | 01/08/25 | L TF5 21 - 5 7:00 | ||
#37 Staub, Calan | 01/03/25 | L FALL 6:14 | ||
#37 Staub, Calan | 12/08/24 | L INJ 3:11 | ||
#29 Lopez, Ethan | 12/03/24 | L MD 13 - 4 | ||
#166 Bisel, Chase | 11/19/24 | W MD 17 - 4 |
Running Team Score
King 41 | Allen University 0
King 41 | Allen University 0
Nathan Coley vs common opponents: 3 - 1 | ||||
---|---|---|---|---|
vs opponent: 1 - 0 | ||||
#145 Olea, Anthony | 01/23/25 | W MD 13 - 1 | ||
#80 Bangoura, Sekou | 12/03/24 | W DEC 8 - 7 | ||
#49 Williams, Nigel | 11/13/24 | L DEC 9 - 6 | ||
#81 Alger, Evan | 11/02/24 | W FALL 2:23 |
Sekou Bangoura vs common opponents: 1 - 3 | ||||
---|---|---|---|---|
vs opponent: 0 - 1 | ||||
#49 Williams, Nigel | 01/08/25 | L MD 15 - 5 | ||
#81 Alger, Evan | 12/08/24 | L DEC 9 - 7 | ||
#79 Coley, Nathan | 12/03/24 | L DEC 8 - 7 | ||
#145 Olea, Anthony | 11/19/24 | W SV-1 8 - 5 |
Running Team Score
King 44 | Allen University 0
King 44 | Allen University 0
Jacob Telles vs common opponents: 11 - 9 | ||||
---|---|---|---|---|
#41 Sullivan, Massimo | 03/02/24 | L DEC 4 - 0 | ||
#60 Cooper, Hamilton | 03/02/24 | L MD 10 - 2 | ||
#80 Watkins, Slade | 03/02/24 | W FALL 3:54 | ||
#88 Harnarain, Marcus | 03/02/24 | W FALL 1:31 | ||
#14 Rice, Devon | 02/18/24 | L DEC 5 - 0 | ||
#41 Sullivan, Massimo | 02/18/24 | W DEC 6 - 3 | ||
#133 Croom, Gabe | 02/08/24 | W FALL 1:44 | ||
#130 Brown, Hunter | 01/31/24 | W FALL 1:21 | ||
#83 Todd, Noah | 01/26/24 | L DEC 4 - 2 | ||
#209 Shabazz, Ezekial | 01/13/24 | W FALL 2:40 | ||
#60 Cooper, Hamilton | 12/16/23 | L DEC 11 - 9 | ||
#14 Rice, Devon | 11/17/23 | L DEC 4 - 1 | ||
#44 Wright, Justin | 11/08/23 | L SV-1 1 - 1 | ||
#223 Mounts, Marshall | 11/04/23 | W FALL 1:45 | ||
#45 Sullivan, Massimo | 02/25/23 | L DEC 2 - 1 | ||
#89 Cooper, Hamilton | 02/25/23 | W DEC 4 - 0 | ||
#223 Croom, Gabe | 02/25/23 | W FALL 1:59 | ||
#45 Sullivan, Massimo | 01/19/23 | W DEC 3 - 2 | ||
#223 Croom, Gabe | 01/19/23 | W FALL 2:03 | ||
#40 Rice, Devon | 01/03/23 | L TB-1 3 - 2 |
Chandler Allen vs common opponents: 4 - 7 | ||||
---|---|---|---|---|
#99 Watkins, Slade | 12/08/24 | L MD 13 - 3 | ||
#60 Cooper, Hamilton | 02/08/24 | L MD 16 - 2 | ||
#88 Harnarain, Marcus | 01/29/24 | L MD 13 - 5 | ||
#209 Shabazz, Ezekial | 01/29/24 | W DEC 7 - 4 | ||
#44 Wright, Justin | 01/25/24 | L FALL 3:25 | ||
#41 Sullivan, Massimo | 01/13/24 | L FALL 2:18 | ||
#223 Mounts, Marshall | 01/13/24 | W FALL 2:41 | ||
#14 Rice, Devon | 01/10/24 | L FALL 7:00 | ||
#130 Brown, Hunter | 01/07/24 | W FALL 5:37 | ||
#133 Croom, Gabe | 01/07/24 | W DEC 4 - 1 | ||
#83 Todd, Noah | 11/08/23 | L MD 16 - 4 |