2025 Season | Week 11 | 01/14/25

# Trend School Conf W - L Projected
1 1 Central Oklahoma Super Region 4 7 - 1 105.70 View Breakdown
2 1 St Cloud State Super Region 5 8 - 0 97.20 View Breakdown
3 Wisconsin-Parkside Super Region 5 9 - 2 82.70 View Breakdown
4 Glenville State University Super Region 3 11 - 5 76.40 View Breakdown
5 Nebraska-Kearney Super Region 6 7 - 5 72.50 View Breakdown
6 3 Grand Valley State University Super Region 3 5 - 3 61.60 View Breakdown
7 Augustana (SD) Super Region 5 5 - 6 58.40 View Breakdown
8 2 Western Colorado Super Region 6 5 - 2 55.70 View Breakdown
9 3 McKendree University Super Region 4 4 - 3 53.50 View Breakdown
10 2 Tiffin University Super Region 3 4 - 4 53.20 View Breakdown
11 5 Colorado Mesa Super Region 6 7 - 1 51.10 View Breakdown
12 1 Colorado School Of Mines Super Region 6 7 - 2 41.90 View Breakdown
13 4 Pitt-Johnstown Super Region 1 7 - 2 40.60 View Breakdown
14 2 Indianapolis Super Region 4 1 - 5 40.10 View Breakdown
15 1 Lake Erie College Super Region 3 2 - 5 37.30 View Breakdown
15 4 Lander Super Region 2 10 - 3 37.30 View Breakdown
17 2 West Liberty University Super Region 3 5 - 3 35.10 View Breakdown
18 1 Maryville University Super Region 4 3 - 5 34.10 View Breakdown
19 2 Mary Super Region 5 4 - 5 31.60 View Breakdown
20 3 Central Missouri Super Region 4 6 - 3 30.50 View Breakdown
21 1 Kutztown Super Region 1 5 - 1 26.60 View Breakdown
22 Adams State Super Region 6 2 - 2 24.40 View Breakdown
23 1 Ashland Super Region 3 7 - 1 22.90 View Breakdown
24 6 Newberry Super Region 2 6 - 7 22.60 View Breakdown
25 5 Northern State University Super Region 5 4 - 0 19.30 View Breakdown
26 1 UNC Pembroke Super Region 2 7 - 4 15.80 View Breakdown
27 1 Gannon Super Region 1 4 - 3 15.30 View Breakdown
28 1 Upper Iowa Super Region 5 6 - 3 15.00 View Breakdown
29 4 Mount Olive Super Region 2 8 - 2 13.10 View Breakdown
30 1 Sioux Falls Super Region 5 3 - 7 12.60 View Breakdown
31 4 San Francisco State Super Region 6 1 - 6 10.00 View Breakdown
32 1 Minnesota State Mankato Super Region 5 6 - 2 9.40 View Breakdown
33 3 Ouachita Baptist University Super Region 4 4 - 4 8.10 View Breakdown
34 2 Belmont Abbey Super Region 2 9 - 9 8.00 View Breakdown
35 1 Minot State (ND) Super Region 5 3 - 3 7.90 View Breakdown
36 2 Newman Super Region 4 0 - 3 7.30 View Breakdown
37 Bluefield State Super Region 3 3 - 6 6.60 View Breakdown
38 10 Chadron State Super Region 6 0 - 2 5.70 View Breakdown
39 6 King Super Region 2 7 - 6 5.50 View Breakdown
40 Fort Hays State Super Region 6 3 - 1 2.70 View Breakdown
41 Drury University Super Region 4 2 - 1 2.60 View Breakdown
42 Frostburg State Super Region 1 7 - 1 2.30 View Breakdown
43 4 Findlay Super Region 3 4 - 2 2.00 View Breakdown
44 2 CSU-Pueblo Super Region 6 7 - 2 1.70 View Breakdown
45 5 Simon Fraser (BC) Super Region 6 3 - 4 0.60 View Breakdown
46 1 American International College Super Region 1 2 - 8 0.40 View Breakdown
46 3 Montevallo Super Region 2 4 - 3 0.40 View Breakdown
48 6 Coker Super Region 2 10 - 9 0.30 View Breakdown
48 1 East Stroudsburg Super Region 1 3 - 2 0.30 View Breakdown
50 Limestone Super Region 2 1 - 6 0.00 View Breakdown
50 6 Millersville Super Region 1 4 - 3 0.00 View Breakdown
50 Southwest Minnesota State Super Region 5 3 - 3 0.00 View Breakdown
50 Shippensburg Super Region 1 5 - 7 0.00 View Breakdown
50 Seton Hill Super Region 1 7 - 6 0.00 View Breakdown
50 New Mexico Highlands Super Region 6 0 - 2 0.00 View Breakdown
50 Cal Poly Humboldt Super Region 6 2 - 3 0.00 View Breakdown
50 Salem Unknown 1 - 6 0.00 View Breakdown
50 Lincoln Memorial Super Region 2 2 - 12 0.00 View Breakdown
50 Quincy Super Region 4 6 - 3 0.00 View Breakdown
50 Fairmont State Super Region 1 3 - 6 0.00 View Breakdown
50 Emory & Henry College Super Region 3 0 - 8 0.00 View Breakdown
50 Kentucky Wesleyan Super Region 4 0 - 5 0.00 View Breakdown
50 Davis & Elkins Super Region 3 0 - 3 0.00 View Breakdown
50 Minnesota State Moorhead Super Region 5 5 - 2 0.00 View Breakdown
50 Wheeling Super Region 3 3 - 1 0.00 View Breakdown
50 Davenport Super Region 3 1 - 3 0.00 View Breakdown
50 Emmanuel Super Region 2 2 - 4 0.00 View Breakdown
50 Allen University Super Region 2 2 - 6 0.00 View Breakdown
# School
Conf
W - L
Projected
1 Central Oklahoma
Super Region 4
7 - 1
105.70
2 St Cloud State
Super Region 5
8 - 0
97.20
3 Wisconsin-Parkside
Super Region 5
9 - 2
82.70
4 Glenville State University
Super Region 3
11 - 5
76.40
5 Nebraska-Kearney
Super Region 6
7 - 5
72.50
6 Grand Valley State University
Super Region 3
5 - 3
61.60
7 Augustana (SD)
Super Region 5
5 - 6
58.40
8 Western Colorado
Super Region 6
5 - 2
55.70
9 McKendree University
Super Region 4
4 - 3
53.50
10 Tiffin University
Super Region 3
4 - 4
53.20
11 Colorado Mesa
Super Region 6
7 - 1
51.10
12 Colorado School Of Mines
Super Region 6
7 - 2
41.90
13 Pitt-Johnstown
Super Region 1
7 - 2
40.60
14 Indianapolis
Super Region 4
1 - 5
40.10
15 Lake Erie College
Super Region 3
2 - 5
37.30
15 Lander
Super Region 2
10 - 3
37.30
17 West Liberty University
Super Region 3
5 - 3
35.10
18 Maryville University
Super Region 4
3 - 5
34.10
19 Mary
Super Region 5
4 - 5
31.60
20 Central Missouri
Super Region 4
6 - 3
30.50
21 Kutztown
Super Region 1
5 - 1
26.60
22 Adams State
Super Region 6
2 - 2
24.40
23 Ashland
Super Region 3
7 - 1
22.90
24 Newberry
Super Region 2
6 - 7
22.60
25 Northern State University
Super Region 5
4 - 0
19.30
26 UNC Pembroke
Super Region 2
7 - 4
15.80
27 Gannon
Super Region 1
4 - 3
15.30
28 Upper Iowa
Super Region 5
6 - 3
15.00
29 Mount Olive
Super Region 2
8 - 2
13.10
30 Sioux Falls
Super Region 5
3 - 7
12.60
31 San Francisco State
Super Region 6
1 - 6
10.00
32 Minnesota State Mankato
Super Region 5
6 - 2
9.40
33 Ouachita Baptist University
Super Region 4
4 - 4
8.10
34 Belmont Abbey
Super Region 2
9 - 9
8.00
35 Minot State (ND)
Super Region 5
3 - 3
7.90
36 Newman
Super Region 4
0 - 3
7.30
37 Bluefield State
Super Region 3
3 - 6
6.60
38 Chadron State
Super Region 6
0 - 2
5.70
39 King
Super Region 2
7 - 6
5.50
40 Fort Hays State
Super Region 6
3 - 1
2.70
41 Drury University
Super Region 4
2 - 1
2.60
42 Frostburg State
Super Region 1
7 - 1
2.30
43 Findlay
Super Region 3
4 - 2
2.00
44 CSU-Pueblo
Super Region 6
7 - 2
1.70
45 Simon Fraser (BC)
Super Region 6
3 - 4
0.60
46 American International College
Super Region 1
2 - 8
0.40
46 Montevallo
Super Region 2
4 - 3
0.40
48 Coker
Super Region 2
10 - 9
0.30
48 East Stroudsburg
Super Region 1
3 - 2
0.30
50 Limestone
Super Region 2
1 - 6
0.00
50 Millersville
Super Region 1
4 - 3
0.00
50 Southwest Minnesota State
Super Region 5
3 - 3
0.00
50 Shippensburg
Super Region 1
5 - 7
0.00
50 Seton Hill
Super Region 1
7 - 6
0.00
50 New Mexico Highlands
Super Region 6
0 - 2
0.00
50 Cal Poly Humboldt
Super Region 6
2 - 3
0.00
50 Salem
Unknown
1 - 6
0.00
50 Lincoln Memorial
Super Region 2
2 - 12
0.00
50 Quincy
Super Region 4
6 - 3
0.00
50 Fairmont State
Super Region 1
3 - 6
0.00
50 Emory & Henry College
Super Region 3
0 - 8
0.00
50 Kentucky Wesleyan
Super Region 4
0 - 5
0.00
50 Davis & Elkins
Super Region 3
0 - 3
0.00
50 Minnesota State Moorhead
Super Region 5
5 - 2
0.00
50 Wheeling
Super Region 3
3 - 1
0.00
50 Davenport
Super Region 3
1 - 3
0.00
50 Emmanuel
Super Region 2
2 - 4
0.00
50 Allen University
Super Region 2
2 - 6
0.00